PSYC Summer 2021: Click Here for the List of Asynchronous or Synchronous Classes
Summer 2021 - Spring 2022
Please Note: Course offerings are subject to change. When changes are confirmed, the document will be updated.
Questions? Please contact the Administrative Assistant at mary.illical@kpu.ca.
Last Updated: March 3, 2021
Please click on the corresponding button below to find the course information applicable to you.
Second Year Courses
BA | BAA | BSc | Subject & Course | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|---|---|---|
✓ | ✓ | ✓ | PSYC 2300 | Applied Statistics | 2 | 5 | 4 |
PSYC 2308 | History and Systems of Contemporary Psychology | ||||||
✓ | ✓ | ✓ | PSYC 2315 | Brain and Behaviour | 2 | 4 | 4 |
PSYC 2320 | Developmental Psychology: Childhood | 1 | 1 | ||||
PSYC 2321 | Developmental Psychology: Adolescence | 1 | 1 | ||||
PSYC 2322 | Developmental Psychology: Adulthood | 1 | 1 | ||||
✓ | ✓ | ✓ | PSYC 2330 | Social Psychology | 2 | 3 | 3 |
PSYC 2350 | Psychopathology | 3 | 3 | ||||
PSYC 2370 | Psychology of Personality | 1 | |||||
✓ | PSYC 2375 | Perception | 1 | 1 | |||
✓ | ✓ | ✓ | PSYC 2385 | Cognition | 2 | 4 | 2 |
✓ | ✓ | ✓ | PSYC 2400 | Experimental Psychology: Research Methodology | 1 | 3 | 3 |
BA Upper Level Courses
KPU Bachelor of Arts in Psychology Courses
For your BA Psychology degree, your degree requirements include completing (1) course from each of the following five core areas:
Cluster | Subject & Course | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|---|
Biopsychology | PSYC 3320 | Drugs and Behavior | 1 | 2 | 2 |
Biopsychology | PSYC 3910 | Neuropsychology | 1 | 1 | |
Biopsychology | PSYC 4315 | Neuroscience | 1 | ||
Clinical/Abnormal | PSYC 3350 | Advanced Topics in Psychopathology | 1 | 2 | |
Clinical/Abnormal | PSYC 3450 | Clinical Psychology: Intervention | 1 | 1 | |
Clinical/Abnormal | PSYC 3600 | Health Psychology | 1 | 2 | |
Clinical/Abnormal | PSYC 4350 | Developmental Psychopathology | 1 | ||
Cognitive | PSYC 3215 | Psychology of Memory | 1 | 1 | |
Cognitive | PSYC 3303 | Learning: Theory and Practice | 1 | ||
Cognitive | PSYC 3311 | Psychology of Consciousness | 1 | 1 | |
Cognitive | PSYC 3800 | Evolutionary Psychology | 1 | ||
Cognitive | PSYC 4210 | Critical Thinking | 1 | ||
Developmental | PSYC 3316 | Infancy | 1 | 1 | |
Developmental | PSYC 3920 | Aging | 2 | 1 | 2 |
Social/Personality | PSYC 3210 | Attitudes and Persuasion | 2 | 1 | |
Social/Personality | PSYC 3220 | Group Dynamics | 2 | 1 | |
Social/Personality | PSYC 3307 | Historical and Philosophical Foundations of Psychology | 1 | ||
Social/Personality | PSYC 3370 | Advanced Personality Theory | 1 | ||
Social/Personality | PSYC 3451 | Psychology and Law | 1 | 1 | |
Social/Personality | PSYC 4700 | Culture and Psychology | 2 | 1 | 1 |
BAA Upper Level Courses
KPU Bachelor of Applied Arts in Psychology Courses
KPU Calendar
For your BAA Psychology degree, your degree requirements include completing one each of the following courses:
Please note: CMNS 3100 Technical Report Writing will be offered at least once, in all three semesters: Summer 2021, Fall 2021, and Spring 2022.
Subject & Course | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|
PSYC 3200 | Industrial and Organizational Psychology | 1 | ||
PSYC 3300 | Applied Statistics II | 1 | ||
PSYC 3400 | Applied Research I | 1 | ||
PSYC 3600 | Health Psychology | 1 | 2 | |
PSYC 4010 | Practicum | 2 | ||
PSYC 4100 | Tests and Measurement | 1 | ||
PSYC 4200 | Human Factors: Technology and Behaviour | 1 | ||
PSYC 4400 | Research Methods II: Qualitative Methodologies | 1 | ||
PSYC 4500 | Interpersonal Relations | 1 | ||
PSYC 4700 | Culture and Psychology | 2 | 1 | 1 |
BSc Upper Level Courses
KPU Bachelor of Science in Applied Psychology Courses
KPU Calendar
For your BSc Psychology degree, your degree requirements include completing each of the following courses:
Please note: CMNS 3100 Technical Report Writing will be offered at least once, in all three semesters: Summer 2021, Fall 2021, and Spring 2022.
Cluster | Subject & Course | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|---|
Required | PSYC 4010 | Practicum | 2 | ||
Required | PSYC 4700 | Culture and Psychology | 2 | 1 | 1 |
For your BSc Psychology degree, your degree requirements include completing (2) courses from each of the following four areas:
Cluster | Subject Course | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|---|
Applied Psychology | PSYC 3200 | Industrial and Organizational Psychology | 1 | ||
Applied Psychology | PSYC 3220 | Group Dynamics | 2 | 1 | |
Applied Psychology | PSYC 3930 | Consumer Psychology - Research & Applications | 1 | ||
Applied Psychology | PSYC 3950 | Cognitive Ergonomics | 1 | ||
Applied Psychology | PSYC 4200 | Human Factors: Technology and Behaviour | 1 | ||
Applied Psychology | PSYC 4500 | Interpersonal Relations | 1 | ||
Biological Psychology | PSYC 3303 | Learning: Theory and Practice | 1 | ||
Biological Psychology | PSYC 3320 | Drugs and Behavior | 1 | 2 | 2 |
Biological Psychology | PSYC 3910 | Neuropsychology | 1 | 1 | |
Biological Psychology | PSYC 4315 | Neuroscience | 1 | ||
Health and Clinical Psychology | PSYC 3350 | Advanced Psychopathology | 1 | 2 | |
Health and Clinical Psychology | PSYC 3450 | Clinical Psychology: Intervention | 1 | 1 | |
Health and Clinical Psychology | PSYC 3451 | Psychology and Law | 1 | 1 | |
Health and Clinical Psychology | PSYC 3600 | Health Psychology | 1 | 2 | |
Health and Clinical Psychology | PSYC 3920 | Aging | 3 | 1 | 1 |
Health and Clinical Psychology | PSYC 4350 | Developmental Psychopathology | 1 | ||
Health and Clinical Psychology | PSYC 4910 | Rehabilitation | |||
Statistics and Research Methodology | PSYC 3300 | Applied Statistics II | 1 | ||
Statistics and Research Methodology | PSYC 3400 | Applied Research I | 1 | ||
Statistics and Research Methodology | PSYC 3960 | Program Evaluation | 1 | ||
Statistics and Research Methodology | PSYC 4100 | Tests and Measurement | 1 | ||
Statistics and Research Methodology | PSYC 4400 | Research Methods II: Qualitative Methodologies | 1 |
All Courses
Course Number | Course Name | Summer 2021 | Fall 2021 | Spring 2022 |
---|---|---|---|---|
1100 | Intro to Psychology - Basic Processes | 14 | 24 | 19 |
1200 | Intro to Psychology - Areas and Apps | 8 | 12 | 11 |
2300 | Applied Statistics | 2 | 5 | 4 |
2308 | History & Systems of Contemporary Psyc | |||
2315 | Brain and Behaviour | 2 | 4 | 4 |
2320 | Developmental Psychology: Childhood | 1 | 1 | |
2321 | Developmental Psychology: Adolescence | 1 | 1 | |
2322 | Developmental Psychology: Adulthood | 1 | 1 | |
2330 | Social Psychology | 2 | 3 | 3 |
2350 | Psychopathology | 1 | 3 | 3 |
2370 | Psychology of Personality | 1 | ||
2375 | Perception | 1 | 1 | |
2385 | Cognition | 2 | 4 | 2 |
2400 | Experimental Psychology: Research Methodology | 1 | 3 | 3 |
3010 | Human Sexuality | 1 | ||
3200 | Industrial and Organizational Psychology | 1 | ||
3210 | Attitudes and Persuasion | 2 | 1 | |
3215 | Psychology of Memory | 1 | 1 | |
3220 | Group Dynamics | 2 | 1 | |
3300 | Applied Statistics II | 1 | ||
3303 | Learning: Theory and Practice | 1 | ||
3307 | Historical and Philosophical Foundations of Psychology | 1 | ||
3311 | Psychology of Consciousness | 1 | 1 | |
3316 | Infancy | 1 | 1 | |
3320 | Drugs and Behavior | 1 | 2 | 2 |
3325 | Psychology of Gender | 1 | ||
3343 | Psychology of Prejudice | 1 | ||
3350 | Advanced Topics in Psychopathology | 1 | 2 | |
3370 | Advanced Personality Theory | 1 | ||
3400 | Applied Research I | 1 | ||
3450 | Clinical Psychology: Intervention | 1 | 1 | |
3451 | Psychology and Law | 1 | 1 | |
3600 | Health Psychology | 1 | 2 | |
3800 | Evolutionary Psychology | 1 | ||
3910 | Neuropsychology | 1 | 1 | |
3920 | Aging | 3 | 1 | 1 |
3930 | Consumer Psychology - Research & Applications | 1 | ||
3940 | Adult Education | 1 | ||
3950 | Cognitive Ergonomics | 1 | ||
3960 | Program Evaluation | 1 | ||
3970 | Community Psychology | 1 | ||
3980 | Environmental Psychology | 1 | ||
4010 | Practicum | 1 | ||
4100 | Tests and Measurement | 1 | ||
4150 | Psychology and Sustainability: Attitudes and Behaviour | 1 | ||
4200 | Human Factors: Technology and Behaviour | 1 | ||
4210 | Critical Thinking | 1 | ||
4315 | Neuroscience | 1 | ||
4350 | Developmental Psychopathology | 1 | ||
4400 | Applied Research II: Qualitative Methodologies | 1 | ||
4500 | Interpersonal Relations | 1 | ||
4600 | Positive Psychology | 1 | ||
4650 | Psychology of Genocide | 1 | ||
4700 | Culture and Psychology | 2 | 1 | 1 |
4800 | Professional & Ethical Issues | |||
4900 | Special Topics in Psychology | 1 | ||
4910 | Rehabilitation | |||
5000 | Honours Thesis I BAA/BA/BSc | 1 | ||
5010 | Honours Thesis II BAA/BA/BSc | 1 |