SPRING 2020 BASKETBALL INTRAMURAL LEAGUE
Whether you are reminiscing the good old days or you're new to the game, this league has
something for everyone! This 5 vs 5 open recreation league focuses on sportsmanship and
fun competition. All levels welcome.
January 30 - April 2, 2020
Location: Surrey Campus Gymnasium
Dates/Times: Thursday 6:00p-9:00p
Cost: $35/player with KPU jersey
STANDINGS
TEAM | GP | W | L | PF | PA | +/- |
Defenders | 6 | 6 | 0 | 291 | 237 | 54 |
3GG | 6 | 4 | 2 | 384 | 316 | 68 |
Regulators | 6 | 4 | 2 | 256 | 209 | 47 |
Splash Fam | 6 | 4 | 2 | 303 | 278 | 25 |
Optimus Dime | 6 | 3 | 3 | 267 | 217 | 50 |
Ballin Like Curry | 6 | 2 | 4 | 237 | 264 | -27 |
KPU Wildcats | 6 | 1 | 5 | 266 | 355 | -69 |
Carushow | 6 | 0 | 6 | 211 | 319 | -108 |
REGULAR SEASON
TIME | FEBRUARY 6 | SCORE |
6:00p-6:45p | Splash Fam vs Ballin like Curry | 86-45 |
6:55p-7:40p | 3GG vs Defenders | 45-46 |
7:50p-8:35p | Regulators vs KPU Wildcats | 44-30 |
8:45p-9:30p | Optimus Dime vs Carushow | 48-29 |
FEBRUARY 13 | ||
6:00p-6:45p | Splash Fam vs 3GG | 58-52 |
6:55p-7:40p | Regulators vs Carushow | 38-30 |
7:50p-8:35p | Ballin like Curry vs Optimus Dime | 35-44 |
8:45p-9:30p | Defenders vs KPU Wildcats | 60-40 |
FEBRUARY 20 | ||
6:00p-6:45p | Splash Fam vs Carushow | 66-48 |
6:55p-7:40p | Optimus Dime vs KPU Wildcats | 59-41 |
7:50p-8:35p | Defenders vs Ballin like Curry | 47-33 |
8:45p-9:30p | 3GG vs Regulators | 63-58 |
FEBRUARY 27 | ||
6:00p-6:45p | Carushow vs KPU Wildcats | 52-53 |
6:55p-7:40p | Optimus Dime vs 3GG | 38-69 |
7:50p-8:35p | Regulators vs Ballin like Curry | 49-45 |
8:45p-9:30p | Splash Fam vs Defenders | 48-59 |
MARCH 5 | ||
6:00p-6:45p | Splash Fam vs Regulators | 0-30 |
6:55p-7:40p | 3GG vs Carushow | 84-52 |
7:50p-8:35p | Defenders vs Optimus Dime | 38-34 |
8:45p-9:30p | Ballin like Curry vs KPU Wildcats | 49-38 |
MARCH 12 | ||
6:00p-6:45p | Splash Fam vs Optimus Dime | 45-44 |
6:55p-7:40p | Carushow vs Ballin like Curry | 0-30 |
7:50p-8:35p | Defenders vs Regulators | 41-37 |
8:45p-9:30p | KPU Wildcats vs 3GG | 64-71 |
PLAYOFF SCHEDULE - MARCH 19, 26 & APRIL 2 - CANCELLED
All games have been temporarily suspended due to Sport & Rec operations being closed to reduce the risk or exposure of the COVID-19 virus.
Thank you for your patience.