Holidays | 2021 | 2022 |
---|---|---|
New Year's Day | Friday, January 1, 2021 | Saturday, January 1, 2022 |
Family Day | Monday, February 15, 2021 | Monday, February 21, 2022 |
Good Friday | Friday, April 2, 2021 | Friday, April 15, 2022 |
Easter Monday | Monday, April 5, 2021 | Monday, April 18, 2022 |
Victoria Day | Monday, May 24, 2021 | Monday, May 23, 2022 |
Canada Day | Thursday, July 1, 2021 | Friday, July 1, 2022 |
B.C. Day | Monday, August 2, 2021 | Monday, August 1, 2022 |
Labour Day | Monday, September 6, 2021 | Monday, September 5, 2022 |
Thanksgiving Day | Monday, October 11, 2021 | Monday, October 10, 2022 |
Remembrance Day | Thursday, November 11, 2021 | Friday, November 11, 2022 |
Christmas Eve | Friday, December 24, 2021 | Saturday, December 24, 2022 |
Christmas Day | Saturday, December 25, 2021 | Sunday, December 25, 2022 |
Boxing Day | Sunday, December 26, 2021 | Monday, December 26, 2022 |
New Year's Eve | Friday, December 31, 2021 | Saturday, December 31, 2022 |
New Year's Day | Saturday, January 1, 2022 | Sunday, January 1, 2023 |
Scheduled Campus Closures Periods
2021
KPU Closed: December 24, 2021 - January 3, 2022
KPU Open: January 4, 2022
2022
KPU Closed: December 24, 2022 - January 2, 2023
KPU Open: January 3, 2023
2023
KPU Closed: December 24, 2023 - January 2, 2024
KPU Open: January 3, 2024
2024
KPU Closed: December 22, 2024 - January 1, 2025
KPU Open: January 2, 2025