Holidays | 2023 | 2024 |
---|---|---|
New Year's Day | Sunday, January 1, 2023 | Monday, January 1, 2024 |
Family Day | Monday, February 20, 2023 | Monday, February 19, 2024 |
Good Friday | Friday, April 7, 2023 | Friday, March 29, 2024 |
Easter Monday | Monday, April 10, 2023 | Monday, April 1, 2024 |
Victoria Day | Monday, May 22, 2023 | Monday, May 20, 2024 |
Canada Day |
Saturday, July 1, 2023 |
Monday, July 1, 2024 |
B.C. Day | Monday, August 7, 2023 | Monday, August 5, 2024 |
Labour Day | Monday, September 4, 2023 | Monday, September 2, 2024 |
National Day for Truth and Reconciliation |
Saturday, September 30, 2023 |
Monday, September 30, 2024 |
Thanksgiving Day | Monday, October 9, 2023 | Monday, October 14, 2024 |
Remembrance Day |
Saturday, November 11, 2023 |
Monday, November 11, 2024 |
Christmas Eve | Sunday, December 24, 2023 | Tuesday, December 24, 2024 |
Christmas Day | Monday, December 25, 2023 | Wednesday, December 25, 2024 |
Boxing Day | Tuesday, December 26, 2023 | Thursday, December 26, 2024 |
New Year's Eve | Sunday, December 31, 2023 | Tuesday, December 31, 2024 |
New Year's Day | Monday, January 1, 2024 | Wednesday, January 1, 2025 |
Note: All campuses will be closed when a statutory holiday falls on a Saturday. |
Scheduled Campus Closures Periods
2023
KPU Closed: December 24, 2023 - January 2, 2024
KPU Open: January 3, 2024
2024
KPU Closed: December 22, 2024 - January 1, 2025
KPU Open: January 2, 2025