Subject | Course | Section | CRN | Restriction Information |
---|---|---|---|---|
ACCT | 4445 | S10 | 20410 | Restricted to Bachelor of Business Administration in Accounting students. |
ACCT | 4455 | S10 | 20263 | Restricted to Bachelor of Business Administration in Accounting students. |
ACCT | 5110 | P60 | 22571 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5220 | P60 | 22851 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5335 | A60 | 22573 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5480 | P60 | 22574 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5500 | P60 | 22852 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5510 | P60 | 22575 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5645 | P60 | 22576 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5720 | P60 | 22577 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5800 | P60 | 22578 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACUP | 2300 | R10 | 21450 | Restricted to Acupuncture students. |
ACUP | 2320 | R10 | 21451 | Restricted to Acupuncture students. |
ACUP | 2340 | R10 | 21452 | Restricted to Acupuncture students. |
ACUP | 2360 | R10 | 21454 | Restricted to Acupuncture students. |
ACUP | 2380 | R10 | 22647 | Restricted to Acupuncture students. |
ACUP | 2380 | R11 | 22882 | Restricted to Acupuncture students. |
BUSM | 5100 | AO1 | 22567 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | AO2 | 22609 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO1 | 21951 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO2 | 22719 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | AO1 | 22610 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO1 | 21950 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO2 | 22375 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | AO1 | 22404 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO1 | 21941 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO2 | 22611 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | AO1 | 22402 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | AO2 | 22613 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO1 | 21952 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO2 | 22612 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO3 | 22714 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | AO1 | 22618 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO1 | 21942 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO2 | 22419 | Restricted to Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 6100 | PG1 | 22579 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6110 | PG1 | 22580 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6130 | PG1 | 22581 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6150 | PG1 | 22582 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6160 | PG1 | 22583 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6180 | PG1 | 22894 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
CADD | 1161 | A10 | 20821 | Restricted to Drafting students. |
COOP | 1101 | A10 | 20823 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
COOP | 1101 | A11 | 22895 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
ENTA | 1211 | R50 | 22908 | Restricted to Diploma in Advanced VFX (Virtual Production), term 2 students. |
ENTA | 1212 | A50 | 22909 | Restricted to Diploma in Advanced VFX (Virtual Production), term 2 students. |
ENTA | 1213 | A10 | 22910 | Restricted to Diploma in Advanced VFX (Virtual Production), term 2 students. |
ENTA | 1220 | A50 | 22911 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 2 students. |
ENTA | 1221 | A50 | 22913 | Restricted to Diploma in Advanced VFX (Virtual Production), term 2 students. |
ENTA | 1221 | R10 | 22912 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 2 students. |
ENTA | 1222 | R10 | 22914 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 2 students. |
ENTA | 1223 | A50 | 22915 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 2 students. |
ENTA | 1230 | R10 | 22916 | Restricted to Diploma in Advanced Game Development, term 2 students. |
ENTA | 1231 | R10 | 22917 | Restricted to Diploma in Advanced Game Development, term 2 students. |
ENTA | 1232 | R10 | 22918 | Restricted to Diploma in Advanced Game Development, term 2 students. |
ENTA | 1233 | R10 | 22919 | Restricted to Diploma in Advanced Game Development, term 2 students. |
ENTA | 1300 | A50 | 22920 | Restricted to Certificate in Foundation in Entertainment Arts, term 3 students. |
ENTA | 1301 | R10 | 22921 | Restricted to Certificate in Foundation in Entertainment Arts, term 3 students. |
ENTA | 1302 | A50 | 22922 | Restricted to Certificate in Foundation in Entertainment Arts, term 3 students. |
ENTA | 1303 | R10 | 22923 | Restricted to Certificate in Foundation in Entertainment Arts, term 3 students. |
ENTA | 1311 | A50 | 22924 | Restricted to Diploma in Advanced VFX (Virtual Production), term 3 students. |
ENTA | 1312 | R50 | 22925 | Restricted to Diploma in Advanced VFX (Virtual Production), term 3 students. |
ENTA | 1320 | R10 | 22926 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 3 students. |
ENTA | 1321 | A50 | 22927 | Restricted to Diploma in Advanced VFX (Virtual Production), term 3 students. |
ENTA | 1321 | A51 | 22928 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 3 students. |
ENTA | 1322 | A50 | 22929 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 3 students. |
ENTA | 1323 | A50 | 22931 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 3 students. |
ENTA | 1323 | R10 | 22930 | Restricted to Diploma in Advanced VFX (Virtual Production), term 3 students. |
ENTA | 1330 | A50 | 22932 | Restricted to Diploma in Advanced Game Development, term 3 students. |
ENTA | 1331 | R10 | 22933 | Restricted to Diploma in Advanced Game Development, term 3 students. |
ENTA | 1332 | R10 | 22934 | Restricted to Diploma in Advanced Game Development, term 3 students. |
ENTA | 1333 | R10 | 22935 | Restricted to Diploma in Advanced Game Development, term 3 students. |
ENTA | 2120 | A50 | 22936 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 4 students. |
ENTA | 2121 | A50 | 22937 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 4 students. |
ENTA | 2122 | A50 | 22938 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 4 students. |
ENTA | 2123 | R10 | 22939 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 4 students. |
ENTA | 2210 | R50 | 22940 | Restricted to Diploma in Advanced VFX (Virtual Production), term 4 students. |
ENTA | 2211 | R50 | 22941 | Restricted to Diploma in Advanced VFX (Virtual Production), term 4 students. |
ENTA | 2212 | A50 | 22942 | Restricted to Diploma in Advanced VFX (Virtual Production), term 4 students. |
ENTA | 2213 | A50 | 22943 | Restricted to Diploma in Advanced VFX (Virtual Production), term 4 students. |
ENTA | 2220 | R10 | 22944 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 5 students. |
ENTA | 2221 | R50 | 22945 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 5 students. |
ENTA | 2222 | A10 | 22946 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 5 students. |
ENTA | 2223 | A50 | 22947 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 5 students. |
ENTA | 2230 | R10 | 22948 | Restricted to Diploma in Advanced Game Development, term 5 students. |
ENTA | 2231 | R10 | 22949 | Restricted to Diploma in Advanced Game Development, term 5 students. |
ENTA | 2232 | R10 | 22950 | Restricted to Diploma in Advanced Game Development, term 5 students. |
ENTA | 2233 | A50 | 22951 | Restricted to Diploma in Advanced Game Development, term 5 students. |
ENTA | 2311 | A10 | 22952 | Restricted to Diploma in Advanced VFX (Virtual Production), term 6 students. |
ENTA | 2312 | A10 | 22953 | Restricted to Diploma in Advanced VFX (Virtual Production), term 6 students. |
ENTA | 2313 | A10 | 22954 | Restricted to Diploma in Advanced VFX (Virtual Production), term 6 students. |
ENTA | 2314 | R50 | 22955 | Restricted to Diploma in Advanced VFX (Virtual Production), term 6 students. |
ENTA | 2321 | R10 | 22956 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 6 students. |
ENTA | 2322 | R10 | 22957 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 6 students. |
ENTA | 2323 | R10 | 22958 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 6 students. |
ENTA | 2324 | R10 | 22959 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, term 6 students. |
ENTA | 2331 | A50 | 22960 | Restricted to Diploma in Advanced Game Development, term 6 students. |
ENTA | 2332 | A50 | 22961 | Restricted to Diploma in Advanced Game Development, term 6 students. |
ENTA | 2333 | A50 | 22962 | Restricted to Diploma in Advanced Game Development, term 6 students. |
ENTA | 2334 | A50 | 22963 | Restricted to Diploma in Advanced Game Development, term 6 students. |
ENVI | 2415 | L10 | 20396 | Restricted to Environmental Protection students. |
ENVI | 2420 | L10 | 20135 | Restricted to Environmental Protection students. |
FASN | 3900 | R10 | 21518 | Restricted to Fashion & Technology students. |
GNIE | 1102 | L10 | 22088 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1102 | L11 | 22089 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1104 | A10 | 22467 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F10 | 22091 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F11 | 22092 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F12 | 22093 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F13 | 22094 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F14 | 22095 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L01 | 22096 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L02 | 22097 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1118 | L10 | 22468 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1218 | L10 | 22469 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F10 | 21495 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F11 | 21496 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F12 | 21497 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F13 | 21078 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F14 | 21079 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | L01 | 21498 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | L02 | 21499 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1328 | L10 | 22473 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F10 | 21493 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F11 | 21494 | Restricted to Graduate Nurse-Internationally Educated students. |
GRMT | 6100 | PG1 | 22585 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6110 | AG1 | 21937 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6120 | PG1 | 21938 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6130 | PG1 | 22599 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6140 | PG1 | 22703 | Restricted to Green Business Management & Sustainability students. |
HCAP | 1100 | L40 | 22626 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1110 | L40 | 22628 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1121 | L40 | 22630 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1130 | HD4 | 22881 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1130 | L40 | 22722 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1130 | L41 | 22631 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1136 | L40 | 22632 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1150 | F40 | 22633 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1150 | F41 | 22705 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1150 | F42 | 22706 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1150 | F43 | 22709 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1150 | HD4 | 22721 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1210 | L30 | 22877 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1230 | HD3 | 22892 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1230 | L30 | 22878 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1230 | L31 | 22879 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1236 | A30 | 22880 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HEAL | 2150 | LP1 | 22078 | Restricted to Bachelor of Science in Psychiatric Nursing students. |
HEAL | 3101 | AP1 | 22972 | Restricted to Bachelor of Science in Psychiatric Nursing students. |
HEAL | 3180 | L10 | 22066 | Restricted to Bachelor of Science in Nursing students. |
HORT | 1155 | L10 | 20340 | Restricted to Horticulture Degree and Diploma students. |
HRMT | 3105 | S10 | 20793 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3115 | S50 | 22393 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3125 | S10 | 20100 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3135 | S50 | 20227 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3145 | S50 | 20659 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3255 | S10 | 20414 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3265 | S10 | 20101 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 4115 | S50 | 20593 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 4125 | S50 | 22186 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 4500 | S10 | 21958 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 5100 | A10 | 22460 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5100 | P10 | 22828 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5110 | A50 | 22461 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5110 | P10 | 22813 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5120 | A50 | 22462 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5120 | P10 | 22814 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5130 | A10 | 22815 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5130 | P10 | 22816 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5140 | A50 | 22463 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5140 | P10 | 22817 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5150 | A50 | 22818 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5150 | P10 | 22819 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5160 | A50 | 22820 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5160 | P50 | 22821 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5170 | A50 | 22822 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5170 | P10 | 22823 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5180 | A50 | 22824 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5180 | P10 | 22825 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5190 | P50 | 22826 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HRMT | 5200 | P10 | 22827 | Restricted to Post Baccalaureate Diploma in Human Resources Management students. |
HSCI | 1115 | S10 | 22966 | Restricted to Dual Credit Surrey High School students. |
HSCI | 1115 | S11 | 23086 | Restricted to Dual Credit Surrey High School students. |
IBUS | 6100 | PG1 | 22586 | Restricted to Global Business Management students. |
IBUS | 6110 | AG1 | 22421 | Restricted to Global Business Management students. |
IBUS | 6120 | PG1 | 21936 | Restricted to Green Business Management & Sustainability students. |
IBUS | 6130 | PG1 | 22399 | Restricted to Global Business Management students. |
IBUS | 6140 | PG1 | 22374 | Restricted to Global Business Management students. |
INFO | 1111 | S10 | 21109 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1111 | S11 | 21387 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1111 | S12 | 21282 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S10 | 20945 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S11 | 21391 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S50 | 20795 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | A10 | 20950 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | A90 | 21396 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | S10 | 20796 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | A10 | 21231 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | A11 | 22320 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | A50 | 20797 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | S90 | 21398 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | A10 | 21319 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | A11 | 22132 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | S10 | 21400 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | S50 | 22130 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | A10 | 21402 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | A11 | 21331 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | S50 | 21229 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | A10 | 21111 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | S10 | 21226 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | S11 | 21405 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | S12 | 22129 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S50 | 21321 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S90 | 21406 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2312 | S10 | 20800 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2312 | S50 | 21301 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2313 | S10 | 21407 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2313 | S11 | 20860 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | S10 | 21787 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | S50 | 21408 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2411 | S10 | 21858 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2411 | S11 | 21857 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2413 | S10 | 20602 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2413 | S50 | 21410 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2416 | A10 | 20861 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2416 | S10 | 20802 | Restricted to Non Certificate in Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
MRKT | 3000 | A50 | 22017 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 3000 | R10 | 21102 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 3211 | S50 | 22015 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 3240 | S10 | 21105 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 3311 | A10 | 22403 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 4160 | S50 | 21416 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 4331 | A10 | 22010 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 4331 | R50 | 20873 | Restricted to Marketing Management (Declared & Intended) students. |
MRKT | 4332 | A50 | 22855 | Restricted to Marketing Management (Declared & Intended) students. |
NRSG | 2245 | HLD | 21546 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 2265 | L10 | 21551 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 2266 | L10 | 21552 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 2275 | L10 | 21553 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 3245 | HLD | 22068 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 3275 | L10 | 22074 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 3710 | F10 | 21645 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 3710 | F11 | 21646 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 3710 | F12 | 21647 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 3710 | F13 | 21648 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 3710 | F14 | 21649 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 3710 | HLD | 21644 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 4245 | F10 | 22330 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 4245 | F11 | 22266 | Restricted to Bachelor of Science in Nursing students. |
NRSG | 4650 | A10 | 21650 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 4710 | F10 | 21653 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 4710 | F11 | 21654 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 4710 | HLD | 21652 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
NRSG | 4720 | A10 | 21651 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students. |
OSCM | 5100 | AO1 | 22380 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5100 | PO1 | 22614 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5110 | AO1 | 22615 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5110 | PO1 | 22426 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5120 | AO1 | 21419 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5120 | PO1 | 22381 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5130 | AO1 | 22596 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5130 | PO1 | 22616 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5140 | AO1 | 22724 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5140 | PO1 | 22617 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
OSCM | 5150 | AO1 | 22594 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students. |
PHIL | 3033 | A10 | 20937 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students. |
PHIL | 3033 | S10 | 21725 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students. |
PHIL | 3033 | S11 | 22145 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students. |
PHIL | 3033 | S12 | 21049 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students. |
PHIL | 3033 | S13 | 22969 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students. |
PSYN | 2125 | L10 | 21538 | Restricted to Bachelor of Science in Psychiatric Nursing students. |
PSYN | 2145 | F10 | 21540 | Restricted to Bachelor of Science in Psychiatric Nursing students. |
