Summer 2016 - Final Exam Schedule

Subject Course Sec CRN Exam Date Start Time End Time Campus/Bldg/Room Instructor
ACCT 1110 L10 20768 Mon, Aug 08, 2016 1130 1430 Langley, West 2135 Henriksen, Rosemary
ACCT 1110 R10 20184 Tue, Aug 09, 2016 0800 1100 Richmond Main 2150 Clayton, Lindsay
ACCT 1110 R11 20032 Tue, Aug 09, 2016 1500 1800 Richmond Main 3080 Stewart, Carol
ACCT 1110 R51 20527 Wed, Aug 03, 2016 1900 2200 Richmond Main 2150 Eaden, Jillian
ACCT 1110 S10 20027 Thu, Aug 04, 2016 1130 1430 Surrey Main 3810 Stewart, Carol
ACCT 1110 S11 20028 Wed, Aug 03, 2016 1500 1800 Surrey, Fir 124 Cunningham, Kelly
ACCT 1110 S12 20258 Mon, Aug 08, 2016 1130 1430 Surrey, Cedar 3040 Stewart, Carol
ACCT 1110 S50 20402 Wed, Aug 03, 2016 1900 2200 Surrey, Fir 120 Henriksen, Rosemary
ACCT 1110 S51 20767 Mon, Aug 08, 2016 1900 2200 Surrey Main 3810 Tekatch, Terry
ACCT 1210 R50 20029 Thu, Aug 04, 2016 1900 2200 Richmond Main 2150 Eaden, Jillian
ACCT 1210 R51 20033 Mon, Aug 08, 2016 1900 2200 Richmond Main 2150 Stewart, Carol
ACCT 1210 S10 20528 Mon, Aug 08, 2016 0800 1100 Surrey, Cedar 3040 Cunningham, Kelly
ACCT 1210 S11 20403 Thu, Aug 04, 2016 1130 1430 Surrey, Cedar 3040 Amlani, Alym
ACCT 1210 S12 20195 Tue, Aug 09, 2016 0800 1100 Surrey Main 3810 Amlani, Alym
ACCT 2235 R10 20530 Thu, Aug 04, 2016 0800 1100 Richmond Main 2150 Chong, Jane
ACCT 2235 R11 20942 Tue, Aug 09, 2016 1500 1800 Richmond Main 2165 Sacho, Brad
ACCT 2293 L50 20270 Mon, Aug 08, 2016 1900 2200 Langley, West 2135 Henriksen, Rosemary
ACCT 2293 R10 20034 Wed, Aug 03, 2016 1500 1800 Richmond Main 2150 Shepherd, John
ACCT 2293 R11 20035 Wed, Aug 03, 2016 0800 1100 Richmond Main 2150 Shepherd, John
ACCT 2293 S10 20404 Wed, Aug 03, 2016 1130 1430 Surrey, Fir 124 Henriksen, Rosemary
ACCT 2293 S50 20252 Tue, Aug 09, 2016 1900 2200 Surrey Main 3810 Volentier, Michael
ACCT 3310 R10 20189 Thu, Aug 04, 2016 1130 1430 Richmond Main 2150 Western, John
ACCT 3310 R50 20305 Wed, Aug 03, 2016 1900 2200 Richmond Main 2530 Western, John
ACCT 3310 S50 20199 Mon, Aug 08, 2016 1900 2200 Surrey, Cedar 3040 Sale, David
ACCT 3320 R50 20260 Mon, Aug 08, 2016 1900 2200 Richmond Main 2530 Shepherd, John
ACCT 3320 S10 20030 Thu, Aug 04, 2016 0800 1100 Surrey, Fir 1362 Dallas, Laura
ACCT 3335 R10 20300 Mon, Aug 08, 2016 1130 1430 Richmond Main 2150 Chong, Jane
ACCT 3335 R11 20865 Thu, Aug 04, 2016 1500 1800 Richmond Main 2150 Chong, Jane
ACCT 3335 S10 20185 Wed, Aug 10, 2016 1500 1800 Surrey, Cedar 2065 Sacho, Brad
ACCT 3335 S50 20766 Wed, Aug 03, 2016 1900 2200 Surrey, Cedar 3040 Sale, David
ACCT 3380 R10 20031 Tue, Aug 09, 2016 1130 1430 Richmond Main 2150 Shepherd, John
ACCT 3380 S10 20406 Thu, Aug 04, 2016 1500 1800 Surrey Main 3810 Yuill, Garry
ACCT 3380 S95 20954 Sat, Aug 06, 2016 0800 1100 Surrey Main 3810 Coulter, Donald
ACCT 3410 R10 20259 Wed, Aug 03, 2016 1130 1430 Richmond Main 2150 Western, John
ACCT 3410 R50 20200 Thu, Aug 04, 2016 1900 2200 Richmond Main 2530 Western, John
ACCT 3444 A75 20770 Tue, Aug 09, 2016 0800 1100 Richmond Main 2825 Newton, Samuel
ACCT 3444 R10 20407 Tue, Aug 09, 2016 1500 1800 Richmond Main 2150 Newton, Samuel
ACCT 3444 S10 20201 Wed, Aug 03, 2016 0800 1100 Surrey Main 3810 Newton, Samuel
ACCT 3510 S10 20769 Wed, Aug 03, 2016 1300 1550 Surrey, Fir 122 Sale, David
ACCT 3520 S10 20415 Thu, Aug 04, 2016 1130 1430 Surrey, Fir 2424 Dallas, Laura
ACCT 4199 R10 20913 Mon, Aug 08, 2016 1900 2200 Richmond Main 2225 Edwards, Timothy
ACCT 4320 S10 20932 Tue, Aug 09, 2016 1500 1800 Surrey, Cedar 3040 Amlani, Alym
ACCT 4335 R10 20866 Mon, Aug 08, 2016 1500 1800 Richmond Main 2150 Chong, Jane
ACCT 4360 R10 20262 Thu, Aug 04, 2016 1500 1800 Richmond Main 2825 Messer, Ron
ACCT 4360 S50 20669 Tue, Aug 09, 2016 1900 2200 Surrey, Cedar 1040 Wong, Richard
ACCT 4445 S10 20410 Wed, Aug 03, 2016 1500 1800 Surrey, Cedar 1040 Newton, Samuel
ACCT 4455 S10 20263 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 3040 Sacho, Brad
ACCT 4650 S50 20411 Thu, Aug 04, 2016 1900 2200 Surrey, Cedar 3040 Stewart, Carol
ACCT 4780 S50 20271 Wed, Aug 03, 2016 1900 2200 Surrey, Fir 124 Jazzi, Sepand
ACCT 4780 S51 20935 Mon, Aug 08, 2016 1900 2200 Surrey, Fir 116 Jazzi, Sepand
AGRI 3390 F10 20658 Thu, Aug 04, 2016 0800 1100 Richmond Main 3650 Bomford, Michael
AGRI 3398 R10 20522 Thu, Aug 11, 2016 1130 1430 Richmond Main 3080 Harbut, Rebecca
AGRI 3399 R10 20521 Tue, Aug 09, 2016 1130 1430 Richmond Main 1380 Bomford, Michael
AGRI 4591 R10 20919 Wed, Aug 10, 2016 0800 1100 Richmond Main 3625 Lait, Cameron
ANTH 1100 S10 20177 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 218 Ramsey, Jason
ANTH 2133 S10 20922 Mon, Aug 08, 2016 1500 1800 Surrey, Fir 218 Ramsey, Jason
ANTH 3501 S10 20714 Wed, Aug 03, 2016 1500 1800 Surrey, Fir 240 Ramsey, Jason
APSC 1151 R10 20388 Thu, Jun 23, 2016 1400 1550 Richmond Main 3650 Poon, Michael
ARTS 1100 S10 20721 Mon, Aug 08, 2016 0800 1100 Surrey Main 2830 Menzies, Robert
ASIA 2120 S10 20417 Mon, Aug 08, 2016 1130 1430 Surrey Main 2840 Ogawa, Sho
ASIA 3149 R10 20715 Tue, Aug 09, 2016 1130 1430 Richmond Main 2520 Green, Colin
ASIA 3151 S10 20716 Wed, Aug 03, 2016 0800 1100 Surrey Main 2840 Chen, Novia Shih-Shan
ASIA 3230 S10 20529 Thu, Aug 04, 2016 0800 1100 Surrey Main 2840 Syed, Itrath
ASTR 1100 S10 20108 Thu, Aug 04, 2016 1130 1430 Surrey, Fir 120 Tsui, Tyron
BIOL 1160 L10 20890 Tue, Aug 02, 2016 1500 1800 Langley, South 1805 Torrance, Douglas
BIOL 1160 L11 20891 Tue, Aug 02, 2016 1500 1800 Langley, South 1804 Torrance, Douglas
BIOL 1210 S10 20345 Wed, Aug 10, 2016 0800 1100 Surrey, Fir 132 Marcotte, Megan
BIOL 1260 L10 20894 Tue, Aug 02, 2016 1130 1430 Langley, South 1804 Torrance, Douglas
BIOL 1260 L11 20895 Tue, Aug 02, 2016 1130 1430 Langley, South 1805 Torrance, Douglas
BIOL 2320 S10 20882 Tue, Aug 09, 2016 0800 1100 Surrey, Fir 242 Myhre, Johnathan
BIOL 2320 S11 20883 Tue, Aug 09, 2016 0800 1100 Surrey, Fir 242 Myhre, Johnathan
BIOL 2321 S10 20886 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 134 Wilson, Sherry
BIOQ 1099 S10 20648 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 3065 Assogba, Dossou
BIOQ 1099 S11 20677 Wed, Aug 03, 2016 1130 1430 Surrey Main 2820 Murphy, Gerald
BUQU 1130 L10 20232 Tue, Aug 09, 2016 1130 1430 Langley, East 2575 Stewart, Nancy
BUQU 1130 R10 20214 Tue, Aug 09, 2016 1500 1800 Richmond Main 3650 Li, Pak Ki Jacky
BUQU 1130 R50 20215 Tue, Aug 09, 2016 1900 2200 Richmond Main 2800 Li, Pak Ki Jacky
BUQU 1130 S10 20206 Mon, Aug 08, 2016 0800 1100 Surrey Main 3810 Lian, Minli
BUQU 1130 S11 20207 Mon, Aug 08, 2016 1130 1430 Surrey Main 3810 Neuhold, Bernie
BUQU 1130 S12 20208 Wed, Aug 03, 2016 1130 1430 Surrey, Fir 2424 Lian, Minli
BUQU 1130 S13 20209 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 1362 Neuhold, Bernie
BUQU 1230 L10 20246 Wed, Aug 03, 2016 1130 1430 Langley, West 2125 Stewart, Nancy
BUQU 1230 R10 20216 Wed, Aug 03, 2016 0800 1100 Richmond Main 2165 Li, Pak Ki Jacky
BUQU 1230 R11 20217 Wed, Aug 03, 2016 1130 1430 Richmond Main 2165 Li, Pak Ki Jacky
BUQU 1230 S10 20211 Tue, Aug 09, 2016 0800 1100 Surrey, Cedar 1045 Lian, Minli
BUQU 1230 S11 20210 Wed, Aug 03, 2016 0800 1100 Surrey, Cedar 1050 Lian, Minli
BUQU 1230 S12 20213 Wed, Aug 10, 2016 1130 1430 Surrey, Cedar 1045 Neuhold, Bernie
BUQU 1230 S13 20212 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 1050 Neuhold, Bernie
BUSI 1110 L10 20233 Tue, Aug 09, 2016 1500 1800 Langley, West 2135 Dickens, Charles
BUSI 1110 R10 20218 Wed, Aug 03, 2016 0800 1100 Richmond Main 2540 Tong, Chun Kuen Rick
BUSI 1110 R50 20037 Mon, Aug 08, 2016 1900 2200 Richmond Main 2540 Mathews, Natisha
BUSI 1110 S10 20043 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 118 Ritchey, Dean
BUSI 1110 S11 20044 Thu, Aug 04, 2016 1130 1430 Surrey, Fir 118 Tong, Chun Kuen Rick
BUSI 1210 R10 20038 Wed, Aug 03, 2016 1130 1430 Richmond Main 2540 Tong, Chun Kuen Rick
BUSI 1210 S10 20045 Mon, Aug 08, 2016 1130 1430 Surrey, Fir 118 Ritchey, Dean
BUSI 1215 L10 20234 Thu, Aug 04, 2016 1500 1800 Langley, West 2135 Dickens, Charles
BUSI 1215 R10 20039 Mon, Aug 08, 2016 1500 1800 Richmond Main 2540 Mathews, Natisha
BUSI 1215 S10 20046 Wed, Aug 03, 2016 0800 1100 Surrey, Fir 118 Ash, Kristan
BUSI 1215 S11 20323 Tue, Aug 09, 2016 1130 1430 Surrey, Fir 118 Ash, Kristan
BUSI 1215 S12 20933 Thu, Aug 04, 2016 0800 1100 Surrey, Fir 118 Tong, Chun Kuen Rick
BUSI 1215 S13 20936 Tue, Aug 09, 2016 0800 1100 Surrey, Fir 1362 Ferens, Ralph
BUSI 1250 S10 20188 Tue, Aug 09, 2016 0800 1100 Surrey, Fir 118 Weir, Bruce
BUSI 1250 S11 20251 Wed, Aug 03, 2016 1130 1430 Surrey, Fir 118 Weir, Bruce
BUSI 2390 A75 20946 Wed, Aug 03, 2016 1500 1800 Surrey, Fir 2424 Han, Terry
BUSI 2390 A76 20947 Wed, Aug 03, 2016 1500 1800 Surrey, Fir 128  
BUSI 2390 R50 20041 Tue, Aug 09, 2016 1900 2200 Richmond Main 2540 Morrison, Ronald
BUSI 2390 R51 20951 Tue, Aug 09, 2016 1900 2200 Richmond Main 1830 Somji, Alia
BUSI 2390 S10 20048 Mon, Aug 08, 2016 1500 1800 Surrey, Fir 118 Somji, Alia
BUSI 2390 S11 20777 Tue, Aug 09, 2016 1500 1800 Surrey, Fir 118 Bakken, Mark
BUSI 2390 S50 20778 Wed, Aug 03, 2016 1900 2200 Surrey, Fir 118 Capuccinello Iraci, Anthony
BUSI 2405 R10 20781 Tue, Aug 09, 2016 1130 1430 Richmond Main 2540 Zamfirescu, Vasile
BUSI 2405 R11 20934 Tue, Aug 09, 2016 1500 1800 Richmond Main 2540 Zamfirescu, Vasile
BUSI 2405 S10 20780 Thu, Aug 04, 2016 1500 1800 Surrey, Fir 118 Zamfirescu, Vasile
CADD 1100 C10 20351 Mon, Aug 08, 2016 0900 1500 Cloverdale Main 2114 Dyck, Richard
CADD 1110 C10 20352 Tue, Aug 02, 2016 0900 1500 Cloverdale Main 2114 Massey, Daryl
CADD 1150 C10 20353 Wed, Aug 03, 2016 0900 1500 Cloverdale Main 2114 Whitmore, Michael
CADD 1161 C10 20820 Thu, Aug 04, 2016 0900 1500 Cloverdale Main 2114 Massey, Daryl
CADD 1161 C75 20821 Thu, Aug 04, 2016 0900 1500 Cloverdale Main 2110 Massey, Joanne
CADD 1161 C76 20822 Thu, Aug 04, 2016 0900 1500 Cloverdale Main 2110 Massey, Joanne
CADI 1210 C10 20513 Mon, Aug 08, 2016 0900 1500 Cloverdale Main 2115 Whitmore, Michael
CADI 1220 C10 20514 Tue, Aug 02, 2016 0900 1500 Cloverdale Main 2115 Whitmore, Michael
CADM 1210 C10 20515 Thu, Aug 04, 2016 0900 1500 Cloverdale Main 2115 Massey, Joanne
CADM 1250 C10 20516 Wed, Aug 03, 2016 0900 1500 Cloverdale Main 2115 Massey, Joanne
CBSY 1105 R10 20059 Wed, Aug 03, 2016 1130 1430 Richmond Main 2825 Crothers, Simon
CBSY 1105 R50 20058 Wed, Aug 03, 2016 1900 2200 Richmond Main 2165 Crothers, Simon
CBSY 1105 S10 20062 Tue, Aug 09, 2016 0800 1100 Surrey, Cedar 2045 Crothers, Simon
CBSY 1105 S11 20298 Mon, Aug 08, 2016 1130 1430 Surrey, Cedar 1045 Crothers, Simon
CBSY 2205 R10 20060 Thu, Aug 04, 2016 0800 1100 Richmond Main 2165 Kleis, Landon
CBSY 2205 R50 20061 Wed, Aug 03, 2016 1900 2200 Richmond Main 2825 Kleis, Landon
CBSY 2205 S10 20063 Tue, Aug 09, 2016 0800 1100 Surrey, Cedar 1050 Tan, William
CBSY 2205 S11 20064 Thu, Aug 04, 2016 1130 1430 Surrey, Cedar 1045 Tan, William
CBSY 2205 S12 20065 Tue, Aug 09, 2016 1500 1800 Surrey, Cedar 1045 Tan, William
CBSY 2306 R50 20953 Thu, Aug 04, 2016 1900 2200 Richmond Main 2825 Chan, Chui Ping Isabel
CBSY 2306 S10 20792 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 1045 Wong, Richard
CHEM 1105 R10 20111 Thu, Aug 04, 2016 0800 1100 Richmond Main 3080 Adams, Michael
CHEM 1110 R10 20114 Thu, Aug 04, 2016 1130 1430 Richmond Main 3465 Chow, Catherine
CHEM 1210 S10 20118 Wed, Aug 03, 2016 0800 1100 Surrey, Fir 336 Chow, Catherine
CHEM 2420 S10 20908 Thu, Aug 11, 2016 1130 1430 Surrey, Fir 132 Choytun, Nankishoresing
CHEQ 1094 S10 20132 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 336 Chow, Catherine
CMNS 1110 S10 20914 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 3040 Cruthers, Arley
CMNS 1140 A75 20055 Thu, Aug 04, 2016 1900 2200 Richmond Main 2165 Horne, Gerald
CMNS 1140 A76 20056 Fri, Aug 05, 2016 0800 1100 Surrey, Cedar 2045 Horne, Gerald
CMNS 1140 A77 20057 Sat, Aug 06, 2016 1130 1430 Surrey, Cedar 2045 Horne, Gerald
CMNS 1140 R10 20050 Wed, Aug 03, 2016 0800 1100 Richmond Main 2160 Maultsaid, Deirdre
CMNS 1140 R11 20051 Tue, Aug 09, 2016 1130 1430 Richmond Main 2160 Maultsaid, Deirdre
CMNS 1140 R12 20267 Thu, Aug 04, 2016 1500 1800 Richmond Main 2165 Maultsaid, Deirdre
CMNS 1140 R13 20268 Tue, Aug 09, 2016 0800 1100 Richmond Main 2160 Maultsaid, Deirdre
CMNS 1140 S10 20219 Mon, Aug 08, 2016 0800 1100 Surrey, Cedar 1040 Horne, Gerald
CMNS 1140 S50 20052 Mon, Aug 08, 2016 1900 2200 Surrey, Fir 122 Cruthers, Arley
CPSC 1100 R10 20067 Tue, Aug 09, 2016 0800 1100 Richmond Main 2165 Sen, Abhijit
CPSC 1100 R11 20068 Tue, Aug 09, 2016 1130 1430 Richmond Main 2165 Sen, Abhijit
CPSC 1100 S10 20066 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 1040 Talwerdi, Mehdi
CPSC 1100 S11 20920 Wed, Aug 03, 2016 1500 1800 Surrey, Cedar 1045 Talwerdi, Mehdi
CPSC 1103 S10 20247 Thu, Aug 04, 2016 1130 1430 Surrey, Cedar 1050 Chin, Kenward
CPSC 2302 S10 20325 Wed, Aug 03, 2016 1500 1800 Surrey, Cedar 1050 Chin, Kenward
CRIM 1101 R10 20025 Tue, Aug 09, 2016 1130 1430 Richmond Main 2510 Simmons, Gregory
CRIM 1207 S50 20021 Wed, Aug 03, 2016 1900 2200 Surrey Main 3840 O'Doherty, Tamara
CRIM 1208 R10 20244 Thu, Aug 04, 2016 1500 1800 Richmond Main 2510 Giles, Christopher
CRIM 1208 S10 20022 Wed, Aug 03, 2016 1130 1430 Surrey Main 3830 Giles, Christopher
CRIM 2341 R10 20243 Wed, Aug 03, 2016 0800 1100 Richmond Main 1340 Freeman, Lisa
CRIM 2341 S10 20191 Tue, Aug 09, 2016 1500 1800 Surrey Main 3840 Freeman, Lisa
CRIM 4900 S50 20541 Mon, Aug 08, 2016 1900 2200 Surrey Main 3830 LaLonde, Mark
ECON 1150 L10 20231 Thu, Aug 04, 2016 1130 1430 Langley, West 2120 Akbar, Mohammad
ECON 1150 R10 20069 Mon, Aug 08, 2016 0800 1100 Richmond Main 2300 Shandler, Lance
ECON 1150 R11 20070 Mon, Aug 08, 2016 1130 1430 Richmond Main 2300 Phipps, Laurie
ECON 1150 R12 20071 Wed, Aug 03, 2016 1130 1430 Richmond Main 2300 Cheah, Kooi Guan
ECON 1150 R13 20072 Thu, Aug 04, 2016 1130 1430 Richmond Main 2300 Cheah, Kooi Guan
ECON 1150 S10 20077 Tue, Aug 09, 2016 0800 1100 Surrey, Fir 1364 McEachern, Joan
ECON 1150 S11 20078 Wed, Aug 10, 2016 1130 1430 Surrey, Fir 1364 McEachern, Joan
ECON 1150 S12 20079 Thu, Aug 04, 2016 1130 1430 Surrey, Fir 1364 McEachern, Joan
ECON 1150 S13 20080 Wed, Aug 10, 2016 1500 1800 Surrey, Fir 1364 Akbar, Mohammad
ECON 1150 S50 20081 Mon, Aug 08, 2016 1900 2200 Surrey, Fir 1362 McAuley-Bax, Shauna
ECON 1250 R10 20073 Tue, Aug 09, 2016 0800 1100 Richmond Main 2300 Vujovic, Sinisa
ECON 1250 R11 20074 Thu, Aug 11, 2016 1130 1430 Richmond Main 2300 Vujovic, Sinisa
ECON 1250 R12 20075 Wed, Aug 03, 2016 1500 1800 Richmond Main 2300 Shandler, Lance
ECON 1250 R14 20868 Tue, Aug 09, 2016 1500 1800 Richmond Main 2300 Phipps, Laurie
ECON 1250 R50 20869 Mon, Aug 08, 2016 1900 2200 Richmond Main 2300 Phipps, Laurie
ECON 1250 S10 20082 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 1364 McAuley-Bax, Shauna
ECON 1250 S11 20083 Thu, Aug 11, 2016 1130 1430 Surrey, Fir 1364 Shandler, Lance
ECON 1250 S12 20333 Wed, Aug 03, 2016 1130 1430 Surrey, Fir 1364 McAuley-Bax, Shauna
ECON 1250 S13 20084 Tue, Aug 09, 2016 1500 1800 Surrey, Fir 1362 McEachern, Joan
ECON 1250 S14 20870 Wed, Aug 03, 2016 1500 1800 Surrey, Cedar 3040 Phipps, Laurie
ECON 2210 R50 20076 Tue, Aug 09, 2016 1900 2200 Richmond Main 2300 Cheah, Kooi Guan
ECON 2210 S10 20518 Thu, Aug 11, 2016 1500 1800 Surrey, Fir 1364 Shandler, Lance
ECON 2350 R10 20085 Thu, Aug 11, 2016 1500 1800 Richmond Main 2300 Cheah, Kooi Guan
ECON 3100 R10 20416 Mon, Aug 08, 2016 1500 1800 Richmond Main 2300 Vujovic, Sinisa
ELSQ 0021 R40 20812 Mon, Aug 15, 2016 0800 1100 Richmond Main 2155 Kira, Susanne
ELSQ 0023 R40 20497 Tue, Aug 16, 2016 1130 1430 Richmond Main 1820 Jovovic, Olivera
ELSQ 0023 R41 20810 Tue, Aug 16, 2016 1130 1430 Richmond Main 2155  
ELSQ 0031 R40 20498 Mon, Aug 15, 2016 0800 1100 Richmond Main 2155 Kira, Susanne
ELSQ 0033 R40 20499 Tue, Aug 16, 2016 1130 1430 Richmond Main 1820 Jovovic, Olivera
ELST 0041 R40 20335 Mon, Aug 15, 2016 0800 1100 Richmond Main 2435 Goh, Lina
ELST 0043 R40 20326 Tue, Aug 16, 2016 1130 1430 Richmond Main 1360 Wong, Katherine
ELST 0181 R40 20154 Mon, Aug 15, 2016 0800 1100 Richmond Main 1690 Ling, Arthur
ELST 0181 R41 20814 Mon, Aug 15, 2016 0800 1100 Richmond Main 1820 MacKenzie, Elizabeth
ELST 0183 R40 20274 Tue, Aug 16, 2016 1130 1430 Richmond Main 2800 Asano, Lisbeth
ELST 0281 R40 20146 Mon, Aug 15, 2016 0800 1100 Richmond Main 1370 Edwards, Paul
ELST 0281 R41 20328 Mon, Aug 15, 2016 1500 1800 Richmond Main 2630 Thiessen, Randal
ELST 0281 S40 20155 Mon, Aug 15, 2016 0800 1100 Surrey Main 3801 Petersen, Karl
ELST 0283 R40 20151 Tue, Aug 16, 2016 1130 1430 Richmond Main 1690 Styles, Mark
ELST 0283 S40 20331 Tue, Aug 16, 2016 1130 1430 Surrey, Fir 242 Styles, Mark
ELST 0381 R40 20158 Mon, Aug 15, 2016 0800 1100 Richmond Main 1360 Pikios, Christina
ELST 0381 S40 20638 Mon, Aug 15, 2016 0800 1100 Surrey, Cedar 2005 Karapanos, Alexandra
ELST 0383 R40 20202 Tue, Aug 16, 2016 1130 1430 Richmond Main 1340 Mroczek, Jolanta
ELST 0383 S40 20503 Tue, Aug 16, 2016 1130 1430 Surrey Main 2801 Mroczek, Jolanta
ENGL 1100 A75 20239 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1045 Mendis, Ranjini
ENGL 1100 A76 20205 Tue, Aug 02, 2016 1900 2200 Surrey, Cedar 2065 Cody, Bernett
ENGL 1100 A77 20481 Sat, Aug 06, 2016 0800 1100 Richmond Main 2160 Cody, Bernett
ENGL 1100 L46 20275 Tue, Aug 09, 2016 1900 2200 Langley, West 1310 Cochrane, Mark
ENGL 1202 A75 20276 Sat, Aug 06, 2016 0800 1100 Surrey, Cedar 2065 Mendis, Ranjini
ENGL 1202 A76 20733 Thu, Aug 04, 2016 1500 1800 Surrey, Cedar 2065 Cody, Bernett
ENGL 1202 A77 20482 Fri, Aug 05, 2016 0800 1100 Richmond Main 2160 Cody, Bernett
ENGL 1202 L45 20483 Mon, Aug 08, 2016 0800 1100 Langley, West 1310 Nilsson, Joakim
ENGL 1202 S11 20279 Mon, Aug 08, 2016 1130 1430 Surrey, Fir 328 Paul, Joseph
ENGL 1204 S10 20916 Wed, Aug 03, 2016 0800 1100 Surrey, Fir 3414 Cyr, Heather
ENGL 1204 S50 20486 Wed, Aug 03, 2016 1900 2200 Surrey, Fir 328 Cochrane, Mark
ENGL 2301 S10 20734 Mon, Aug 08, 2016 0800 1100 Surrey, Fir 3414 Chan, Gregory
ENGL 3309 S10 20736 Tue, Aug 09, 2016 1130 1430 Surrey, Fir 328 Nilsson, Joakim
ENGL 3340 S10 20735 Thu, Aug 04, 2016 0800 1100 Surrey, Fir 116 Watson, Diane
ENGL 3380 S10 20739 Mon, Aug 08, 2016 1500 1800 Surrey, Fir 328 Cyr, Heather
ENGL 4300 S10 20915 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 2065 Chan, Gregory
ENGQ 1079 S10 20453 Wed, Aug 03, 2016 1130 1430 Surrey, Cedar 3015 Boschman, Leanne
ENGQ 1089 R10 20454 Tue, Aug 09, 2016 1130 1430 Richmond Main 2525 Webster, Janet
ENGQ 1089 S10 20455 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 1205 Hollaway, Rachelle
ENGQ 1089 S11 20456 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 1205 Hollaway, Rachelle
ENGQ 1091 R10 20806 Tue, Aug 09, 2016 1130 1430 Richmond Main 3450 Sudlow, Gillian
ENGQ 1091 S10 20807 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 1205 Bryja, Bogdan
ENGQ 1092 S10 20697 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 1205 Cavalli, Vittorio
ENGQ 1092 S11 20808 Tue, Aug 09, 2016 1130 1430 Surrey, Cedar 1205  
ENGQ 1099 A75 20170 Fri, Aug 05, 2016 1130 1430 Richmond Main 2550 Webster, Janet
ENGQ 1099 A76 20171 Fri, Aug 05, 2016 1130 1430 Richmond Main 2550 Webster, Janet
ENGQ 1099 R10 20463 Fri, Aug 05, 2016 1130 1430 Richmond Main 2550 Sudlow, Gillian
ENGQ 1099 R11 20172 Fri, Aug 05, 2016 1130 1430 Richmond Main 2550 Webster, Janet
ENGQ 1099 R12 20301 Fri, Aug 05, 2016 1130 1430 Richmond Main 2550 Spence, Jennifer
ENGQ 1099 S11 20465 Tue, Aug 16, 2016 1500 1800 Surrey, Fir 204 Hollaway, Rachelle
ENGQ 1099 S12 20173 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Cavalli, Vittorio
ENGQ 1099 S13 20302 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Bryja, Bogdan
ENGQ 1099 S14 20174 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Bryja, Bogdan
ENGQ 1099 S15 20236 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Sudlow, Gillian
ENGQ 1099 S16 20175 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Cavalli, Vittorio
ENGQ 1099 S17 20303 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Boschman, Leanne
ENGQ 1099 S18 20680 Fri, Aug 05, 2016 1130 1430 Surrey, Cedar 1205 Bryja, Bogdan
ENTR 3100 S10 20783 Wed, Aug 03, 2016 1500 1800 Surrey, Fir 134 Anderson, Bradley
ENTR 3100 S50 20930 Thu, Aug 04, 2016 1900 2200 Surrey, Fir 1362 Anderson, Bradley
ENTR 3110 S10 20087 Thu, Aug 04, 2016 1500 1800 Surrey, Fir 1362 McMullen, Marla
ENTR 3110 S11 20782 Tue, Aug 09, 2016 1500 1800 Surrey, Cedar 3045 McMullen, Marla
ENTR 3120 R10 20088 Wed, Aug 03, 2016 1130 1430 Richmond Main 2160 Clayton, Lindsay
ENTR 3120 R11 20938 Wed, Aug 03, 2016 0800 1100 Richmond Main 2825 Clayton, Lindsay
ENTR 3120 S50 20220 Tue, Aug 09, 2016 1900 2200 Surrey, Fir 132 Dallas, Laura
ENTR 3130 S10 20596 Mon, Aug 08, 2016 1500 1800 Surrey, Fir 134 Anderson, Bradley
ENTR 3130 S50 20093 Thu, Aug 04, 2016 1900 2200 Surrey, Fir 118 Zamfirescu, Vasile
ENTR 3140 S10 20597 Tue, Aug 09, 2016 1500 1800 Surrey, Fir 134 Ford, Richard Michael
ENTR 3150 R10 20249 Wed, Aug 03, 2016 1500 1800 Richmond Main 2530 McAuley-Bax, Shauna
ENTR 3150 S10 20095 Mon, Aug 08, 2016 1500 1800 Surrey, Cedar 3045 Akbar, Mohammad
