Print Production Monthly Totals

 

This table gives a brief overview of what the Print Production Centre has been doing each month.

To see an overview of our turnaround times.

Manuals are Course Manuals/Student Packs which are submitted by Faculty that we print and put together for sale in the Bookstore.

View: 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

PCS = Print/Copy/Scan Request | Manual = Course Manual Request | Supply = Supply Request

 

2011

Month ePrint Requests Received
(PCS + manual + supply = total)
ePrint Requests Shipped
(PCS + manual + supply = total)
Total Impressions (copies) # of Manuals Printed
(sold in the Bookstore)
Jan. 952 + 32 + 102 = 1086 ___ + __ + __ = ___ 847,293 484
Feb. 778 + 8 + 102 = 888 ___ + __ + __ = ___ 555,069 72
March ___ + __ + __ = 984 ___ + __ + __ = ___ 497,300 725
April ___ + __ + __ = ___ ___ + __ + __ = ___ 515,435 648
May ___ + __ + __ = ___ ___ + __ + __ = ___ 505,646 1,372
June ___ + __ + __ = ___ ___ + __ + __ = ___    
July ___ + __ + __ = ___ ___ + __ + __ = ___    
August ___ + __ + __ = ___ ___ + __ + __ = ___    
Sept. ___ + __ + __ = ___ ___ + __ + __ = ___    
Oct. ___ + __ + __ = ___ ___ + __ + __ = ___    
Nov. ___ + __ + __ = ___ ___ + __ + __ = ___    
Dec. ___ + __ + __ = ___ ___ + __ + __ = ___    
Totals ___ + __ + __ = ___ ___ + __ + __ = ___ 2,920,743 3,301

Back to Top

2010

Month ePrint Requests Received
(PCS + manual + supply = total)
ePrint Requests Shipped
(PCS + manual + supply = total)
Total Impressions (copies) # of Manuals Printed
(sold in the Bookstore)
Jan. 745 + 70 + 125 = 940 810 + 44 + 86 = 940 876,974 2,106
Feb. 674 + 16 + 63 = 753 617 + 12 + 64 = 693 362,670 185
March 859 + 39 + 114 = 1012 824 + 27 + 112 = 963 380,989 562
April 830 + 15 + 93 = 938 817 + 33 + 88 = 938 500,268 1,118
May 605 + 34 + 93 = 732 622 + 21 + 92 = 735 685,375 297
June 604 + 71 + 91 = 766 576 + 42 + 95 = 713 803,273 1,908
July 638 + 54 + 57 = 749 661 + 72 + 69 = 802 1,129,256 1,651
August 1200 + 30 + 62 = 1292 1,149 + 39 + 55 = 1243 703,620 928
Sept. 874 + 59 + 86 = 1019 875 + 64 + 81 = 1020 536,100 475
Oct. 922 + 72 + 68 = 1062 884 + 10 + 68 = 962 511,148 2,946
Nov. 987 + 66 + 118 = 1171 902 + 45 + 85 = 1032 880,771 2,061
Dec. 992 + 44 + 67 = 1103 1,055 + 97 + 95 = 1247 1,262,119 1,208
Totals 9930 + 570 + 1037 = 11537 3690 + 137 + 442 = 5783 8,632,563 15,445

Back to Top

 

2009

Month ePrint Requests Received
(PCS + manual + supply = total)
ePrint Requests Shipped
(PCS + manual + supply = total)
Total Impressions (copies) # of Manuals Printed
(sold in the Bookstore)
Jan. 860 + 72 + 104 = 1036 963 + 90 + 102 = 1155 797,164 1453
Feb. 850 + 26 + 107 = 983 850 + 11 + 99 = 960 496,993 278
March 574 + 18 + 110 = 702 610 + 14 + 107 = 731 466,668 336
April 692 + 23 + 86 = 801 672 + 40 + 83 = 795 586,570 1221
May 569 + 52 + 58 = 679 508 + 28 + 64 = 600 526,533 376
June 659 + 54 + 69 = 782 586 + 31 + 65 = 682 580,848 1381
July 626 + 50 + 97 = 773 686 + 52 + 105 = 843 748,840 2238
August 755 + 35 + 75 = 865 661 + 36 + 59 = 756 1,208,393 1118
Sept. 856 + 71 + 93 = 1020 868 + 95 + 87 = 1050 925,628 1730
Oct. 712 + 83 + 98 = 893 723 + 32 + 115 = 870 960,448 780
Nov. 808 + 58 + 61 = 927 712 + 64 + 69 = 845 820,702 2599
Dec. 862 + 58 + 86 = 1006 785 + 59 + 58 = 902 1,007,310 1988
Totals 8823 + 600 + 1044 = 10467 8624 + 552 + 1013 = 10189 9,126,097 15498

Back to Top

2008

Month ePrint Requests Received (PCS + manual + supply = total) ePrint Requests Shipped ( PCS + manual + supply = total) Total Impressions (copies) Manuals Printed (to be sold in the Bookstore)
Jan. 1122 + 61 + 101 = 1284 1193 + 81 + 110 = 1384 712,819 865
Feb. 795 + 9 + 69 = 873 798 + 17 + 68 = 883 508,427 361
March 699 + 44 + 63 = 806 648 + 18 + 59 = 725 319,242 862
April 670 + 36 + 63 = 769 684 + 40 + 58 = 782 611,807 893
May 602 + 36 + 45 = 683 599 + 39 + 49 = 687 582,812 693
June 597 + 82 + 51 = 730 535 + 5 + 53 = 593 439,742 133
July 674 + 56 + 113 = 843 617 + 45 + 65 = 727 1,133,416 1963
August 968 + 29 + 100 = 1097 746 + 58 + 55 = 859 852,471 2283
Sept. 775 + 105 + 132 = 1012 953 + 152 + 158 = 1263 1,371,566 2156
Oct. 676 + 84 + 148 = 908 733 + 26 + 196 = 955 818,180 658
Nov. 854 + 59 + 85 = 998 786 + 57 + 86 = 929 1,046,937 2403
Dec. 900 + 30 + 90 = 1020 737 + 55 + 86 = 878 940,744 2073
Totals 9332 + 631 + 1060 = 11023 9029 + 593 + 1043 = 10665 9,338,163 15343

Back to Top

2007

Month # of ePrint Requests Received Total Impressions (copies) Total # of Manuals Printed (to be sold in the Bookstore)
January 1,182 671,482 706
February 934 530,111 204
March 1,112 421,400 745
April 990 604,315 1,367
May 861 652,420 1,428
June 978 721,239 3,798
July 829 794,168 2,451
August 906 1,255,956 684
September 885 969,657 519
October 976 438,492 2,116
November 928 1,104,490 2,813
December 1,004 1,005,862 1,187
Totals 11,585 9,169,592 18,018

Back to Top

2006

Month # of ePrint Requests Received Total Impressions (copies) Total # of Manuals Printed (to be sold in the Bookstore)
January 1,295 823,723 1,007
February 884 604,856 261
March 1,053 476,112 754
April 669 500,338 639
May 788 527,735 853
June 1,056 763,689 2,409
July 690 850,584 3,250
August 994 1,379,306 2,078
September 1,068 852,549 961
October 1,036 614,461 1,510
November 1,086 1,085,125 4,658
December 1,036 1,333,076 1,475
Totals 11,655 9,812,554 19,855

Top

2005

Month # of ePrint Requests Received Total Impressions (copies) Total # of Manuals Printed (to be sold in the Bookstore)
January 797 662,627 199
February 737 528,149 351
March 762 492,952 384
April 735 718,551 753
May 536 515,372 355
June 748 620,221 1,502
July 652 856,266 2,178
August 1,016 1,124,227 3,612
September 865 793,244 1,055
October 821 595,858 293
November 1,127 988,650 2,046
December 915 1,104,877 3,417
Totals 9,711 9,000,994 16,145

Top

2004

Month # of ePrint Requests Received Total Impressions (copies) Total # of Manuals Printed (to be sold in the Bookstore)
January 1,404 932,283 1,624
February 412 684,596 247
March 751 included in May 952
April 497 included in May 914
May 490 *2,220,279 640
June 601 **476,811 1,801
July 580 691,527 1,289
August 796 1,421,426 3,344
September 924 717,698 1,425
October 758 760,681 1,022
November 1,053 1,102,174 4,511
December 815 1,245,587 1,473
Totals 9,081 10,253,062 17,618

*Total reading from 4 new printers on June 15 + 60,000 colour copies.
**Total reading from ALL printers from June 15 - June 30.

Back to Top

2003

Month # of Jobs Received Total Impressions (copies) Total # of Contract Manuals Printed (CT&CS and CE) Total # of Manuals Printed (to be sold in the Bookstore)
January 1,034 1,144,307 236 1,820
February 726 726,831 153 298
March 829 655,863 381 427
April 807 794,463 328 425
May 520 606,943 221 656
June 826 610,842    
July 753 1,249,305    
August 991 (included in September)    
September 729 1,685,629    
October 900 838,814    
November 828 807,124    
December 798 1,288,013    
Totals 9,741 10,408,134 1,319 3,626

Top

2002

Month # of Jobs Received Total Impressions (copies) Total # of Contract Manuals Printed (CT&CS and CE) Total # of Manuals Printed (to be sold in the Bookstore)
January 936 886,660 0 872
February 587 (included in March) 607 949
March 503 1,287,824 505 457
April 578 969,031 115 289
May 444 (included in June) 163 704
June 611 1,092,876 0 60
July 831 1,211,347 199 3,142
August 863 1,083,185 340 3,322
September 833 752,799 195 621
October 860 836,329 972 440
November 1,091 1,039,293 58 2,244
December 767 1,104,784 262 3,537
Totals 8,904 10,264,128 3,416 16,637

Top

2001

Month # of Jobs Received Total Impressions (copies) Manual Requests Received Total # of Manuals Printed
January 784 973,554 13 1,313
February 511 625,476 3 55
March 564 737,998 9 256
April 463 614,710 22 324
May 562 730,900 46 1,776
June 635 881,259 25 1,893
July 747 1,028,421 57 1,940
August 698 1,385,770 23 2,497
September 806 884,872 18 281
October 780 798,990 36 260
November 835 1,085,388 87 2,536
December 739 988,555 13 3,430
Totals 8,124 10,735,893 352 16,561

Top

2000

Month # of Jobs Received Total Impressions (copies) Manual Requests Received Total # of Manuals Printed
January 937 781,325 23 1,138
February 606 739,399 13 94
March 688 858,061 13 274
April 444 665,999 19 387
May 589 685,341 17 843
June 748 796,039 55 1,291
July 979 1,229,801 59 1,877
August 639 1,293,629 14 4,738
September 648 853,678 38 674
October 881 657,293 33 877
November 939 995,565 71 2,789
December 739 1,217,878 13 3,084
Totals 8,837 10,774,008 368 18,066

Top