1st Annual Pat Dooley Memorial Junior Boys Basketball Classic
To download letter from Steve Dooley, in appreciation - click here
FINAL RESULTS
Congratulations - Clayton Heights

Place | Team Name | Place | Team Name | |
---|---|---|---|---|
1. | Clayton Heights | 9. | Burnaby South Grade 9’s | |
2. | RC Palmer | 10. | Vancouver College Grade 9's | |
3. | Burnaby South | 11. | LA Matheson | |
4. | Gleneagle | 12. | Johnston Heights | |
5. | Princess Margaret | 13. | Fleetwood Park | |
6. | Heritage Woods | 14. | Brittania | |
7. | Queen Elizabeth | 15. | Southridge | |
8. | North Delta | 16. | Guildford Park |
Most Valuable Player | Best Defensive Player | ||
Tom Ghag - Clayton Heights presented by Steve Dooley |
Drew Ruby - Clayton Heights presented by Steve Dooley |
Tournament All-Stars |
||
Name | Team | |
Jok Malek | Burnaby South | |
Ater Degal | Burnaby South | |
Taylor Heinrich | Clayton Heights | |
Drew Ruby | Clayton Heights | |
Mike Zayas | RC Palmer | |
Awards presented by Steve Dooley |
TOURNAMENT SCHEDULE
Thursday, November 27th - Kwantlen Gymnasium | |||
Time | Draw | Score | |
Game 1 | 8:30am | RC Palmer vs. Johnston Heights | 64 - 51 |
Game 2 | 10:00am | North Delta vs. Guildford Park | 58 - 51 |
Game 3 | 11:30am | Princess Margaret vs. Burnaby South Garde 9’s | 47 - 41 |
Game 4 | 1:00pm | Clayton Heights vs. Vancouver College Grade 9’s | 56 - 38 |
Game 5 | 2:30pm | Brittania vs. Queen Elizabeth | 37 - 60 |
Game 6 | 4:00pm | Burnaby South vs. L.A. Matheson | 89 - 6 |
Game 7 | 5:30pm | Heritage Woods vs. Fleetwood Park | 53 - 48 |
Game 8 | 7:00pm | Gleneagle vs. Southridge | 38- 22 |
Friday, November 28th - Kwantlen Gymnasium | Score | ||
Game 9 | 8:30am | Guildford Park vs. Vancouver College Grade 9’s | 47-61 |
Game 10 | 10:00am | L.A. Matheson vs. Fleetwood Park | 47-40 |
Game 11 | 11:30am | Johnston Heights vs. Brittania | 55 - 50 |
Game 12 | 1:00pm | Burnaby South Grade 9’s vs. Southridge | 49 - 39 |
Tournament Quarter-Finals - Kwantlen Gymnasium | Score | ||
Game 13 | 2:30pm | North Delta vs. Clayton Heights | 34 - 62 |
Game 14 | 4:00pm | Burnaby South vs. Heritage Woods | 35 - 24 |
Game 15 | 5:30pm | RC Palmer vs. Queen Elizabeth | 57 - 42 |
Game 16 | 7:00pm | Princess Margaret vs. Gleneagle | 25 - 44 |
Friday, November 28th - Princess Margaret Secondary (12870 72 Ave. Surrey) | Score | ||
Game 17 | 2:30pm | Guildford Park vs. Fleetwood Park | 45 - 50 |
Game 18 | 4:00pm | Brittania vs. Southridge | 52 - 48 |
Game 19 | 5:30pm | Vancouver College Grade 9's vs. LA Matheson | 58 - 55 |
Game 20 | 7:00pm | Johnston Heights vs. Burnaby South Grade 9’s | 26 - 63 |
Saturday, November 29th - Princess Margaret Secondary (12870 72 Ave. Surrey) | Score | ||
Game 25 | 8:30am | Guildford Park vs. Southridge (15th/16th place) | 37 - 57 |
Game 26 | 10:00am | Fleetwood Park vs. Brittania (13th/14th place) | 37 - 35 |
Game 27 | 11:30am | LA Matheson vs. Johnston Heights (11th/12th place) | 51 - 41 |
Game 28 | 1:00pm | Vancouver College Grade 9's vs. Burnaby South Grade 9’s (9th/10th place) | 34 - 39 |
Saturday, November 29th - Kwantlen Gymnasium | Score | ||
Game 21 | 8:30am | North Delta vs. Heritage Woods | 35 - 66 |
Game 22 | 10:00am | Queen Elizabeth vs. Princess Margaret | 44 - 53 |
Tournament Semi-Finals - Kwantlen Gymnasium | Score | ||
Game 23 | 11:30am | Clayton Heights vs. Burnaby South | 47 - 36 |
Game 24 | 1:00pm | RC Palmer vs. Gleneagle | 54 - 43 |
Game 29 | 2:30pm | North Delta vs. Queen Elizabeth (7th/8th place) | 41 - 50 |
Game 30 | 4:00pm | Heritage Woods vs. Princess Margaret (5th/6th place) | 58 - 77 |
Game 31 | 5:30pm | Burnaby South vs. Gleneagle (3rd/4th place) | |
Tournament Finals - Kwantlen Gymnasium | Score | ||
Game 32 | 7:15pm | Clayton Heights vs. RC Palmer (1st/2nd place) | 66- 35 |
Awards Presentation To Follow Final Game |