Build the Skills Employers Want. Fast.
Learn the tools, technologies, and strategies employers are hiring for.
Advance your career with KPU’s business courses — built for working professionals who want practical, job-ready skills without the long-term commitment. Our short, flexible courses are designed with market demand in mind and taught by experienced practitioners. Whether you're looking to sharpen your digital acumen, lead with confidence, or stay ahead of trends like AI, cybersecurity, and sustainable business, our programs deliver the knowledge you need to stay competitive.
No fluff. Just skills that matter.
Explore our courses and take the next step toward your professional goals—on your schedule, at your pace.
Some of the courses listed below are eligible under the StrongerBC future skills grant program.
Some of the courses listed below are eligible under The StrongerBC future skills grant (FSG) program. This program is funded by the Province of British Columbia and is open to residents of British Columbia aged 19 years or older - regardless of financial need - and covers up to $3,500 in eligible short-term skills training at public post-secondary institutions. For more information, visit the program page.
| Course Code | Course Name | Course Dates | Course Fee | Funding Available? | Delivery Mode |
| PBUS 9117 | Facilitation Skills for Engaging Meetings | Nov 14, 21, 28 and Dec 5 2025 | $375 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9106 | Building a Winning Social Media Strategy | Jan 20 & 27, Feb 3 & 10 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9123 | Stress Management: Mindfulness and Beyond | Jan 22 & 29 2026 | $150 | No | Instructor Led, Live Online Sessions |
| PBUS 9101 | Entrepreneurial Creativity | Jan 24, Jan 31, Feb 7 and Feb 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9109 | Communication and How to Manage Difficult Situations | Jan 26 and Feb 2 2026 | $150 | No | Instructor Led, Live Online Sessions |
| PBUS 9120 | Neurodiverse Workplace Strategies | Jan 27 2026 | $150 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9108 | Business Negotiation Skills | Feb 2 & 9 2026 | $150 | No | Instructor Led, Live Online Sessions |
| PBUS 9118 | Leadership Skills for Inclusive Workplaces | Feb 12 & 19 2026 | $350 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9107 | Data Analytics for Business Growth | Feb 16 & 23, Mar 2 & 9 2026 | $350 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9102 | Product Validation and Market Fit | Feb 21 & 28, Mar 7 & 14 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9119 | Managing Workplace Conflicts | Feb 21 & 28 2026 | $150 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9115 | Building Strong Connections and Teams | Feb 23, Mar 2, 9 & 16 2026 | $350 | Yes. See details. | Instructor Led, Live Online Sessions |
| PBUS 9124 | Engaging Your Emotional Intelligence | Mar 5, 12, 19 & 26 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9119 | Managing Workplace Conflicts | Mar 16 & 23 2026 | $150 | No | Instructor Led, Live Online Sessions |
| PBUS 9106 | Building a Winning Social Media Strategy | Mar 24 & 31, Apr 7 & 14 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9105 | Leveraging AI for Small and Medium Business Growth | Mar 28, Apr 4, 11 and 18 2026 | $350 | No | Instructor Led, Live Online Sessions |
| PBUS 9108 | Business Negotiation Skills | Mar 28 & Apr 4 2026 | $150 | No | Instructor Led, Live Online Sessions |
Ready to equip your team with customized workshops? Connect with us today.