# |
Name |
Position |
Height |
Year |
Hometown |
Previous Team |
| 6 | Brittany Livremento | Forward | 5'8 | 1 | Surrey, BC | North Surrey Secondary |
| 7 | Aliya Senghera | Guard | 5'10 | 3 | Surrey, BC | Panorama Ridge Secondary |
| 8 | Cassie Micona | Guard | 5'4 | 3 | Mission, BC | Heritage Park Secondary |
| 9 | Christina Brown | Guard | 5'8 | 5 | Langley, BC | Brookswood Secondary |
| 10 | Jemimah Galvez | Guard | 5'6 | 1 | Surrey, BC | Semiahmoo Secondary |
| 11 | Simreet Gurm | Centre | 5'11 | 1 | Surrey, BC | Semiahmoo Secondary |
| 12 | Desiree Lister | Forward | 5'9 | 1 | Burnaby, BC | Burnaby South Secondary |
| 13 | Polly Li | Guard | 5'2 | 1 | Richmond, BC | HJ Cambie Secondary |
| 15 | Bronte Stark | Forward | 5'10 | 2 | Vancouver, BC | Sir Winston Churchill |
| 20 | Jacondra Saliken | Centre | 6'0 | 1 | Surrey, BC | Semiahmoo Secondary |
| 23 | Haeley Williams | Guard | 5'6 | 4 | Maple Ridge, BC | Maple Ridge Secondary |
Head Coach |
Assistant Coach |
Team Manager |
Head Athletic Therapist |
Student Trainer |
|
| Frank Konig | Tanya Johntson | Ian Groskleg | |||