Spring 2020 - Full Session Final Exam Schedule

Subject Course Sec CRN Exam Date Start Time End Time Campus/Bldg/Room Instructor
ACCT 1110 L50 12528 Wed, Apr 15, 2020 1900 2200 Langley, West 2135 Henriksen, Rosemary
ACCT 1110 R10 13682 Wed, Apr 15, 2020 1530 1830 Richmond Main 1380 Shepherd, John
ACCT 1110 R11 10361 Tue, Apr 21, 2020 1200 1500 Richmond Main 2150 Chan, Elaine
ACCT 1110 R12 11760 Wed, Apr 22, 2020 0830 1130 Richmond Main 2530 Shepherd, John
ACCT 1110 R13 13683 Mon, Apr 20, 2020 1200 1500 Richmond Main 1380 Ma, Praise
ACCT 1110 R14 10538 Thu, Apr 23, 2020 1530 1830 Richmond Main 1380 Ma, Praise
ACCT 1110 R50 11475 Thu, Apr 16, 2020 1900 2200 Richmond Main 2225 Chan, Elaine
ACCT 1110 S11 13696 Mon, Apr 20, 2020 1200 1500 Surrey, Fir 1362 Warren, Valerie
ACCT 1110 S12 10403 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 124 Amlani, Alym
ACCT 1110 S13 10404 Tue, Apr 21, 2020 1200 1500 Surrey, Cedar 3040 Warren, Valerie
ACCT 1110 S14 11763 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 118 Warren, Valerie
ACCT 1110 S15 11677 Mon, Apr 20, 2020 1530 1830 Surrey Main 3810 Edwards, Tim
ACCT 1110 S16 12127 Wed, Apr 15, 2020 1530 1830 Surrey, Fir 134 Edwards, Tim
ACCT 1110 S17 13176 Thu, Apr 23, 2020 0830 1130 Surrey, Cedar 3040 Warren, Valerie
ACCT 1110 S18 10356 Thu, Apr 23, 2020 1530 1830 Surrey, Cedar 3040 Amlani, Alym
ACCT 1110 S19 15154 Thu, Apr 16, 2020 1200 1500 Surrey Main 3810 Greig, Taryn
ACCT 1210 L10 11656 Tue, Apr 21, 2020 1200 1500 Langley, West 2135 Jazzi, Sepand
ACCT 1210 R10 13692 Mon, Apr 20, 2020 0830 1130 Richmond Main 2150 Musil, Debbie
ACCT 1210 R11 11883 Wed, Apr 15, 2020 1530 1830 Richmond Main 2530 Garcha, Jaisun
ACCT 1210 S10 12683 Fri, Apr 17, 2020 0830 1130 Surrey, Cedar 3055 Bohinska, Ella
ACCT 1210 S11 11657 Wed, Apr 22, 2020 1200 1500 Surrey, Cedar 3040 Korman, Laurette
ACCT 1210 S12 10758 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 3040 Korman, Laurette
ACCT 1210 S50 10539 Wed, Apr 15, 2020 1900 2200 Surrey, Fir 124 Jazzi, Sepand
ACCT 2235 R10 12557 Mon, Apr 20, 2020 1530 1830 Richmond Main 2150 Newton, Sam
ACCT 2235 R11 12137 Thu, Apr 23, 2020 0830 1130 Richmond Main 2530 Chong, Jane
ACCT 2235 R12 12696 Wed, Apr 22, 2020 0830 1130 Richmond Main 1380 Chong, Jane
ACCT 2235 S11 12899 Wed, Apr 22, 2020 1200 1500 Surrey Main 3810 Kampschuur, Marc
ACCT 2235 S12 13428 Tue, Apr 21, 2020 1530 1830 Surrey, Fir 134 Newton, Sam
ACCT 2293 L10 11764 Wed, Apr 22, 2020 1200 1500 Langley, West 2135 Henriksen, Rosemary
ACCT 2293 P60 14989 Thu, Apr 16, 2020 1900 2200 Civic Plaza 605 Garcha, Jaisun
ACCT 2293 R10 13695 Mon, Apr 20, 2020 0830 1130 Richmond Main 1380 Chan, Elaine
ACCT 2293 R11 12139 Tue, Apr 21, 2020 1530 1830 Richmond Main 1380 Jarvis, Jeremy
ACCT 2293 S10 12141 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 2424 Low, Ho Yee
ACCT 2293 S11 11399 Thu, Apr 16, 2020 1200 1500 Surrey, Cedar 3040 Low, Ho Yee
ACCT 2293 S12 11765 Mon, Apr 20, 2020 1530 1830 Surrey, Fir 1362 Henriksen, Rosemary
ACCT 2293 S13 10414 Wed, Apr 22, 2020 0830 1130 Surrey, Fir 134 Garcha, Jaisun
ACCT 3310 R10 10425 Thu, Apr 23, 2020 1530 1830 Richmond Main 2150 Jarvis, Jeremy
ACCT 3310 R50 10956 Tue, Apr 21, 2020 1900 2200 Richmond Main 1380 Jarvis, Jeremy
ACCT 3310 S11 10416 Mon, Apr 20, 2020 0830 1130 Surrey, Cedar 3040 Whittemore, Joel
ACCT 3310 S12 10478 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 2424 Whittemore, Joel
ACCT 3320 L10 11652 Thu, Apr 23, 2020 0830 1130 Langley, West 2075 Eigenfeldt, Catriona
ACCT 3320 R10 14019 Tue, Apr 21, 2020 1530 1830 Richmond Main 2150 Chan, Elaine
ACCT 3320 R11 10426 Fri, Apr 17, 2020 1200 1500 Richmond Main 2150 Yuill, Garry
ACCT 3320 S10 11397 Mon, Apr 20, 2020 1200 1500 Surrey, Cedar 3040 Eigenfeldt, Catriona
ACCT 3335 R10 10428 Tue, Apr 21, 2020 0830 1130 Richmond Main 2225 Newton, Sam
ACCT 3335 R50 14320 Mon, Apr 20, 2020 1900 2200 Richmond Main 2150 Newton, Sam
ACCT 3335 S11 13387 Wed, Apr 22, 2020 0830 1130 Surrey Main 3810 Kampschuur, Marc
ACCT 3380 L10 10479 Thu, Apr 16, 2020 0830 1130 Langley, West 2135 Ironside, Robert
ACCT 3380 R10 14055 Mon, Apr 20, 2020 1530 1830 Richmond Main 2530 Chow, Bob
ACCT 3380 R11 14465 Thu, Apr 16, 2020 1200 1500 Richmond Main 2225 Yuill, Garry
ACCT 3380 R12 10809 Tue, Apr 21, 2020 1200 1500 Richmond Main 2530 Yuill, Garry
ACCT 3380 S10 13406 Tue, Apr 21, 2020 1200 1500 Surrey, Cedar 3045 Shepherd, John
ACCT 3380 S11 10419 Thu, Apr 16, 2020 1200 1500 Surrey, Fir 1362 Ironside, Robert
ACCT 3380 S50 12558 Wed, Apr 15, 2020 1900 2200 Surrey, Cedar 3040 Bohinska, Ella
ACCT 3410 R10 10429 Tue, Apr 21, 2020 0830 1130 Richmond Main 2530 Musil, Debbie
ACCT 3410 R11 11400 Mon, Apr 20, 2020 1200 1500 Richmond Main 2150 Musil, Debbie
ACCT 3410 S10 12529 Tue, Apr 21, 2020 1530 1830 Surrey Main 3810 Whittemore, Joel
ACCT 3410 S11 10420 Wed, Apr 22, 2020 0830 1130 Surrey, Fir 1362 Wyntjes, Barbara
ACCT 3444 R10 10769 Thu, Apr 23, 2020 0830 1130 Richmond Main 2150 Ma, Praise
ACCT 3444 S10 11654 Wed, Apr 22, 2020 1200 1500 Surrey, Fir 1362 Andrejevic, Mateja
ACCT 3444 S50 12896 Mon, Apr 20, 2020 1900 2200 Surrey, Cedar 3040 Andrejevic, Mateja
ACCT 4111 S10 14288 Mon, Apr 20, 2020 0830 1130 Surrey Main 3810 Henriksen, Rosemary
ACCT 4111 S11 14467 Wed, Apr 15, 2020 1530 1830 Surrey, Cedar 3040 Tekatch, Terry
ACCT 4199 S10 12144 Mon, Apr 20, 2020 1200 1500 Surrey Main 3810 Edwards, Tim
ACCT 4320 R10 14305 Mon, Apr 20, 2020 1200 1500 Richmond Main 2530 Amlani, Alym
ACCT 4320 S10 12561 Wed, Apr 22, 2020 0830 1130 Surrey, Cedar 3040 Korman, Laurette
ACCT 4320 S11 12559 Tue, Apr 21, 2020 1530 1830 Surrey, Cedar 3040 Korman, Laurette
ACCT 4335 R10 14468 Wed, Apr 22, 2020 1200 1500 Richmond Main 2150 Chong, Jane
ACCT 4360 R50 10487 Wed, Apr 15, 2020 1900 2200 Richmond Main 2160 Messer, Ron
ACCT 4360 S50 10759 Thu, Apr 16, 2020 1900 2200 Surrey, Cedar 1040 Amlani, Alym
ACCT 4380 R10 13149 Wed, Apr 15, 2020 1530 1830 Richmond Main 2150 Chow, Bob
ACCT 4380 S10 13170 Thu, Apr 23, 2020 1530 1830 Surrey, Fir 1362 Ironside, Robert
ACCT 4380 S11 12912 Wed, Apr 15, 2020 1530 1830 Surrey Main 3810 Ironside, Robert
ACCT 4455 A75 12145 Fri, Apr 17, 2020 0830 1130 Richmond Main 2150 Wyntjes, Barbara
ACCT 4455 R10 10431 Tue, Apr 21, 2020 0830 1130 Richmond Main 2150 Wyntjes, Barbara
ACCT 4455 S10 11681 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 3040 Whittemore, Joel
ACCT 4650 R50 13699 Thu, Apr 16, 2020 1900 2200 Richmond Main 2170 Jarvis, Jeremy
ACCT 4650 S50 10497 Wed, Apr 15, 2020 1900 2200 Surrey Main 3810 Edwards, Tim
ACCT 5110 P60 14993 Wed, Apr 22, 2020 1530 1830 Civic Plaza 603 Wyntjes, Barbara
ACCT 5220 P60 13711 Wed, Apr 15, 2020 1900 2200 Civic Plaza 602 Eigenfeldt, Catriona
ACCT 5335 P60 13712 Thu, Apr 16, 2020 1530 1830 Civic Plaza 508 Chong, Jane
ACCT 5480 P60 13713 Thu, Apr 23, 2020 1900 2200 Civic Plaza 702 Shepherd, John
ACCT 5510 P60 14996 Wed, Apr 22, 2020 1900 2200 Civic Plaza 603 Wyntjes, Barbara
ACCT 5645 P60 14471 Wed, Apr 22, 2020 1530 1830 Civic Plaza 602 Greig, Taryn
ACCT 5720 P60 14472 Tue, Apr 21, 2020 1900 2200 Civic Plaza 507 Clayton, Lindsay
ACCT 5800 P60 14473 Thu, Apr 16, 2020 1530 1830 Civic Plaza 605 Garcha, Jaisun
ACUP 1200 R10 12762 Wed, Apr 22, 2020 1200 1500 Richmond Main 2050 Yang, John
ACUP 1210 R10 12764 Tue, Apr 21, 2020 1200 1500 Richmond Main 2050 Wu, Wilson
ACUP 1230 R10 12766 Fri, Apr 17, 2020 1200 1500 Richmond Main 3700 Qu, Yan
ACUP 1260 R10 12765 Mon, Apr 20, 2020 0830 1130 Richmond Main 2050 Dhesi, Jay
ACUP 2200 R10 13899 Mon, Apr 20, 2020 1200 1500 Richmond Main 2550A Wu, Wilson
ACUP 2220 R10 13901 Wed, Apr 22, 2020 1200 1500 Richmond Main 3700 Qu, Yan
ACUP 2230 R10 13902 Wed, Apr 15, 2020 0830 1130 Richmond Main 3700 Qu, Yan
ACUP 2240 R10 13904 Fri, Apr 24, 2020 0830 1130 Richmond Main 3700 Chan, Steve
AGRI 1150 R10 14068 Mon, Apr 20, 2020 0830 1130 Richmond Main 2003 Viveros Guzman, Arcadio
AGRI 3280 R10 11782 Thu, Apr 16, 2020 1200 1500 Richmond Main 2005 Harbut, Rebecca
AGRI 3290 R10 11783 Wed, Apr 22, 2020 0830 1130 Richmond Main 3460 Bomford, Mike
AGRI 4298 R10 12530 Wed, Apr 15, 2020 1530 1830 Richmond Main 2005 Viveros Guzman, Arcadio
ANTH 1100 L11 15293 Tue, Apr 21, 2020 1530 1830 Langley, South 2870 Whitt, Clayton
ANTH 1100 S12 10406 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 218 Murphy, Julia
ANTH 1100 S13 14859 Thu, Apr 16, 2020 1200 1500 Surrey, Fir 218 Murphy, Julia
ANTH 1100 S14 15169 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 2422 Atsena Abogo, Marie-Thérèse
ANTH 1100 S16 15290 Fri, Apr 17, 2020 1200 1500 Surrey, Fir 218 Atsena Abogo, Marie-Thérèse
ANTH 1100 S51 15289 Thu, Apr 16, 2020 1900 2200 Surrey, Fir 218 Bumann, Ernest
ANTH 1100 S52 15291 Wed, Apr 15, 2020 1900 2200 Surrey, Fir 218 Atsena Abogo, Marie-Thérèse
ANTH 1100 S95 15287 Sat, Apr 18, 2020 0830 1130 Surrey, Fir 218 Harding, Lauren
ANTH 1100 S96 15288 Sat, Apr 18, 2020 1200 1500 Surrey, Fir 218 Harding, Lauren
ANTH 1200 L10 11513 Mon, Apr 20, 2020 0830 1130 Langley, South 2870 Andrews, Ken
ANTH 1200 S10 15064 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 218 Andrews, Ken
ANTH 2142 S10 14372 Tue, Apr 21, 2020 1530 1830 Surrey, Fir 218 Murphy, Julia
APSC 1299 R25 10556 Thu, Apr 16, 2020 0830 1130 Surrey, Cedar 1205 Poon, Michael
APSC 1299 S25 10553 Thu, Apr 16, 2020 0830 1130 Surrey, Cedar 1205 Poon, Michael
ARTH 1120 S10 10307 Tue, Apr 21, 2020 1530 1830 Surrey, Fir 128 Cserepes, Dana
ARTH 1121 S10 10898 Mon, Apr 20, 2020 0830 1130 Surrey, Fir 128 Cserepes, Dana
ARTH 1130 S50 14556 Fri, Apr 17, 2020 1530 1830 Surrey, Fir 128 Barenscott, Dorothy
ARTH 2126 S10 14557 Mon, Apr 20, 2020 1530 1830 Surrey, Fir 128 Cserepes, Dana
ARTH 2222 S10 13034 Fri, Apr 17, 2020 1200 1500 Surrey, Fir 136 Barenscott, Dorothy
ASIA 1111 S10 10816 Mon, Apr 20, 2020 0830 1130 Surrey Main 2840 Nayar, Kamala
ASIA 2252 S10 11345 Mon, Apr 20, 2020 1530 1830 Surrey Main 2840 Nayar, Kamala
ASIA 2355 R10 15034 Thu, Apr 23, 2020 0830 1130 Richmond Main 2520 Hayes, Jack
ASIA 2399 R50 15212 Thu, Apr 16, 2020 1900 2200 Richmond Main 2520 Chen, Novia
ASIA 3149 R10 15224 Wed, Apr 22, 2020 1200 1500 Richmond Main 2520 Tong, Clement
ASIA 3255 S10 15035 Tue, Apr 21, 2020 1530 1830 Surrey, Fir 116 Johal, Ranbir
ASIA 3320 R50 15211 Mon, Apr 20, 2020 1900 2200 Richmond Main 2800 Nantais, Simon
ASIA 3870 S10 15036 Wed, Apr 15, 2020 1530 1830 Surrey, Fir 124 Johal, Ranbir
ASTR 1100 R50 12597 Fri, Apr 17, 2020 1900 2200 Richmond Main 2120 Tsui, Tyron
ASTR 1100 S10 11500 Tue, Apr 21, 2020 1530 1830 Surrey, Cedar 3055 Tsui, Tyron
BIOL 1110 L10 11348 Tue, Apr 21, 2020 0830 1130 Langley, South 1804 Harris, Gregory
BIOL 1110 R10 10957 Tue, Apr 21, 2020 0830 1130 Richmond Main 2550 Tunbridge, Nicole
BIOL 1110 R11 10958 Tue, Apr 21, 2020 0830 1130 Richmond Main 2550 Tunbridge, Nicole
BIOL 1110 R12 10959 Tue, Apr 21, 2020 0830 1130 Richmond Main 2550 Tunbridge, Nicole
BIOL 1110 S10 10968 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 1205 Magee, Kaylee
BIOL 1110 S11 10967 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 1205 De Boer, Monica
BIOL 1110 S12 10966 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 116 Harris, Gregory
BIOL 1110 S13 10969 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 1205 Magee, Kaylee
BIOL 1110 S14 12182 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 1205 De Boer, Monica
BIOL 1160 L10 10750 Wed, Apr 15, 2020 1200 1500 Langley, South 1804 Inglis, Nick
BIOL 1160 L12 10749 Wed, Apr 15, 2020 1200 1500 Langley, South 1804 Jeon, Amy
BIOL 1210 L40 10572 Mon, Apr 20, 2020 1530 1830 Langley, East 1650 Harris, Gregory
BIOL 1210 R10 10974 Mon, Apr 20, 2020 1530 1830 Richmond Main 2550 DeBella, Leah
BIOL 1210 S10 10981 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 1205 Sussmann, Andrea
BIOL 1210 S11 14663 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 1205 Sussmann, Andrea
BIOL 1210 S12 10983 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 1205 Marcotte, Megan
BIOL 1210 S13 10984 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 1205 Wilson, Sherry
BIOL 1260 L11 10751 Wed, Apr 15, 2020 1530 1830 Langley, West 1305 Kiraly, Michael
BIOL 2320 R10 11806 Thu, Apr 23, 2020 1530 1830 Richmond Main 2550 DeBella, Leah
BIOL 2320 R11 11807 Thu, Apr 23, 2020 1530 1830 Richmond Main 2550 DeBella, Leah
BIOL 2320 S10 11811 Thu, Apr 23, 2020 1530 1830 Surrey, Cedar 1205 Myhre, Layne
BIOL 2320 S11 11812 Thu, Apr 23, 2020 1530 1830 Surrey, Cedar 1205 Myhre, Layne
BIOL 2321 S10 10311 Thu, Apr 16, 2020 0830 1130 Surrey, Fir 132 Wilson, Sherry
BIOL 2330 R10 14685 Mon, Apr 20, 2020 0830 1130 Richmond Main 2005 De Boer, Monica
BIOL 2421 R10 11347 Thu, Apr 16, 2020 1530 1830 Richmond Main 2010 Hobson, Jane
BIOL 3215 S10 12185 Thu, Apr 23, 2020 1200 1500 Surrey, Fir 238 Marcotte, Megan
BIOL 3225 S10 12186 Wed, Apr 22, 2020 0830 1130 Surrey, Fir 232 Schuetz, Mathias
BIOL 3320 S10 12188 Thu, Apr 16, 2020 1200 1500 Surrey, Fir 132 Davison, Ann Marie
BIOL 3421 S10 13275 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 132 Magee, Kaylee
BIOL 4150 S10 14664 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 132 Marcotte, Megan
BIOL 4160 S10 13019 Wed, Apr 22, 2020 1530 1830 Surrey, Fir 132 Adams, Paul
BIOL 4235 S10 13020 Mon, Apr 20, 2020 0830 1130 Surrey, Fir 132 Sussmann, Andrea
BIOL 4299 S10 13278 Fri, Apr 17, 2020 1530 1830 Surrey, Fir 132 Davison, Ann Marie
BIOL 4360 S10 13895 Wed, Apr 15, 2020 0830 1130 Surrey, Fir 132 Myhre, Layne
BIOL 4900 S10 13276 Wed, Apr 15, 2020 1200 1500 Surrey, Fir 132 Kiraly, Michael
BIOQ 1098 S10 12255 Thu, Apr 16, 2020 0830 1130 Surrey, Cedar 3065 Assogba, Dossou
BIOQ 1099 S10 12526 Tue, Apr 21, 2020 1200 1500 Surrey, Cedar 3065 Assogba, Dossou
BIOQ 1099 S11 10272 Mon, Apr 20, 2020 0830 1130 Surrey, Cedar 3065 Assogba, Dossou
BUQU 1130 A75 12936 Fri, Apr 17, 2020 0830 1130 Langley, West 2135 Birner, Ulrieke
BUQU 1130 A76 14668 Sat, Apr 18, 2020 0830 1130 Langley, West 2120 Birner, Ulrieke
BUQU 1130 L10 14232 Thu, Apr 23, 2020 0830 1130 Langley, West 2120 Neuhold, Bernie
BUQU 1130 L11 14233 Thu, Apr 16, 2020 1200 1500 Langley, West 2120 Neuhold, Bernie
BUQU 1130 L50 12937 Thu, Apr 16, 2020 1900 2200 Langley, West 2120 Ebrahimi, Shora
BUQU 1130 R10 12938 Wed, Apr 22, 2020 1200 1500 Richmond Main 1380 Peplow, Stephen
BUQU 1130 R12 12940 Mon, Apr 20, 2020 1530 1830 Richmond Main 2005 Goelman, Ari
BUQU 1130 R13 14721 Tue, Apr 21, 2020 0830 1130 Richmond Main 1380 Li, Jacky
BUQU 1130 R14 14722 Tue, Apr 21, 2020 1200 1500 Richmond Main 1380 Li, Jacky
BUQU 1130 R15 14284 Fri, Apr 17, 2020 0830 1130 Richmond Main 1380 Law, Victor Hung Yan
BUQU 1130 S10 12942 Tue, Apr 21, 2020 0830 1130 Surrey Main 3810 Bhagat, Meena
BUQU 1130 S11 12943 Tue, Apr 21, 2020 1200 1500 Surrey Main 3810 Bhagat, Meena
BUQU 1130 S12 12944 Tue, Apr 21, 2020 1200 1500 Surrey, Fir 122 Lian, Minli
BUQU 1130 S14 14968 Thu, Apr 23, 2020 0830 1130 Surrey, Fir 122 Tiessen, Esther
BUQU 1130 S15 10511 Mon, Apr 20, 2020 0830 1130 Surrey, Fir 118 Tiessen, Esther
BUQU 1130 S18 14207 Fri, Apr 17, 2020 0830 1130 Surrey, Cedar 3040 Hsiao, Flora
BUQU 1130 S20 14231 Fri, Apr 17, 2020 1530 1830 Surrey, Cedar 3040 Ebrahimi, Shora
BUQU 1130 S22 14283 Fri, Apr 17, 2020 0830 1130 Surrey Main 3810 Tiessen, Esther
BUQU 1130 S23 14326 Wed, Apr 22, 2020 1200 1500 Surrey, Fir 134 Lian, Minli
BUQU 1130 S24 14341 Fri, Apr 17, 2020 1200 1500 Surrey, Cedar 3040 Hsiao, Flora
BUQU 1130 S25 14647 Mon, Apr 20, 2020 0830 1130 Surrey, Fir 1362 Hassanlou, Ali
BUQU 1230 A75 12181 Fri, Apr 17, 2020 1200 1500 Langley, West 2125 Birner, Ulrieke
BUQU 1230 A76 10532 Sat, Apr 18, 2020 1200 1500 Langley, West 2090 Birner, Ulrieke
BUQU 1230 L10 10825 Thu, Apr 23, 2020 1530 1830 Langley, West 2090 Ebrahimi, Shora
BUQU 1230 R10 10527 Wed, Apr 15, 2020 1530 1830 Richmond Main 2825 Li, Jacky
BUQU 1230 R12 10529 Wed, Apr 22, 2020 1200 1500 Richmond Main 2825 Li, Jacky
BUQU 1230 R13 10530 Thu, Apr 16, 2020 1200 1500 Richmond Main 2825 Peplow, Stephen
BUQU 1230 R14 13709 Wed, Apr 22, 2020 0830 1130 Richmond Main 2825 Goelman, Ari
BUQU 1230 R17 15159 Fri, Apr 17, 2020 1200 1500 Richmond Main 2160 Law, Victor Hung Yan
BUQU 1230 R18 15160 Tue, Apr 21, 2020 0830 1130 Richmond Main 2160 Goelman, Ari
BUQU 1230 S10 10522 Mon, Apr 20, 2020 1200 1500 Surrey, Cedar 1045 Neuhold, Bernie
BUQU 1230 S11 10524 Mon, Apr 20, 2020 0830 1130 Surrey, Cedar 1045 Neuhold, Bernie
BUQU 1230 S12 10525 Tue, Apr 21, 2020 0830 1130 Surrey, Cedar 1050 Lian, Minli
BUQU 1230 S13 10531 Fri, Apr 17, 2020 1200 1500 Surrey, Cedar 1050 Ebrahimi, Shora
BUQU 1230 S15 11663 Mon, Apr 20, 2020 1530 1830 Surrey, Cedar 1045 Law, Victor Hung Yan
BUQU 1230 S16 14486 Thu, Apr 16, 2020 1200 1500 Surrey, Cedar 1045 Tiessen, Esther
BUQU 1230 S17 14648 Wed, Apr 22, 2020 0830 1130 Surrey, Cedar 2045 Bhagat, Meena
BUQU 1230 S18 14678 Wed, Apr 22, 2020 0830 1130 Surrey, Cedar 1050 Lian, Minli
BUQU 1230 S20 10526 Tue, Apr 21, 2020 1530 1830 Surrey, Cedar 2045 Hassanlou, Ali
BUQU 1230 S50 10523 Mon, Apr 20, 2020 1900 2200 Surrey, Cedar 1045 Law, Victor Hung Yan
BUQU 1230 S51 13720 Tue, Apr 21, 2020 1900 2200 Surrey, Cedar 2045 Azaron, Amir
BUSI 1101 S10 14972 Mon, Apr 20, 2020 1200 1500 Surrey, Fir 2424 Ash, Kristan
BUSI 1110 L10 10283 Tue, Apr 21, 2020 1200 1500 Langley, West 2120 Richter, Kim
BUSI 1110 L11 10534 Thu, Apr 16, 2020 1200 1500 Langley, West 2135 Richter, Kim
BUSI 1110 R10 10158 Thu, Apr 23, 2020 0830 1130 Richmond Main 2540 Passmore, Lyndsay
BUSI 1110 R11 13305 Fri, Apr 17, 2020 1200 1500 Richmond Main 1380 Ching, Vivian
BUSI 1110 R12 14475 Thu, Apr 16, 2020 1200 1500 Richmond Main 2540 Passmore, Lyndsay
BUSI 1110 R50 13356 Tue, Apr 21, 2020 1900 2200 Richmond Main 2225 Byrne, Daniel
BUSI 1110 R51 14809 Tue, Apr 21, 2020 1900 2200 Richmond Main 2540 Frazer, John
BUSI 1110 S10 10254 Tue, Apr 21, 2020 1200 1500 Surrey, Fir 136 Ching, Vivian
BUSI 1110 S11 10255 Mon, Apr 20, 2020 1530 1830 Surrey, Fir 118 Ching, Vivian
BUSI 1110 S12 13365 Fri, Apr 17, 2020 1200 1500 Surrey, Fir 118 Wanniarachchi, Kavinda
BUSI 1110 S13 14476 Tue, Apr 21, 2020 1530 1830 Surrey, Fir 118 Ching, Vivian
BUSI 1110 S50 10256 Mon, Apr 20, 2020 1900 2200 Surrey, Fir 118 Frazer, John
BUSI 1110 S51 14477 Wed, Apr 15, 2020 1900 2200 Surrey, Fir 130 Byrne, Daniel
BUSI 1110 S95 13306 Sat, Apr 18, 2020 0830 1130 Surrey, Fir 134 Vosburgh, Joe
BUSI 1110 S96 13307 Sat, Apr 18, 2020 1200 1500 Surrey, Fir 134 Vosburgh, Joe
BUSI 1205 L10 10644 Mon, Apr 20, 2020 1530 1830 Langley, West 2135 Van Sickle, Kerry
BUSI 1210 L10 10645 Thu, Apr 23, 2020 1530 1830 Langley, West 2075 Van Sickle, Kerry
BUSI 1210 R10 10163 Wed, Apr 22, 2020 1200 1500 Richmond Main 2540 Williams, David
BUSI 1210 R11 10162 Tue, Apr 21, 2020 1530 1830 Richmond Main 2540 Tutlewski, Wiktor
BUSI 1210 R12 10535 Wed, Apr 15, 2020 1530 1830 Richmond Main 2225 Williams, David
BUSI 1210 S10 10260 Mon, Apr 20, 2020 1200 1500 Surrey, Fir 118 Chow, Kyle
BUSI 1210 S11 14478 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 134 Frazer, John
BUSI 1210 S50 10258 Wed, Apr 15, 2020 1900 2200 Surrey, Cedar 3055 Jauernig, Nina
BUSI 1215 A75 10164 Thu, Apr 16, 2020 1200 1500 Richmond Main 2160 McCannell, Lesley
BUSI 1215 L10 10536 Tue, Apr 21, 2020 1530 1830 Langley, West 2120 Richter, Kim
BUSI 1215 L11 10289 Thu, Apr 23, 2020 0830 1130 Langley, West 2135 Richter, Kim
BUSI 1215 L12 14111 Mon, Apr 20, 2020 1530 1830 Langley, West 2120 Charlton, Peter
BUSI 1215 L50 10290 Mon, Apr 20, 2020 1900 2200 Langley, West 2135 Van Sickle, Kerry
BUSI 1215 R10 10646 Mon, Apr 20, 2020 1200 1500 Richmond Main 2540 Broderick, George
BUSI 1215 R11 10167 Tue, Apr 21, 2020 1200 1500 Richmond Main 2005 Kietaibl, Anton
BUSI 1215 R12 13160 Tue, Apr 21, 2020 0830 1130 Richmond Main 2540 Kietaibl, Anton
BUSI 1215 R50 10169 Mon, Apr 20, 2020 1900 2200 Richmond Main 2540 Ritchey, Dean
BUSI 1215 R95 14125 Sat, Apr 18, 2020 1200 1500 Richmond Main 2540 Ferens, Ralph
BUSI 1215 S10 10264 Tue, Apr 21, 2020 0830 1130 Surrey, Fir 122 Herrmann, Shari Ann
BUSI 1215 S11 10267 Thu, Apr 16, 2020 1200 1500 Surrey, Fir 238 Tong, Rick
BUSI 1215 S12 10647 Thu, Apr 23, 2020 1530 1830 Surrey, Cedar 3055 Pankratz, Debra
BUSI 1215 S13 11892 Thu, Apr 23, 2020 0830 1130 Surrey, Cedar 3045 Tong, Rick
BUSI 1215 S14 13299 Wed, Apr 22, 2020 0830 1130 Surrey, Fir 124 Herrmann, Shari Ann
BUSI 1215 S15 14337 Thu, Apr 23, 2020 0830 1130 Surrey, Fir 1362 Van Sickle, Kerry
BUSI 1215 S16 14342 Fri, Apr 17, 2020 0830 1130 Surrey, Fir 118 Chow, Kyle
BUSI 1215 S50 10648 Thu, Apr 16, 2020 1900 2200 Surrey, Cedar 3055 Pankratz, Debra
BUSI 1215 S95 13366 Sat, Apr 18, 2020 0830 1130 Surrey, Cedar 3045 Chow, Kyle
BUSI 1250 R10 10170 Mon, Apr 20, 2020 0830 1130 Richmond Main 2540 Broderick, George
BUSI 1250 S10 10495 Thu, Apr 23, 2020 0830 1130 Surrey, Fir 2424 Harvey, David
BUSI 1250 S11 13367 Wed, Apr 22, 2020 1200 1500 Surrey, Fir 204 Harvey, David
BUSI 1250 S95 10269 Sat, Apr 18, 2020 1200 1500 Surrey, Fir 118 Ferrari, Semone
BUSI 2390 A75 13303 Sat, Apr 18, 2020 0830 1130 Online ONLINE Han, Terry
