2024 Senior Division Rankings
| School | Ranking |
|---|
| Lord Byng Secondary | 1 |
| Fraser Heights Secondary (Firehawks) | 2 |
| Port Moody Secondary 2 (Flames) | 3 |
| Point Grey Secondary (Hounds) | 4 Design Winner |
| St George's School (Braking the Mold) | 5 |
| Port Moody Secondary 1 (Phoenix) | 6 |
| Richmond Secondary 1 (Maroon Colts) | 7 |
| JN Burnett | 8 |
| Mount Douglas Secondary (Rambo) | 9 |
| RE Mountain Secondary (Schrödinger's Cats) | 10 |
| New Westminster Secondary | 11 |
| Richmond Secondary 2 (Grey Colts) | 12 |
| McNair Secondary (Marlins) | 13 |
| AR MacNeill Secondary (Ravens) | 14 |
| Semiahmoo Secondary (Thunderbirds) | 15 |
| Eric Hamber Secondary 2 (Blue) | 16 |
| Aspengrove School (Ravens) | 17 |
| University Hill Secondary | 18 |
| Steveston-London Secondary (Sharks) | 19 |
| Pinetree Secondary (Half-life Crisis) | 20 |
| RA McMath Secondary (Wildcats) | 21 |
| Pacific Academy (Breakers) | 22 |
| Sir Winston Churchill Secondary | 23 |
| Urban Academy | 24 |
| Eric Hamber Secondary 1 (Maroon) | 25 |
| Prince Of Wales Secondary | 26 |
| Crofton House (Falcons) | 27 |
| York House School (Lab Rats) | 28 |
| Vancouver Independent (VISSTionaries) | 29 |
| Southpointe Academy (Science Team) | 30 |
2024 Junior Division Rankings
| School | Ranking |
|---|
| Prince of Wales | 1 |
| Lord Byng Secondary (Grey Ghost) | 2 |
| University Hill Secondary | 3 |
| West Point Grey Academy (WPGAi) | 4 |
| Collingwood School (Cavaliers) | 5 |
| St George's School (Our-Boat-Is-Bouyant) | 6 |
| Richmond Secondary 1 (Maroon Ponies) | 7 |
| RA McMath Secondary (Junior Wildcats ) | 8 |
| York House School (Mini Lab Rats) | 9 |
| Port Moody Secondary (Jr Team 2) | 10 |
| Mount Douglas Secondary (Jr RAMS) | 11 |
| AR MacNeill (Ravens) | 12 |
| Eric Hamber Secondary | 13 |
| Fraser Heights Secondary (Firehawks) | 14 |
| Point Grey Secondary (Hounds) | 15 |
| New Westminster Secondary | 16 |
| Richmond Secondary 2 (Grey Ponies) | 17 |
| Vancouver Independent School (VISSTionaries) | 18 |
| Urban Academy Junior | 19 |
| Semiahmoo Secondary (Thunderbirds) | 20 |
| McNair Secondary (Marlins) | 21 |
| RC Palmer Secondary | 22 |
| JN Burnett | 23 Design Winner |
| Port Moody Secondary (Jr Team 1) | 24 |
2023 Senior Division Rankings
| School | Ranking |
|---|
| Port Moody Secondary - 2nd Team | 1 Senior Design Winner |
| Port Moody Secondary | 2 |
| Semiahmoo Secondary | 3 |
| Eric Hamber - Blue team | 4 |
| Steveston-London Secondary | 5 |
| Lord Byng Secondary | 6 |
| Fraser Heights Secondary | 7 |
| J.N. Burnett Secondary | 8 |
| R.A. McMath Secondary | 9 |
| Richmond Secondary - Grey team | 10 |
| A.R MacNeill Secondary | 11 |
| McNair Secondary | 12 |
| Richmond Secondary - Maroon team | 13 |
| Mt. Douglas Secondary | 14 |
| Aspengrove School | 15 |
| St. George's School | 16 |
| New Westminster Secondary | 17 |
| Rick Hansen Secondary | 18 |
| R.E. Mountain Secondary | 19 |
| Crofton House | 20 |
| Prince of Wales Secondary | 21 |
| Urban Academy | 22 |
| McNair Secondary - 2nd team | 23 |
| Eric Hamber - Maroon team | 24 |
| Point Grey Secondary | 25 |
| Pacific Academy | 26 |
| University Hill Secondary | 27 |
| Southpointe Academy | 28 |
| St. Thomas Aquinas High | 29 |
2023 Junior Division Rankings
| School | Ranking |
|---|
| Eric Hamber Secondary | 1 |
| A.R. MacNeill | 2 |
| Impactive Engineering | 3 |
| Port Moody Secondary | 4 |
| Mount Douglas Secondary | 5 |
| R.E. Mountain Secondary | 6 |
| University Hill Secondary | 7 |
| New Westminster Secondary | 8 |
| Fraser Heights Secondary | 9 |
| Aspengrove School | 10 |
| Richmond Secondary - Maroon team | 11 |
| Palmer Secondary | 12 |
| Crofton House | 13 |
| McNair Secondary | 14 Junior Design Winner |
| Rick Hansen Secondary - 2nd team | 15 |
| R.A. McMath Secondary | 16 |
| Richmond Secondary - Grey team | 17 |
| Point Grey Secondary | 18 |
| Prince of Wales Secondary | 19 |
| Rick Hansen Secondary - 1st team | 20 |
| Urban Academy | 21 |
2022 Junior Only Results
| School | Ranking |
|---|
| Richmond Secondary Maroon Team 2 | 1 Design Winner |
| Fraser Heights Secondary Team 1 | 2 |
| Port Moody Secondary Team 1 | 3 |
| Richmond Secondary Team 1 | 4 |
| Lord Byng Secondary | 5 |
| St George's School | 6 |
| AR MacNeill Secondary Team 1 | 7 |
| Port Moody Secondary Team 2 | 8 |
| Semiahmoo Secondary Team 1 | 9 |
| Crofton House School | 10 |
| Prince of Wales Secondary | 11 |
| McNair Secondary School | 12 |
| JN Burnett Secondary | 13 |
| Urban Academy | 14 |
| Fleetwood Park Secondary | 15 |
| Fraser Heights Secondary Team 2 | 16 |
| AR MacNeill Secondary Team 2 | 17 |
| Point Grey Secondary School | 18 |
| Semiahmoo Secondary Team 2 | 19 |
| RC Palmer Secondary Team 1 | 20 |
| Unity Christian School | 21 |
2019 Junior Results
| School | Ranking |
|---|
| Mount Douglas Secondary | 1 Design Winner |
| Fraser Heights Secondary | 2 |
| Richmond Secondary | 3 |
| Port Moody Secondary | 4 |
| RA McMath Secondary | 5 |
| New Westminster Secondary | 6 |
| Pacific Academy | 7 |
| Collingwood School | 8 |
| York House | 9 |
| Lord Byng Secondary | 10 |
| Burnaby Mountain | 11 |
| St Thomas More Collegiate | 12 |
| Sardis Secondary | 13 |
| McNair Secondary | 14 |
| Fleetwood Park Secondary | 15 |
| Urban Academy | 16 |
| Crofton House | 17 |
| Prince of Wales Secondary | 18 |
| WJ Mouat Secondary | 19 |
| JN Burnett Secondary | 20 |
| Kwantlen Park Secondary | 21 |
| Brockton School | 22 |
| Semiahmoo Secondary | 23 |
| Alpha Secondary | 24 |
| | 25 |
2019 Senior Results
| School | Ranking |
|---|
| Semiahmoo Secondary | 1 |
| Pinetree Secondary | 2 |
| Fleetwood Park Secondary | 3 |
| Richmond Secondary | 4 Design Winner |
| Port Moody Secondary | 5 |
| JN Burnett Secondary | 6 |
| Burnaby South Secondary | 7 |
| New Westminster Secondary | 8 |
| Lord Byng Secondary 1 | 9 |
| Crofton House | 10 |
| Sir Winston Churchill Secondary | 11 |
| Prince of Wales Secondary | 12 |
| Burnaby North Secondary | 13 |
| Mount Douglas Secondary | 14 |
| Centennial School | 15 |
| St Thomas Aquinas High | 16 |
| York House | 17 |
| McNair Secondary | 18 |
| Gleneagle Secondary | 19 |
| Sardis Secondary | 20 |
| AR MacNeill | 21 |
| St Thomas More Collegiate | 22 |
| Fraser Heights Secondary | 23 |
| Aspengrove School | 24 |
| WJ Mouat | 25 |
| Brockton School | 26 |
| Burnaby Mountain | 27 |
| | 28 |
| | 29 |
| | 30 |
2018 Junior Results
| School | Ranking |
|---|
| Centennial Secondary | 1 |
| New Westminster Secondary | 2 |
| Moscrop Secondary | 3 |
| Richmond Secondary | 4 |
| Fraser Heights Secondary | 5 |
| JN Burnett Secondary | 6 |
| Pinetree Secondary | 7 |
| St Thomas More Collegiate | 8 |
| McMath Secondary | 9 |
| Burnaby Mountain Secondary | 10 |
| Semiahmoo Secondary | 11 |
| Mount Douglass Secondary | 12 Design Winner |
| Burnaby North Secondary | 13 |
| Point Grey Secondary | 14 |
| Killarney Secondary | 15 |
| WJ Mouat Secondary | 16 |
| York House School | 17 |
| Collingwood School | 18 |
| Prince of Wales Secondary | 19 |
| HJ Cambie Secondary | 20 |
| Brockton School | 21 |
| Urban Academy | 22 |
| | 23 |
| | 24 |
| | 25 |
2018 Senior Results
| School | Ranking |
|---|
| Fleetwood Park Secondary | 1 Design Winner |
| Pinetree Secondary | 2 |
| Burnaby North Secondary | 3 |
| Port Moody Secondary | 4 |
| JN Burnett Secondary | 5 |
| Fraser Heights Secondary | 6 |
| Mount Douglas Secondary | 7 |
| Centennial Secondary | 8 |
| WJ Mouat Secondary | 9 |
| Cambie Secondary | 10 |
| Collingwood School | 11 |
| Prince of Wales Secondary | 12 |
| Aspengrove School | 13 |
| Pacific Academy | 14 |
| York House School | 15 |
| Richmond Secondary | 16 |
| Crofton House School | 17 |
| Earl Marriott Secondary | 18 |
| Killarney Secondary | 19 |
| Sir Winston Churchill Secondary | 20 |
| RA McMath Secondary | 21 |
| Point Grey Secondary | 22 |
| AR MacNeill Secondary | 23 |
| Semiahmoo Secondary | 24 |
| Walnut Grove Secondary | 25 |
| Sullivan Heights Secondary | 26 |
| North Delta Secondary | 27 |
| Brockton School | 28 |
| St Thomas More Collegiate | 29 |
| | 30 |
2016 Junior Results
| School | Team # | Ranking |
|---|
| Cambie | 1 | 20 |
| WJ Mouat Secondary | 2 | 11 |
| Burnaby South Secondary | 3 | 7 |
| Burnaby South Secondary #2 | 4 | 21 |
| Fleetwood Park Park | 5 | 6 |
| Richmond Secondary | 6 | 12 |
| Lord Byng Secondary | 7 | 15 |
| Burnaby North Secondary | 8 | 5 |
| Mount Douglas | 9 | 9 |
| New Westminster Secondary | 10 | 8 |
| Collingwood | 11 | 13 |
| Port Moody Secondary School | 12 | 19 |
| Burnaby Mountain Secondary | 13 | 17 |
| Fleetwood Park Secondary 2 | 14 | 4 |
| JN Burnett Secondary | 15 | 2 |
| McMath Secondary | 16 | 22 |
| Fraser Heights Secondary | 17 | 1 |
| Centennial | 18 | 14 |
| | | |
| Hugh Boyd Secondary | 20 | 23 |
| Semiahmoo SS | 21 | 18 |
| | | |
| St. George's | 23 | 3 |
| York House School | 24 | 10 |
| Earl Marriott | 25 | 16 |
2016 Senior Results
| School | Team # | Ranking |
|---|
| | | |
| McMath Secondary | 2 | 15 |
| Cambie | 3 | 13 |
| North Delta Secondary | 4 | 21 |
| W.J. Mouat | 5 | 18 |
| Semiahmoo Secondary | 6 | 1 |
| Enver Creek | 7 | 19 |
| Fleetwood Park Secondary | 8 | 20 |
| Killarney secondary | 9 | 8 |
| Centennial | 10 | 24 |
| York House School | 11 | 12 |
| Richmond Secondary | 12 | 11 |
| Lord Byng Secondary | 13 | 23 |
| New Westminster Secondary School | 14 | 9 |
| Burnaby North Secondary | 15 | 4 |
| Mount Douglas | 16 | 5 |
| | | |
| Pinetree Secondary | 18 | 3 |
| Sands Secondary | 19 | 27 |
| Port Moody Secondary School | 20 | 16 |
| Fraser Heights Secondary | 21 | 2 |
| Collingwood | 22 | 10 |
| Burnaby Mountain Secondary | 23 | 26 |
| West Vancouver Secondary School | 24 | 6 |
| Sardis Secondary | 25 | 17 |
| Sir Charles Tupper Secondary School | 26 | 22 |
| St. George's | 27 | 25 |
| Burnaby South Secondary | 28 | 7 |
| | | |
| Earl Marriott | 30 | 14 |
2015 Junior Results
| TEAM | RANK |
|---|
| Fleetwood Park | 1 |
| Centennial | 2 |
| Burnaby North Secondary | 3 |
| Earl Mariott | 4 |
| Fraser Heights | 5 |
| Richmond | 6 |
| West Point Grey Academy | 7 |
| Mount Douglas | 8 |
| Sullivan Heights | 9 |
| New Westminster | 10 |
| RC Palmer Secondary | 11 |
| Collingwood | 12 |
| Steveston-London | 13 |
| WJ Mouat 1 | 14 |
| Pacific Academy | 15 |
| Cambie | 16 |
| Sardis | 17 |
| Templeton | 18 |
| Yale Secondary 1 | 19 |
| Yale Secondary 2 | 20 |
| Lord Byng | 21 |
| WJ Mouat 2 | 22 |
| Burnaby South | 23 |
| | 24 |
| | 25 |
2016 Senior Results
| School | Team # | Ranking |
|---|
| Aspengrove | 1 | |
| McMath Secondary | 2 | |
| Cambie | 3 | |
| North Delta Secondary | 4 | |
| W.J. Mouat | 5 | |
| Semiahmoo Secondary | 6 | |
| Enver Creek | 7 | |
| Fleetwood Park Secondary | 8 | |
| Killarney secondary | 9 | |
| Centennial | 10 | |
| York House School | 11 | |
| Richmond Secondary | 12 | |
| Lord Byng Secondary | 13 | |
| New Westminster Secondary School | 14 | |
| Burnaby North Secondary | 15 | |
| Mount Douglas | 16 | |
| Point Grey Secondary School | 17 | |
| Pinetree Secondary | 18 | |
| Sands Secondary | 19 | |
| Port Moody Secondary School | 20 | |
| Fraser Heights Secondary | 21 | |
| Collingwood | 22 | |
| Burnaby Mountain Secondary | 23 | |
| West Vancouver Secondary School | 24 | |
| Sardis Secondary | 25 | |
| Sir Charles Tupper Secondary School | 26 | |
| St. George's | 27 | |
| Burnaby South Secondary | 28 | |
| | 29 | |
| Earl Marriott | 30 | |
2015 Senior Division
| TEAM | RANK |
|---|
| York House | 1 |
| Collingwood | 2 |
| West Point Grey Academy | 3 |
| Burnaby North | 4 |
| Richmond | 5 |
| Burnaby South Secondary | 6 |
| W. J. Mouat | 7 |
| Semiahmoo Secondary | 8 |
| Centennial | 9 |
| New Westminster Secondary | 10 |
| Point Grey | 11 |
| Fraser Heights Secondary | 12 |
| Lord Byng Secondary | 13 |
| Pacific Academy | 14 |
| Fleetwood Park | 15 |
| Port Moody | 16 |
| Sardis Secondary | 17 |
| Mount Douglas Secondary | 18 |
| HJ Cambie | 19 |
| St. Georges | 20 |
| Killarney Secondary | 21 |
| Hugh Boyd | 22 |
| Sullivan Heights | 23 |
| Steveston-London | 24 |
| Tamanawis 1 | 25 |
| Aspengrove | 26 |
| McMath | 27 |
| Templeton | 28 |
| | 29 |
| | 30 |
2014 Junior Division
| Team | Rank |
|---|
| HJ Cambie Secondary | 1 |
| Mount Douglas Secondary 2 | 2 |
| Fraser Heights Secondary | 3 |
| WJ Mouat Secondary 2 | 4 |
| Sardis Secondary School | 5 |
| Semiahmoo Secondary | 6 |
| New Westminster Secondary | 7 |
| Yale Secondary | 8 |
| Pinetree Secondary | 9 |
| Port Moody Secondary School | 10 |
| RC Palmer Secondary | 11 |
| New Westminster Secondary 2 | 12 |
| Collingwood | 13 |
| Mount Douglas Secondary | 14 |
| WJ Mouat Secondary | 15 |
| Burnaby South Secondary | 16 |
| Sullivan Heights Secondary | 17 |
| Centennial | 18 |
| Lord Byng Secondary | 19 |
| Hugh Boyd | 20 |
| Burnaby North Secondary | 21 |
| Princess Margaret Secondary | 22 |
| Killarney Secondary | 23 |
| | 24 |
| | 25 |
| | 26 |
| | 27 |
| | 28 |
| | 29 |
| | 30 |
2014 Senior Division
| Team | Rank |
|---|
| New Westminster Secondary | 1 |
| Pinetree Secondary | 2 |
| Burnaby North Secondary | 3 |
| Point Grey Secondary | 4 |
| Sardis Secondary | 5 |
| Semiahmoo Secondary | 6 |
| Lord Byng Secondary | 7 |
| Mount Douglas Secondary | 8 |
| Burnaby South Secondary | 9 |
| W. J. Mouat | 10 |
| Fraser Heights Secondary | 11 |
| Pacific Academy | 12 |
| Hugh Boyd | 13 |
| North Surrey Secondary | 14 |
| University Hill Secondary | 15 |
| RC Palmer Secondary | 16 |
| North Delta Secondary | 17 |
| York House | 18 |
| Archbishop Carney | 19 |
| Sullivan Heights Secondary | 20 |
| Sir Winston Churchill Secondary | 21 |
| West Point Grey Academy | 22 |
| Killarney Secondary | 23 |
| Panorama Ridge | 24 |
| Port Moody Secondary | 25 |
| Templeton Secondary | 26 |
| Centennial | 27 |
| Eric Hamber | 28 |
| Collingwood | 29 |
| | 30 |
2013
Kwantlen Science Challenge - Junior Division
| Team | Rank |
|---|
| Collingwood School | 1 |
| WJ Mouat Secondary #2 | 2 |
| Hugh Boyd Secondary #1 | 3 |
| Yale Secondary | 4 |
| HJ Cambie Secondary | 5 |
| Burnaby North Secondary #1 | 6 |
| RC Palmer Secondary | 7 |
| Burnaby South Secondary | 8 |
| WJ Mouat Secondary #1 | 9 |
| Point Grey Secondary | 10 |
| Meadowridge #1 | 11 |
| Semiahmoo Secondary | 12 |
| University Hill Secondary | 13 |
| New Westminster Secondary | 14 |
| Enver Creek Secondary | 15 |
| Sir Winston Churchill Secondary | 16 |
| Burnaby North Secondary #2 | 16 |
| Mount Douglas Secondary | 18 |
| Fraser Heights Secondary | 19 |
| Hugh Boyd Secondary #2 | 20 |
| Highroad Academy | 21 |
| Meadowridge #2 | 22 |
| Lord Tweedsmuir Secondary | 23 |
| | 24 |
| | 25 |
| | 26 |
| | 27 |
| | 28 |
| | 29 |
| | 30 |
Results from the 2013 Kwantlen Science Challenge - Senior Division
| Team | Rank |
|---|
| Mount Douglas Secondary | 1 |
| Burnaby North Secondary | 2 |
| Semiahmoo Secondary | 3 |
| Killarney Secondary | 4 |
| Port Moody Secondary | 5 |
| Lord Byng Secondary | 6 |
| Collingwood School | 7 |
| Pinetree Secondary | 8 |
| Hugh Boyd Secondary | 9 |
| Point Grey Secondary | 10 |
| Fraser Heights Secondary | 11 |
| New Westminster Secondary | 12 |
| Maple Ridge Secondary | 13 |
| North Surrey Secondary | 14 |
| Centennial School | 15 |
| Highroad Academy | 16 |
| North Delta Secondary | 17 |
| Rick Hansen Secondary | 18 |
| HJ Cambie Secondary | 19 |
| MEI Secondary | 20 |
| West Point Grey Academy | 21 |
| Sullivan Heights Secondary | 22 |
| Fleetwood Park Secondary | 23 |
| Enver Creek Secondary | 24 |
| RC Palmer Secondary | 25 |
| Queen Elizabeth Secondary | 26 |
| Argyle | 27 |
| Magee Secondary | 28 |
| Burnaby South Secondary | 29 |
| Tamanawis Secondary | 30 |
Results
2012
Kwantlen Science Challenge - Junior Division
| Team | Rank |
|---|
| Hugh Boyd Secondary | 1 |
| Semiahmoo Secondary | 2 |
| Fraser Heights Secondary | 3 |
| WJ Mouat Secondary #1 | 4 |
| WJ Mouat Secondary #2 | 5 |
| Sir Winston Churchill | 6 |
| Yale Secondary | 7 |
| Burnaby South Secondary | 8 |
| West Point Grey Academy | 9 |
| Fleetwood Park Secondary | 10 |
| Collingwood School | 11 |
| Lord Byng Secondary | 12 |
| Point Grey Secondary | 13 |
| Burnaby North Secondary | 14 |
| New Westminster #1 | 15 |
| St Thomas Aquinas | 16 |
| RC Palmer Secondary | 17 |
| New Westminster #2 | 18 |
| RA McMath Secondary | 19 |
| North Surrey Secondary | 20 |
| Lord Tweedsmuir Secondary | 21 |
| Sardis Secondary | 22 |
| Enver Creek Secondary | 23 |
| Highroad Academy | 24 |
| | 25 |
| | 26 |
| | 27 |
| | 28 |
| | 29 |
| | 30 |
Results from the 2012 Kwantlen Science Challenge - Senior Division
| Team | Rank |
|---|
| Semiahmoo Secondary | 1 |
| Yale Secondary | 2 |
| Sardis Secondary | 3 |
| Point Grey Secondary | 4 |
| RC Palmer Secondary | 5 |
| Burnaby North Secondary | 6 |
| RA McMath Secondary | 7 |
| Magee Secondary | 8 |
| Fraser Heights Secondary | 9 |
| Burnaby South Secondary | 10 |
| York House | 11 |
| New Westminster Secondary | 12 |
| West Point Grey Academy | 13 |
| North Delta Secondary | 14 |
| Templeton Secondary | 15 |
| North Surrey Secondary | 16 |
| WJ Mouat Secondary | 17 |
| Earl Marriott Secondary | 18 |
| Hugh Boyd Secondary | 19 |
| Sir Winston Churchill | 20 |
| Rockridge Secondary | 21 |
| Enver Creek Secondary | 22 |
| Highroad Academy | 23 |
| Lord Tweedsmuir Secondary | 24 |
| Lord Byng Secondary | 25 |
| Sir Charles Tupper Secondary | 26 |
| HJ Cambie Secondary | 27 |
| | 28 |
| | 29 |
| | 30 |
2011
Results from the 2011 Kwantlen Science Challenge - Junior Division
| Team | Rank |
|---|
| Burnaby North Secondary - Team 2 | 1 |
| Semiahmoo Secondary | 2 |
| Collingwood School | 3 |
| W.J. Mouat Secondary - Team 1 | 4 |
| New Westminster Secondary | 5 |
| Lord Byng Secondary | 6 |
| W.J. Mouat Secondary - Team 2 | 7 |
| Byrne Creek Secondary | 8 |
| Burnaby South Secondary - Team 2 | 9 |
| Point Grey Secondary | 10 |
| Sir Winston Churchill Secondary | 11 |
| Burnaby North Secondary - Team 1 | 12 |
| Yale Secondary - Team 1 | 13 |
| Eric Hamber Secondary | 14 |
| Cambie Secondary | 15 |
| R. C. Palmer Secondary | 16 |
| Robert Alexander McMath Secondary | 17 |
| West Point Grey Academy | 18 |
| Highroad Academy | 19 |
| Burnaby South Secondary - Team 1 | 20 |
| Fraser Heights Secondary | 21 |
| Lord Tweedsmuir Secondary - Team 1 | 22 |
| | 23 |
| | 24 |
| | 25 |
| | 26 |
| | 27 |
| | 28 |
| | 29 |
| | 30 |
Results from the 2011 Kwantlen Science Challenge - Senior Division
| Team | Rank |
|---|
| Semiahmoo Secondary School | 1 |
| Prince of Wales Secondary | 2 |
| Point Grey Secondary 1 | 3 |
| Yale Secondary 1 | 4 |
| York House | 5 |
| Saint Thomas Aquinas High School | 6 |
| R. C. Palmer Secondary | 7 |
| Fraser Heights Secondary | 8 |
| Burnaby North Secondary | 9 |
| Robert Alexander McMath Secondary | 10 |
| Eric Hamber Secondary | 11 |
| West Point Grey Academy 2 | 12 |
| West Point Grey Academy 1 | 13 |
| New Westminster Secondary | 14 |
| Seaquam Secondary | 15 |
| Highroad Academy | 16 |
| Delta Secondary | 17 |
| W. J. Mouat Secondary | 18 |
| King George Secondary | 19 |
| Burnaby South Secondary | 20 |
| Rockridge Secondary | 21 |
| Byrne Creek Secondary | 22 |
| New Westminster Secondary 2 | 23 |
| Collingwood School | 24 |
| Tamanawis Secondary | 25 |
| Templeton Secondary | 26 |
| Hugh Boyd Secondary | 27 |
| Lord Tweedsmuir Secondary | 28 |
| | |
| | |
2010
Results from the 2010 Kwantlen Science Challenge - Junior Division
| Team | Rank |
|---|
| Collingwood School | 1 |
| Burnaby North Secondary - Team 1 | 2 |
| Yale Secondary | 3 |
| Semiahmoo Secondary School - Team 1 | 4 |
| Fraser Heights Secondary School | 5 |
| New Westminster Secondary School | 6 |
| Highroad Academy | 7 |
| W.J. Mouat Secondary - Team 1 | 8 |
| Sir Winston Churchill Secondary School | 9 |
| Sardis Secondary | 10 |
| Saint Thomas Aquinas High School | 11 |
| Burnaby North Secondary - Team 2 | 12 |
| W.J. Mouat Secondary - Team 2 | 13 |
| Hugh Boyd Secondary | 14 |
| West Point Grey Academy | 15 |
| Semiahmoo Secondary School - Team 2 | 16 |
| North Surrey Secondary School - Team 2 | 17 |
| R. C. Palmer Secondary - Team 1 | 18 |
| Lord Tweedsmuir Secondary School - Team 1 | 19 |
| Port Moody Secondary School | 20 |
| Tamanawis Secondary | 21 |
| Point Grey Secondary School - Team 2 | 22 |
| Earl Marriott Secondary | 23 |
| R. C. Palmer Secondary - Team 2 | 24 |
| Robert Alexander McMath Secondary - Team 1 | 25 |
| North Surrey Secondary School - Team 1 | 26 |
| Byrne Creek Secondary | 27 |
| Lord Tweedsmuir Secondary School - Team 2 | 28 |
| Robert Alexander McMath Secondary- Team 2 | 29 |
| | 30 |
Results from the 2010 Kwantlen Science Challenge - Senior Division
| Team | Rank |
|---|
| Semiahmoo Secondary School | 1 |
| Sir Winston Churchill Secondary | 2 |
| York House School | 3 |
| Point Grey Secondary | 4 |
| Burnaby North Secondary | 5 |
| Mount Douglas Secondary | 6 |
| W. J. Mouat Secondary School | 7 |
| University Hill Secondary School | 8 |
| Killarney Secondary | 9 |
| Templeton Secondary | 10 |
| Port Moody Secondary School | 11 |
| Highroad Academy | 12 |
| New Westminster Secondary | 13 |
| Richmond Secondary | 14 |
| West Point Grey Academy | 15 |
| Earl Marriott Secondary | 16 |
| Robert Alexander McMath Secondary | 17 |
| Collingwood School | 18 |
| Yale Secondary School | 19 |
| Lord Tweedsmuir Secondary School | 20 |
| North Surrey Secondary School | 21 |
| R. C. Palmer Secondary | 22 |
| Hugh Boyd Secondary | 23 |
| Byrne Creek Secondary | 24 |
| Tamanawis Secondary | 25 |
| Hugh McRoberts Secondary | 26 |
| King George Secondary | 27 |
| | |
| | |
| | |
2009
Results from the 2009 Kwantlen Science Challenge - Junior Division
| Team | Rank |
|---|
| Enver Creek | 1 |
| W.J. Mouat Secondary 2 | 2 |
| West Point Grey Academy | 3 |
| Highroad Academy | 4 |
| RC Palmer Secondary | 5 |
| Burnaby North Secondary | 6 |
| New Westminster Secondary School | 7 |
| Yale Secondary 2 | 8 |
| Sir Winston Churchill Secondary School | 9 |
| Saint Thomas Aquinas High School | 10 |
| Lord Tweedsmuir Sec Sch | 11 |
| West Point Grey Academy 2 | 12 |
| Port Moody Secondary School | 13 |
| Earl Marriott Secondary | 14 |
| Point Grey Secondary School | 15 |
| Byrne Creek Secondary | 16 |
| Semiahmoo Secondary School 2 | 17 |
| Hugh Boyd Secondary | 18 |
| Yale Secondary | 19 |
| Collingwood School | 20 |
| Robert Alexander McMath Secondary | 21 |
| W.J. Mouat Secondary | 22 |
| Semiahmoo Secondary | 23 |
| Fraser Heights Secondary School | 24 |
| Collingwood School 2 | 25 |
| Wellington Secondary School | 26 |
| North Surrey Secondary School | 27 |
| Tamanawis Secondary | 28 |
| St. John's School | 29 |
| Templeton Secondary | 30 |
Results from the 2009 Kwantlen Science Challenge - Senior Division
| Team | Rank |
|---|
| Semiahmoo Secondary School | 1 |
| Mt Douglas Secondary | 2 |
| Point Grey Secondary | 3 |
| York House School | 4 |
| North Surrey Secondary School | 5 |
| W. J. Mouat Secondary School | 6 |
| Heritage Woods | 7 |
| Delta Secondary | 8 |
| Templeton Secondary School | 9 |
| Port Moody Secondary School | 10 |
| Earl Marriott Secondary | 11 |
| Yale Secondary School | 12 |
| Hugh Boyd Secondary | 13 |
| Byrne Creek | 14 |
| University Hill Secondary School | 15 |
| Victoria High School | 16 |
| Sir Winston Churchill Secondary | 17 |
| RC Palmer Secondary | 18 |
| Robert Alexander McMath Secondary | 19 |
| St. John's School | 20 |
| Lord Tweedsmuir Sec Sch | 21 |
| Collingwood School | 22 |
| McRoberts Secondary | 23 |
| Magee Secondary | 24 |
| Wellington Secondary School | 25 |
| Tamanawis Secondary | 26 |
| Highroad Academy | 27 |
| Saint Thomas Aquinas High School | 28 |
| St. Thomas More Collegiate | |
| Guildford Park Secondary | |
2008
Results from the 2008 Kwantlen Science Challenge - Junior Division
| Team Name: | Rank: |
|---|
| Semiahmoo Secondary | 1 |
| Lord Tweedsmuir Secondary - 2 | 2 |
| Churchill | 3 |
| Earl Marriott | 4 |
| W.J. Mouat | 5 |
| Lord Tweedsmuir Secondary - 1 | 6 |
| Yale Secondary | 7 |
| North Surrey Secondary School | 8 |
| Hugh Boyd - 1 | 9 |
| Robert Alexander McMath Secondary | 10 |
| Collingwood School | 11 |
| Hugh Boyd - 2 | 12 |
| Tamanawis Secondary | 13 |
| R. C. Palmer Secondary | 14 |
Results from the 2008 Kwantlen Science Challenge - Senior Division
| Team Name: | Rank: |
|---|
| Point Grey Secondary | 1 |
| Semiahmoo Secondary | 2 |
| St. John's School | 3 |
| Langley | 4 |
| York House | 5 |
| Yale Secondary | 6 |
| Port Moody Secondary | 7 |
| Templeton | 8 |
| Delta Secondary | 9 |
| Hugh Boyd | 10 |
| W. J. Mouat | 11 |
| Enver Creek Secondary | 12 |
| Johnston Heights | 13 |
| R. C. Palmer Secondary | 14 |
| St. Thomas More Collegiate | 15 |
| Tamanawis Secondary | 16 |
| Wellington | 17 |
| Hugh McRoberts | 18 |
| Victoria High School | 19 |
| Collingwood | 20 |
| Lord Tweedsmuir Lord Byng Secondary | 21 |
| St. Thomas Aquinas High School | 22 |
| North Surrey | 23 |
| R. A. McMath | 24 |
