City of Richmond Food Charter
| Topic | Sub-Topic | Policy or Policy Excerpt |
|---|---|---|
| food sales, access and procurement; | Work continually to improve access to food for all. | |
| nutrition and public health; | Ensure our food supply is safe and healthy. | |
| local food culture; | Celebrate our diversity by supporting and sharing food traditions. | |
education; nutrition and public health; | Provide education and support for food skills training, including gardening, healthy cooking, and safe food handling. | |
| food production; | climatre change and greenhouse gases; wildlife and ecosystem management; | Preserve and strengthen land and water resources that support food production. Promote food industry practices that reduce environmental impacts and greenhouse gas emissions |
| food production; | local food culture; | Foster a culture that values and supports farmers and farm workers. |
| partnerships/advocacy/liaising; | Collaborate with community groups, businesses, & all levels of governments to ensure a food secure future. |
Municipality:
City of Richmond
Document Type:
Food Charter
Level of Government:
Municipal
Topic(s):
Sub-topic(s):
Policy File:
Region:
Metro Vancouver
Province:
British Columbia
Year:
endorsed by council 2016
Supplementary Information:
No
Population Range:
>75,000