Select the province or territory where you completed your studies to see which courses are equivalent. Official transcripts must be issued by the authorized institutions listed.
Alberta, Northwest Territories, and Nunavut
| AB/NWT/NU Course Title | British Columbia Course Title |
|---|---|
| ELA 20-1 | Composition 11 |
| ELA 20-2 | Communications 11 |
| Math 20-1 | Pre-Calculus 11 |
| Math 20-2 | Foundations of Math 11 |
| Math 20-3 | Workplace Mathematics 11 |
| Biology 20 | Life Sciences 11 |
| Chemistry 20 | Chemistry 11 |
| Physics 20 | Physics 11 |
| ELA 30-1 | English Studies 12 |
| ELA 30-2 | Communications 12 |
| Math 31 | Calculus 12 |
| Math 30-1 | Pre-Calculus 12 |
| Math 30-2 | Foundations of Math 12 |
| Math 30-3 | Apprenticeship Mathematics 12 |
| Biology 30 | Anatomy & Physiology 12 |
| Chemistry 30 | Chemistry 12 |
| Physics 30 | Physics 12 |
Saskatchewan
| Saskatchewan Course Title | British Columbia Course Title |
|---|---|
| English Language Arts 20 | Composition 11 |
| Pre-Calculus 20 | Pre-Calculus 11 |
| Foundations of Math 20 | Foundations of Math 11 |
| Workplace & Apprenticeship Math 20 | Workplace Mathematics 11 |
| Biology 20 | Life Sciences 11 |
| Chemistry 20 | Chemistry 11 |
| Physics 20 | Physics 11 |
| English Language Arts A30 and B30 | English Studies 12 |
| Literature 30 and Composition 30 | English Literature 12 |
| Calculus 30 | Calculus 12 |
| Pre-Calculus 30 | Pre-Calculus 12 |
| Foundations of Math 30 | Foundations of Math 12 |
| Workplace & Apprenticeship Math 30 | Apprenticeship Mathematics 12 |
| Biology 30 | Anatomy & Physiology 12 |
| Chemistry 30 | Chemistry 12 |
| Physics 30 | Physics 12 |
Manitoba
| Manitoba Course Title | British Columbia Course Title |
|---|---|
| English Language Arts: Comprehensive Focus 30S English Language Arts: Literary Focus 30S English Language Arts: Transitional Focus 30S | Composition 11 |
| Pre-Calculus 30S | Pre-Calculus 11 |
| Applied Math 30S | Foundations of Math 11 |
| Essential Math 30S | Workplace Mathematics 11 |
| Biology 30S | Life Sciences 11 |
| Chemistry 30S | Chemistry 11 |
| Physics 30S | Physics 11 |
| English Language Arts: Comprehensive Focus 40S English Language Arts: Transitional Focus 40S | English Studies 12 |
| English Language Arts: Literary Focus 40S | English Literature 12 |
| English Language Arts: Language and Technical Communication 40S | Communications 12 |
| Pre-Calculus 40S | Pre-Calculus 12 |
| Applied Math 40S | Foundations of Math 12 |
| Essential Math 40S | Apprenticeship Mathematics 12 |
| Biology 40S | Anatomy & Physiology 12 |
| Chemistry 40S | Chemistry 12 |
| Physics 40S | Physics 12 |
Ontario
| Ontario Course Title | British Columbia Course Title |
|---|---|
| ENG 3U ENG 3C | Composition 11 |
| ENG 3E | Communications 11 |
| MCR 3U | Pre-Calculus 11 |
| MCF 3M MBF 3C | Foundations of Math 11 |
| MEL 3E | Workplace Mathematics 11 |
| SBI 3U | Life Sciences 11 |
| SCH 3U | Chemistry 11 |
| SPH 3U | Physics 11 |
| ENG 4U | English Studies 12 |
| ENG 4C | English Literature 12 |
| ENG 4E | Communications 12 |
| MCV 4U | Calculus 12 |
| MHF 4U MDM 4U | Pre-Calculus 12 |
| MCT 4C MAP 4C | Foundations of Math 12 |
| MEL 4E | Apprenticeship Mathematics 12 |
| SBI 4U | Anatomy & Physiology 12 |
| SCH 4U | Chemistry 12 |
| SPH 4U | Physics 12 |
Québec
| Quebec Course Title | British Columbia Course Title |
|---|---|
| English Language Arts 506 English Language Arts 536 | Composition 11 |
| N/A | Communications 11 |
| Mathématiques 506 | Pre-Calculus 11 |
| Mathématiques 504 | Foundations of Math 11 |
| Biologie 544 | Life Sciences 11 |
| Chimie 504 | Chemistry 11 |
| Physique 504 | Physics 11 |
| English 603 or Français 601 (two courses) | English Studies 12 |
| Mathématiques 201 (Calcul 1) | Pre-Calculus 12 |
| Mathématiques 201 (Algebre 1 or Statistique 1) | Foundations of Math 12 |
| Biologie101 series (two courses) | Anatomy & Physiology 12 |
| Chimie 202 series (two courses) | Chemistry 12 |
| Physique 203 series (two courses) | Physics 12 |
Newfoundland and Labrador
| Newfoundland Course Title | British Columbia Course Title |
|---|---|
| English 2201 | Composition 11 |
| English 2202 | Communications 11 |
| Math 2200 | Pre-Calculus 11 |
| Math 2201 | Foundations of Math 11 |
| Math 2202 | Apprenticeship Mathematics 11 |
| Biology 2201 | Life Sciences 11 |
| Chemistry 2202 | Chemistry 11 |
| Physics 2204 | Physics 11 |
| English 3201 | English Studies 12 |
| Language 3101 and Thematic Literature 3201 or Literary Heritage 3202 | Literary Studies 12 |
| World Literature 3207 | English Literature 12 |
| English 3202 or Language 3101 | Communications 12 |
| Math 3208 | Calculus 12 |
| Math 3200 | Pre-Calculus 12 |
| Math 3201 | Foundations of Math 12 |
| Math 3202 | Apprenticeship Mathematics 12 |
| Biology 3201 | Anatomy & Physiology 12 |
| Chemistry 3202 | Chemistry 12 |
| Physics 3204 | Physics 12 |
New Brunswick
| New Brunswick Course Title | British Columbia Course Title |
|---|---|
| English 111 or 112 | Composition 11 |
| English 113 | Communications 11 |
| Pre-Calculus 110 | Pre-Calculus 11 |
| Foundations of Math 110 | Foundations of Math 11 |
| Financial & Workplace Math 110 | Workplace Mathematics 11 |
| Biology 111 or 112 | Life Sciences 11 |
| Chemistry 111 or 112 | Chemistry 11 |
| Physics 111 or 112 | Physics 11 |
| English 121 or 122 | English Studies 12 |
| English 123 | Communications 12 |
| Calculus 120 | Calculus 12 |
| Pre-Calculus 120A and 120B | Pre-Calculus 12 |
| Foundations Math 120 | Foundations of Math 12 |
| Financial & Workplace Math 120 | Apprenticeship Mathematics 12 |
| Biology 121 or 122 | Anatomy & Physiology 12 |
| Chemistry 121 or 122 | Chemistry 12 |
| Physics 121 or 122 | Physics 12 |
Nova Scotia
| Nova Scotia Course Title | British Columbia Course Title |
|---|---|
| English or Advanced English 11 | Composition 11 |
| English Communications 11 | Communications 11 |
| Pre-Calculus 11 | Pre-Calculus 11 |
| Math 11 | Foundations of Math 11 |
| Math at Work 11 | Workplace Mathematics 11 |
| Biology or Advanced Biology 11 | Life Sciences 11 |
| Chemistry or Advanced Chemistry 11 | Chemistry 11 |
| Physics or Advanced Physics 11 | Physics 11 |
| English or Advanced English 12 | English Studies 12 |
| English Communications 12 | Communications 12 |
| Calculus 12 | Calculus 12 |
| Pre-Calculus 12 | Pre-Calculus 12 |
| Math 12 | Foundations of Math 12 |
| Math at Work 12 | Apprenticeship Mathematics 12 |
| Biology or Advanced Biology 12 | Anatomy & Physiology 12 |
| Chemistry or Advanced Chemistry 12 | Chemistry 12 |
| Physics or Advanced Physics 12 | Physics 12 |
Prince Edward Island
| Prince Edward Island Course Title | British Columbia Course Title |
|---|---|
| English 521A | Composition 11 |
| English 531A | Communications 11 |
| Math 521B | Pre-Calculus 11 |
| Math 521A | Foundations of Math 11 |
| Math 521K | Workplace Mathematics 11 |
| Biology 521A | Life Sciences 11 |
| Chemistry 521A Advanced Chemistry 511A | Chemistry 11 |
| Physics 521A | Physics 11 |
| English 621A | English Studies 12 |
| English 631A | Communications 12 |
| Math 611B | Calculus 12 |
| Math 621B | Pre-Calculus 12 |
| Math 621A | Foundations of Math 12 |
| Math 621K | Apprenticeship Mathematics 12 |
| Biology 621A | Anatomy & Physiology 12 |
| Chemistry 621A Advanced Chemistry 611A | Chemistry 12 |
| Physics 621A | Physics 12 |
Yukon
Official transcripts must be issued by Yukon Education.
Yukon schools follow the British Columbia curriculum.