KPU Senate Fall Byelection 2023
For Faculty Senators
Nominations have now closed and full details of seats filled by acclamation can be found below.
Please note that due to acclamation there will not be an online byelection.
For details on seats available for faculty, staff and students in the Spring 2024 election, please visit this site in January 2024.
Please note there are no support staff/student seats available in this byelection.
Election Timeline
Activity | Date | |
---|---|---|
Call for Nominations | August 28, 2023 | |
Nominations Deadline | September 15, 2023 at 4pm | |
Post Nominations Results | September 19, 2023 | |
Senate Faculty Seats Available: |
||
Faculty of Educational Support and Development - 1 seat - no candidates | November 1, 2023 - August 31, 2024 | |
Faculty of Science and Horticulture - 1 seat - Allyson Rozell (Acclaimed) | November 1, 2023 - August 31, 2024 | |
Faculty of Trades and Technology - 1 seat - Mike Mann (Acclaimed) | November 1, 2023 - August 31, 2026 | |
Melville School of Business - 1 seat - Judy Benevides (Acclaimed) | November 1, 2023 - August 31, 2026 | |
Wilson School of Design - 2 seats - Michael Cober (Acclaimed) | November 1, 2023 - August 31, 2024 | |
Wilson School of Design Lindsay Norris (Acclaimed) | November 1, 2023 - August 31, 2026 |
Spring 2023 Election Results
Senate Results
FACULTY | TERM OF OFFICE |
---|---|
Academic & Career Preparation - Diane Van der Gucht (Acclaimed) | September 1, 2023 - August 31, 2026 |
Arts - Cherylynn Bassani (Acclaimed) |
April 5, 2023 - August 31, 2024 |
Business - 1 seat - no candidates |
September 1, 2023 - August 31, 2026 |
Design - 2 seats - no candidates |
April 5, 2023 - August 31, 2024 |
Design | September 1, 2023 - August 31, 2026 |
Health - Catherine Schwichtenberg (Elected) | April 5, 2023 - August 31, 2025 |
Health - Donna Danielson (Elected) |
September 1, 2023 - August 31, 2026 |
Trades & Technology - 1 seat - no candidates |
September 1, 2023 - August 31, 2026 |
STUDENTS | |
Syeda Hafsa (Elected) Navleen Kaur (Elected) Zahra Khan (Elected) Guntas Kochar (Elected) |
September 1, 2023 - August 31, 2024 |
Board of Governors Results
FACULTY | TERM OF OFFICE |
---|---|
Faculty - Lyndsay Passmore (Acclaimed) |
September 1, 2023 - August 31, 2026 |
STUDENTS | |
Student Candidates - Ishant Goyal (Elected) and Aryan Kalia (Elected) |
September 1, 2023 - August 31, 2024 |
Fall 2022 Byelection Results
Fall BYELECTION 2023 SENATE RESULTS - FACULTY | TERM OF OFFICE |
---|---|
Faculty of Academic & Career Preparation - 1 seatIan Stanwood - Elected |
November 1, 2022 - August 31, 2025 |
Faculty of Arts - 1 seat - No candidate | November 1, 2022 - August 31, 2024 |
Faculty of Health - 1 seat - No candidate | November 1, 2022 - August 31, 2025 |
SENATE RESULTS- SUPPORT STAFF | TERM OF OFFICE |
Travis Higo - Elected |
November 1, 2022 - August 31, 2025 |
Spring 2022 Election Results
Senate Results
Where no candidate came forward a candidate will be sought in the fall 2022 by-election
SENATE - FACULTY | TERM OF OFFICE |
---|---|
Academic & Career Preparation - No candidate | September 1, 2022 - August 31, 2025 |
Faculty of Health - No candidate | September 1, 2022 - August 31, 2025 |
Faculty of Science & Horticulture - Fergal Callaghan (Acclaimed) | September 1, 2022 - August 31, 2025 |
Faculty of Trades & Technology - Bob Davis (Acclaimed) | September 1, 2022 - August 31, 2025 |
SENATE - SUPPORT STAFF | TERM OF OFFICE |
Support staff - No Candidate | September 1, 2022 - August 31, 2025 |
SENATE - STUDENTS | TERM OF OFFICE |
Jarman Dhillon (Acclaimed) Navleen Kaur (Acclaimed) Rajmale Kaur (Accalimed) Rashminder Singh (Acclaimed) |
September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 April 1, 2022 - August 31, 2023 |
Board of Governors Results
BOARD OF GOVERNORS - STUDENTS | TERM OF OFFICE |
---|---|
Ishant Goyal (Elected) Harman Preet Singh (Elected) |
September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 |
Fall 2021 Senate Byelection Results
FACULTY | TERM OF OFFICE |
---|---|
Educational Support & Development (1 seat) Marti Alger - acclaimed | November 1, 2021 - August 31, 2024 |
Melville School of Business (1 seat) Katherine Carpenter - acclaimed | November 1, 2021 - August 31, 2024 |
Spring 2021 Election Results
The polls have now closed in the Spring Elections and the results are below:
Senate Results
FACULTY | TERM OF OFFICE |
---|---|
Faculty of Academic & Career Preparation - Bogdan Bryja (Acclaimed) | April 1, 2021 - August 31, 2022 |
Faculty of Arts - Lilach Marom (Acclaimed) Fiona Whittington-Walsh (Acclaimed) |
September 1, 2021 - August 31, 2024 |
Melville School of Business - No candidate |
September 1, 2021 - August 31, 2024 |
Faculty of Educational Support and Development Andre Iwanchuk (Acclaimed) 1 representative will be sought in the fall byelection |
September 1, 2021 - August 31, 2024 |
Wilson School of Design - Natasha Campbell (Acclaimed) | September 1, 2021 - August 31, 2024 |
Faculty of Science and Horticulture - Amy Jeon (Elected) |
September 1, 2021 - August 31, 2024 |
STAFF | |
Professional Support Staff - Shelley Strimbold (Elected) |
September 1, 2021 - August 31, 2024 |
STUDENTS | |
Xavier Ardez (Elected) Purru Sandhu (Elected) Olivia Takaoka (Elected) Remi Jazvine Zulfikar Reshma (Elected) |
September 1, 2021 - August 31, 2022 |
Board of Governors Results
FACULTY | TERM OF OFFICE |
---|---|
Faculty Member - Takashi Sato (Elected) |
September 1, 2021 - August 31, 2024 |
STAFF | |
Professional Support Staff - Waheed Taiwo (Elected) |
September 1, 2021 - August 31, 2024 |
STUDENTS | |
Rahul Malhotra (Elected) Purru Sandhu (Elected) |
September 1, 2021 - August 31, 2022 |
Fall 2020 Byelection Results
FACULTY | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Health | Corrie Nichols (acclaimed) | November 1, 2020 | August 31, 2023 |
Faculty of Science and Horticulture | Fergal Callaghan (acclaimed) | November 1, 2020 | August 31, 2022 |
Melville School of Business | Lyndsay Passmore (acclaimed) | November 1, 2020 | August 31, 2023 |
Wilson School of Design | Heather Clark (acclaimed) | November 1, 2020 | August 31, 2023 |
Spring 2020 Election Results
SENATE
FACULTY SENATORS | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Academic & Career Preparation | Melissa Swanink (acclaimed) | September 1, 2020 | August 31, 2023 |
Faculty of Trades and Technology | Tom Westgate (acclaimed) | September 1, 2020 | August 31, 2023 |
Faculty of Health | No Candidate | Fall By-election | |
Melville School of Business | No Candidate | Fall By-election | |
Wilson School of Design | No Candidate | Fall By-election | |
PROFESSIONAL SUPPORT STAFF SENATOR | |||
Melissa Krahn (elected) | September 1, 2020 | August 31, 2022 | |
STUDENT SENATORS | |||
Akshat Garg (elected) | September 1, 2020 | August 31, 2021 | |
Pallav Sharma (elected) | September 1, 2020 | August 31, 2021 | |
Harman Singh (elected) | September 1, 2020 | August 31, 2021 | |
Sharanveer Singh (elected) | September 1, 2020 | August 31, 2021 |
BOARD OF GOVERNORS
NAME | START DATE | END DATE | |
---|---|---|---|
FACULTY GOVERNORS | |||
Bob Davis (acclaimed) | September 1, 2020 | August 31, 2023 | |
STUDENT GOVERNORS | |||
Rajvir Mangat (elected) | September 1, 2020 | August 31, 2021 | |
David Piraquive (elected) | September 1, 2020 | August 31, 2021 |
Fall 2019 Byelection Results
NAME | START DATE | END DATE |
---|---|---|
Guramritpal Singh (elected) | November 1, 2019 | August 31, 2020 |
Ranpal Singh Sandhu (elected) | November 1, 2019 | August 31, 2020 |
Harshdeep Singh (elected) | November 1, 2019 | August 31, 2020 |
Zena Mitchell | November 1, 2019 | August 31, 2020 |
Spring 2019 Election Results
SENATE
FACULTY SENATORS | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Academic & Career Preparation | Randal Thiessen (elected) | September 1, 2019 | August 31, 2022 |
Faculty of Trades and Technology | Bob Davis (acclaimed) | September 1, 2019 | August 31, 2022 |
Faculty of Health | Catherine Schwichtenberg (acclaimed) | September 1, 2019 | August 31, 2022 |
Melville School of Business | Robert Ironside (elected) | September 1, 2019 | August 31, 2020 |
Faculty of Science and Horticulture | Rebecca Harbut (acclaimed) | September 1 2019 | August 31, 2022 |
PROFESSIONAL SUPPORT STAFF SENATOR | |||
Herbie Atwal (acclaimed) | September 1 2019 | August 31, 2022 | |
STUDENT SENATORS | |||
Mansi (acclaimed) | September 1 2019 | August 31, 2020 | |
Gurpreet Sabharwal (acclaimed) | September 1 2019 | August 31, 2020 | |
Vacant | fall by-election | ||
Vacant | fall by-election |
BOARD OF GOVERNORS
NAME | START DATE | END DATE | |
---|---|---|---|
FACULTY GOVERNORS | |||
Vacant | |||
STUDENT GOVERNORS | |||
Samantha Jack (elected) | September 1, 2019 | August 31, 2020 | |
Taylor Lanthier (elected) | September 1, 2019 | August 31, 2020 |
Fall 2018 Byelection Results
FACULTY | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Health | Corrie Nichols (acclaimed) | November 1, 2018 | August 31, 2019 |
Faculty of Science and Horticulture | Rebecca Harbut (acclaimed) | November 1, 2018 | August 31, 2019 |
Faculty of Educational Support and Development | Marti Alger (acclaimed) | November 1, 2018 | August 31, 2019 |
Spring 2018 Election Results
SENATE
FACULTY SENATORS | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Arts | David Burns (acclaimed) | September 1, 2018 | August 31, 2021 |
Faculty of Design | Vacant | ||
Faculty of Educational Support and Development | Andre Iwanchuk (acclaimed) | September 1, 2018 | August 31, 2021 |
Melville School of Business | Carlos Calao (acclaimed) | September 1, 2018 | August 31, 2021 |
Faculty of Science and Horticulture | Amy Jeon (acclaimed) | September 1, 2018 | August 31, 2021 |
PROFESSIONAL SUPPORT STAFF SENATOR | |||
Stefanie Broad (elected) | September 1 2018 | August 31, 2021 | |
STUDENT SENATORS | |||
Rawan Ali (elected) | September 1 2018 | August 31, 2021 | |
Murdoch de Mooy (elected) | September 1 2018 | August 31, 2021 | |
Lincoln Saugstad (elected) | September 1 2018 | August 31, 2021 | |
Christina Wilcox (elected) | September 1 2018 | August 31, 2021 |
BOARD OF GOVERNORS
NAME | START DATE | END DATE | |
---|---|---|---|
FACULTY GOVERNORS | |||
Farhad Dastur – Faculty of Arts (elected) | September 1, 2018 | August 31, 2021 | |
STUDENT GOVERNORS | |||
Samuel Baroi (elected) | September 1, 2018 | August 31, 2021 | |
Akashdeep Bhullar (elected) | September 1, 2018 | August 31, 2021 | |
PROFESSIONAL SUPPORT STAFF | |||
Kim Rose (elected) | September 1, 2018 | August 31, 2021 |
Elections Support: Elections Office