Fall By-election 2022
Election Timeline
Activity | Date |
---|---|
Call for Nominations | August 29, 2022 |
Nominations Deadline | September 16, 4pm 2022 |
Post Nominations Results | September 19, 2022 |
Campaign Period | September 19 - October 20, 2022 |
Online Election | October 17 - October 20, 2022 |
Post Results | October 25, 2022 |
SENATE - FACULTY | TERM OF OFFICE |
---|---|
Faculty of Academic & Career Preparation - 1 seat | November 1, 2022 - August 31, 2025 |
Faculty of Arts - 1 seat | November 1, 2022 - August 31, 2024 |
Faculty of Health - 1 seat | November 1, 2022 - August 31, 2025 |
SENATE - SUPPORT STAFF | TERM OF OFFICE |
Support staff - 1 seat | November 1, 2022 - August 31, 2025 |
Spring 2022 Election Results
Senate Results
Where no candidate came forward a candidate will be sought in the fall 2022 by-election
SENATE - FACULTY | TERM OF OFFICE |
---|---|
Academic & Career Preparation - No candidate | September 1, 2022 - August 31, 2025 |
Faculty of Health - No candidate | September 1, 2022 - August 31, 2025 |
Faculty of Science & Horticulture - Fergal Callaghan (Acclaimed) | September 1, 2022 - August 31, 2025 |
Faculty of Trades & Technology - Bob Davis (Acclaimed) | September 1, 2022 - August 31, 2025 |
SENATE - SUPPORT STAFF | TERM OF OFFICE |
Support staff - No Candidate | September 1, 2022 - August 31, 2025 |
SENATE - STUDENTS | TERM OF OFFICE |
Jarman Dhillon (Acclaimed) Navleen Kaur (Acclaimed) Rajmale Kaur (Accalimed) Rashminder Singh (Acclaimed) |
September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 April 1, 2022 - August 31, 2023 |
Board of Governors Results
BOARD OF GOVERNORS - STUDENTS | TERM OF OFFICE |
---|---|
Ishant Goyal (Elected) Harman Preet Singh (Elected) |
September 1, 2022 - August 31, 2023 September 1, 2022 - August 31, 2023 |
Fall 2021 Senate Byelection Results
FACULTY | TERM OF OFFICE |
---|---|
Educational Support & Development (1 seat) Marti Alger - acclaimed | November 1, 2021 - August 31, 2024 |
Melville School of Business (1 seat) Katherine Carpenter - acclaimed | November 1, 2021 - August 31, 2024 |
Spring 2021 Election Results
The polls have now closed in the Spring Elections and the results are below:
Senate Results
FACULTY | TERM OF OFFICE |
---|---|
Faculty of Academic & Career Preparation - Bogdan Bryja (Acclaimed) | April 1, 2021 - August 31, 2022 |
Faculty of Arts - Lilach Marom (Acclaimed) Fiona Whittington-Walsh (Acclaimed) |
September 1, 2021 - August 31, 2024 |
Melville School of Business - No candidates 1 representative will be sought in the fall byelection |
September 1, 2021 - August 31, 2024 |
Faculty of Educational Support and Development Andre Iwanchuk (Acclaimed) 1 representative will be sought in the fall byelection |
September 1, 2021 - August 31, 2024 |
Wilson School of Design - Natasha Campbell (Acclaimed) | September 1, 2021 - August 31, 2024 |
Faculty of Science and Horticulture - Amy Jeon (Elected) |
September 1, 2021 - August 31, 2024 |
STAFF | |
Professional Support Staff - Shelley Strimbold (Elected) |
September 1, 2021 - August 31, 2024 |
STUDENTS | |
Xavier Ardez (Elected) Purru Sandhu (Elected) Olivia Takaoka (Elected) Remi Jazvine Zulfikar Reshma (Elected) |
September 1, 2021 - August 31, 2022 |
Board of Governors Results
FACULTY | TERM OF OFFICE |
---|---|
Faculty Member - Takashi Sato (Elected) |
September 1, 2021 - August 31, 2024 |
STAFF | |
Professional Support Staff - Waheed Taiwo (Elected) |
September 1, 2021 - August 31, 2024 |
STUDENTS | |
Rahul Malhotra (Elected) Purru Sandhu (Elected) |
September 1, 2021 - August 31, 2022 |
Fall 2020 Byelection Results
FACULTY | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Health | Corrie Nichols (acclaimed) | November 1, 2020 | August 31, 2023 |
Faculty of Science and Horticulture | Fergal Callaghan (acclaimed) | November 1, 2020 | August 31, 2022 |
Melville School of Business | Lyndsay Passmore (acclaimed) | November 1, 2020 | August 31, 2023 |
Wilson School of Design | Heather Clark (acclaimed) | November 1, 2020 | August 31, 2023 |
Spring 2020 Election Results
SENATE
FACULTY SENATORS | NAME | START DATE | END DATE |
---|---|---|---|
Faculty of Academic & Career Preparation | Melissa Swanink (acclaimed) | September 1, 2020 | August 31, 2023 |
Faculty of Trades and Technology | Tom Westgate (acclaimed) | September 1, 2020 | August 31, 2023 |
Faculty of Health | No Candidate | Fall By-election | |
Melville School of Business | No Candidate | Fall By-election | |
Wilson School of Design | No Candidate | Fall By-election | |
PROFESSIONAL SUPPORT STAFF SENATOR | |||
Melissa Krahn (elected) | September 1, 2020 | August 31, 2022 | |
STUDENT SENATORS | |||
Akshat Garg (elected) | September 1, 2020 | August 31, 2021 | |
Pallav Sharma (elected) | September 1, 2020 | August 31, 2021 | |
Harman Singh (elected) | September 1, 2020 | August 31, 2021 | |
Sharanveer Singh (elected) | September 1, 2020 | August 31, 2021 |
BOARD OF GOVERNORS
NAME | START DATE | END DATE | |
---|---|---|---|
FACULTY GOVERNORS | |||
Bob Davis (acclaimed) | September 1, 2020 | August 31, 2023 | |
STUDENT GOVERNORS | |||
Rajvir Mangat (elected) | September 1, 2020 | August 31, 2021 | |
David Piraquive (elected) | September 1, 2020 | August 31, 2021 |
Elections Support: Elections Office