Department of Anthropology
Please refer to the Registration System for published course schedules. The list below remains tentative until the official schedule is released on MyKPU.ca.
THE LIST BELOW REMAINS TENTATIVE UNTIL THE OFFICIAL SCHEDULE IS RELEASED
| Course # | Anthropology Courses | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|---|
| 1100 | Social & Cultural Anthropology | ✔ | ✔ | ✔ |
| 1200 | Biological Anthropology | ✔ | ✔ | ✔ |
| 1217 | Forensic Anthropology | ✔ | ✔ | ✔ |
| 1300 | Archaeology | ✔ | ✔ | ✔ |
| 2100 | Ethnographic Research Methods and Ethics | ✔ | ||
| 2133 | Religion, Magic, and Witchcraft | ✔ | ||
| 2163 | Medical Anthropology | ✔ | ✔ | |
| 2217 | Forensic Methods & Analysis | ✔ | ||
| 2310 | Archaeology of Death | ✔ | ✔ | |
| 2320 | Archaeology of Africa, Asia and Europe | ✔ | ||
| 3162 | Trash Talk: The Anthropology of Dirt & Disorder | ✔ | ||
| 3502 | Special Topics in Biological Anthropology: Forensic Analysis (Prereq ANTH 1200 OR 1217; contact instructor for waiver) | ✔ | ||
| 3503 | Special Topics in Archaeology: Style in Material Culture | ✔ | ||
| 3503 | Special Topic in Archaeology: Africa | ✔ | ||
| 4302 | Regional Focus in Archaeology: Death in Ancient Japan | ✔ | ||
| 4302 | Regional Focus in Archaeology: Ancient Europe | ✔ |
- ANTH 1200 or 1217 is needed as a prereq, not both. Contact instructor for waiver.
Please make an appointment with an Arts Degree Advisor for further information on how these courses will fit into your program: ArtsDegreeAdvising@kpu.ca