Department of Anthropology
Please refer to the Registration System for published course schedules. The list below remains tentative until the official schedule is released on one.kpu.ca.
THE LIST BELOW REMAINS TENTATIVE UNTIL THE OFFICIAL SCHEDULE IS RELEASED
| Course # | Anthropology Courses | Summer 2026 | Fall 2026 | Spring 2027 |
|---|---|---|---|---|
| 1100 | Social & Cultural Anthropology | ✔ | ✔ | ✔ |
| 1200 | Biological Anthropology | ✔ | ✔ | |
| 1217 | Forensic Anthropology | ✔ | ✔ | |
| 1300 | Archaeology | ✔ | ✔ | ✔ |
| 2133 | Religion, Magic, and Witchcraft | ✔ | ||
| 2163 | Medical Anthropology | ✔ | ✔ | |
| 2310 | Archaeology of Death | ✔ | ✔ | |
| 2320 | Archaeology of Africa, Asia and Europe | ✔ | ||
| 3100 | Anthropological Theory | ✔ | ||
| 3300 | Archaeological Theory | |||
| 3501* | Special Topics in Cultural Anthropology: Space & Time | ✔ | ||
| 3503* | Special Topics in Archaeology: Africa | ✔ | ||
| 4302 | Regional Focus in Archaeology: Death in Ancient Japan | ✔ | ||
| 4302 | Regional Focus in Archaeology: Ancient Europe | ✔ |
Please make an appointment with an Arts Degree Advisor for further information on how these courses will fit into your program: ArtsDegreeAdvising@kpu.ca