Mandate
- Assists the Chair of Senate in setting the senate meeting agenda
- Acts on behalf of Senate on urgent items of business between regular meetings of Senate. Such actions and decisions must be ratified by Senate at a subsequent meeting of Senate
- Other duties as assigned by Senate
- At the last regular meeting of the academic year, Senate empowers the Senate Executive Committee (SEC) to act for Senate on urgent items of regular business during the months of July, August, and December.
- Notice of any meetings of the SEC held under this authority (except those called for the purposes of the Executive dealing with its own regular business) shall be given to all members of Senate who may attend and vote.
- Any actions under this authority are reported to Senate at its next meeting.
Membership Composition
Chair: President
Voting Members
- Chancellor
- President
- Vice-Chair of Senate
- Two faculty or support staff senators
- Student senator
- Provost and Vice-President, Academic
- Two deans or designates
Non-voting Member
- University Registrar or designate
Quorum
When acting on behalf of Senate, quorum shall be two-thirds of the voting members.
2025–2026 Membership
| VOTING MEMBERS | TITLE | TERM END |
|---|---|---|
| Kwuntiltunaat (Kim Baird) | Chancellor | Ex officio |
| Bruce Choy, Chair | President | Ex officio |
| Catherine Schwichtenberg, Vice-Chair | Vice-Chair of Senate | Ex officio |
| Diane Purvey | Provost and Vice-President, Academic | Ex officio |
| Alia Somji (interim) | Dean | August 31, 2028 |
| Brett Favaro | Dean | August 31, 2027 |
| Allyson Rozell | Faculty Senator | August 31, 2027 |
| Mike Mann | Faculty Senator | August 31, 2026 |
| Raymond Chou | Student Senator | August 31, 2026 |
| NON-VOTING MEMBER | TITLE | TERM END |
| Nadia Henwood | University Registrar | Ex officio |
2025–2026 Meeting Schedule
Location: MS Teams Online
Time: 11:00 a.m. to 12:00 p.m.
| SUBMISSION DEADLINE | MEETING DATE |
|---|---|
| Monday, September 15, 2025 | Friday, September 19, 2025 |
| Monday, October 13, 2025 | Friday, October 17, 2025 |
| Monday, November 10, 2025 | Friday, November 14, 2025 |
| Monday, December 08, 2025 | Friday, December 12, 2025 |
| Monday, January 12, 2026 | Friday, January 16, 2026 |
| Monday, February 16, 2026 | Friday, February 20, 2026 |
| Monday, March 16, 2026 | Friday, March 20, 2026 |
| Monday, April 13, 2026 | Friday, April 17, 2026 |
| Monday, May 11, 2026 | Friday, May 15, 2026 |
| Monday, June 15, 2026 | Friday, June 19, 2026 |
Administrative Support: Senate Office