Mandate
Kwantlen Polytechnic University performs regular and consistent reviews of educational programs and units of study that are under the jurisdiction of Senate. The Senate Standing Committee on Program Review (SSCPR) oversees this process.
Specifically, the mandate of the SSCPR is to:
- Make recommendations to Senate on proposed revisions to the AC13 Program Review Policy
- Develop procedures and standards to ensure program reviews are conducted in accordance with the principles of the Program Review Policy
- Review for approval Self-Study Reports, External Review Reports, Quality Assurance Plans, and annual follow-up reports
- Ensure all reports submitted to SSCPR meet KPU's program review standards
- Provide regular reports to Senate on the progress of program reviews, and other items of note arising out of the committee’s work
- Report to Senate annually with a schedule for program reviews planned for the coming year
Additional Resources: Program Review
Membership Composition
Voting Members
- Chancellor
- President
- Student senator
- Two faculty senators or representatives*
- Faculty senator or representative from each Faculty, with the exception of the Faculty of Trades and Technology
- One from the Faculty of Academic and Career Preparation
- Two from the Faculty of Arts
- One from the Faculty of Educational Support and Development
- One from the Faculty of Health
- One from the Faculty of Science
- Two from the Melville School of Business
- One from the Wilson School of Design
- Associate Vice-President, Academic or designate
- Two deans or designates
- Associate Vice-President, Planning and Accountability or designate
- Representative, Teaching and Learning Commons
- Representative, Student Services
*These two faculty senators are additional to the faculty senators from each Faculty.
Non-voting Members
- Vice-Chair of Senate
- Provost and Vice-President, Academic or designate
- Vice-President, Students or designate
- Manager, Quality Assurance
- Associate Vice-President, Teaching and Learning or designate
2023–2024 Membership
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
Kwuntiltunaat (Kim Baird) | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Aimee Begalka | Dean | August 31, 2025 |
Jeff Dyck | Designate, Dean | August 31, 2025 |
David Burns | Associate Vice-President, Academic | Ex officio |
Meredith Haaf | Designate, Associate Vice-President, Planning and Accountability | August 31, 2026 |
Student Senator | ||
Craig Wright | Representative, Teaching and Learning Commons | August 31, 2025 |
Krista Gerlich-Fitzgerald | Representative, Student Services | August 31, 2026 |
FACULTY SENATORS AND REPRESENTATIVES | FROM EACH FACULTY | |
Faculty of Academic and Career Preparation | ||
Faculty of Arts | ||
Logan Masilamani | Faculty of Arts | August 31, 2026 |
Faculty of Educational Support and Development | ||
Donna Danielson, Chair | Faculty of Health | August 31, 2026 |
Tomasz Gradowski | Faculty of Science | August 31, 2024 |
Hao Ma | Melville School of Business | August 31, 2025 |
Judy Benevides | Melville School of Business | August 31, 2026 |
Lindsay Norris | Wilson School of Design | August 31, 2024 |
TWO FACULTY SENATORS OR REPRESENTATIVES | FROM ANY FACULTY | |
Jennifer Gao | Faculty Representative | August 31, 2025 |
Fergal Callaghan, Vice-Chair | Faculty Senator | August 31, 2025 |
NON-VOTING MEMBERS | ROLE | TERM END |
Catherine Schwichtenberg | Vice-Chair of Senate | Ex officio |
Laura McDonald | Designate, Provost and Vice-President, Academic | August 31, 2025 |
Zena Mitchell | Vice-President, Students | Ex officio |
Melike Kinik-Dicleli | Manager, Quality Assurance | Ex officio |
Leeann Waddington | Associate Vice-President, Teaching and Learning | Ex officio |
2023–2024 Meeting Schedule
Location: MS Teams
Time: 2 p.m. to 4 p.m.
SUBMISSION DEADLINE | MEETING DATE | AGENDA PACKAGE | APPROVED MINUTES |
---|---|---|---|
Wednesday, September 6, 2023 | Wednesday, September 27, 2023 | September 27, 2023 | September 27, 2023 |
Wednesday, October 4, 2023 | Wednesday, October 25, 2023 | October 25, 2023 | October 25, 2023 |
Wednesday, November 8, 2023 | Wednesday, November 29, 2023 | November 29, 2023 | November 29, 2023 |
Wednesday, January 3, 2024 | Wednesday, January 24, 2024 | January 24, 2024 | January 24, 2024 |
Wednesday, January 31, 2024 | Wednesday, February 21, 2024 | February 21, 2024 | February 21, 2024 |
Wednesday, February 28, 2024 | Wednesday, March 20, 2024 | March 20, 2024 | March 20, 2024 |
Wednesday, April 3, 2024 | Wednesday, April 24, 2024 | April 24, 2024 | April 24, 2024 |
Wednesday, May 1, 2024 | Wednesday, May 22, 2024 | May 22, 2024 | June 21, 2023 |
Wednesday, May 29, 2024 | Wednesday, June 19, 2024 - in-person | June 19, 2024 | June 19, 2024 |
Membership Archives
2022 / 2023
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
Kwuntiltunaat (Kim Baird) | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Aimee Begalka | Dean | August 31, 2025 |
Jeff Dyck | Designate, Dean | August 31, 2025 |
David Burns | Associate Vice-President, Academic | Ex officio |
Lori McElroy | Associate Vice-President, Planning and Accountability | August 31, 2023 |
Rajmale Kaur | Student Senator | August 31, 2023 |
Craig Wright | Representative, Office of Teaching and Learning | August 31, 2025 |
Julia Denker | Representative, Student Services | August 31, 2023 |
FACULTY SENATORS AND REPRESENTATIVES | FROM EACH FACULTY | |
Melissa Swanink | Faculty of Academic and Career Preparation | August 31, 2023 |
Cherylynn Bassani | Faculty of Arts | August 31, 2025 |
Faculty of Arts | ||
Marti Alger | Faculty of Educational Support and Development | August 31, 2024 |
Courtney Verhage | Faculty of Health | August 31, 2024 |
Tomasz Gradowski | Faculty of Science and Horticulture | August 31, 2024 |
Hao Ma | Melville School of Business | August 31, 2025 |
Nishan Perera | Melville School of Business | August 31, 2024 |
Lindsay Norris | Wilson School of Design | August 31, 2024 |
TWO FACULTY SENATORS OR REPRESENTATIVES | FROM ANY FACULTY | |
Jennifer Gao | faculty Representative | August 31, 2025 |
Fergal Callaghan, Vice-Chair | Faculty Senator | August 31, 2025 |
NON-VOTING MEMBERS | ROLE | TERM END |
Amy Jeon, Chair | Vice-Chair of Senate | Ex officio |
Laura McDonald | Designate, Provost and Vice-President, Academic | August 31, 2025 |
Zena Mitchell | Vice-President, Students | Ex officio |
Melike Kinik-Dicleli | Manager, Quality Assurance | Ex officio |
2021/ 2022
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
Kwuntiltunaat (Kim Baird) | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Xavier Ardez | Student Senator | August 31, 2022 |
David Burns | Associate Vice-President, Academic | Ex officio |
Shelley Boyd | Dean 1 | August 31, 2023 |
Aimee Begalka | Dean 2 | August 31, 2025 |
Lori McElroy | Associate Vice-President, Planning and Accountability | August 31, 2023 |
Leeann Waddington | Representative, Office of Teaching and Learning | August 31, 2025 |
Julia Denker | Representative, Student Services | August 31, 2023 |
FACULTY SENATORS AND REPRESENTATIVES | FROM EACH FACULTY | |
Melissa Swanink | Faculty of Academic and Career Preparation | August 31, 2023 |
Heather Cyr | Faculty of Arts | August 31, 2023 |
Faculty of Arts | ||
Marti Alger | Faculty of Educational Support and Development | August 31, 2024 |
Courtney Verhage | Faculty of Health | August 31, 2024 |
Tomasz Gradowski | Faculty of Science and Horticulture | August 31, 2024 |
Melville School of Business | ||
Nishan Perera | Melville School of Business | August 31, 2024 |
Lindsay Norris | Wilson School of Design | August 31, 2024 |
TWO FACULTY SENATORS OR REPRESENTATIVES | FROM ANY FACULTY | |
Allison Richardson | faculty Representative | August 31, 2022 |
Fergal Callaghan, Vice-Chair | Faculty Senator | August 31, 2025 |
NON-VOTING MEMBERS | ROLE | TERM END |
Amy Jeon, Chair | Vice-Chair of Senate | Ex officio |
Diane Purvey | Provost and Vice-President, Academic | August 31, 2025 |
Steve Cardwell | Vice-President, Students | Ex officio |
Melike Kinik-Dicleli | Manager, Quality Assurance | Ex officio |
2020 / 2021
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
Kim Baird | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
David Florkowski | Associate Vice-President, Academic | Ex officio |
Akshat Garg | Student Senator | August 31, 2021 |
Allison Richardson | faculty representative | August 31, 2022 |
Fergal Callaghan | faculty Senator | August 31, 2023 |
Shelley Boyd | Associate Dean | August 31, 2023 |
Aimee Begalka | Dean | August 31, 2022 |
Lori McElroy | Representative, Office of Planning & Accountability | August 31, 2023 |
Leeann Waddington | Representative, Office of Teaching and Learning | August 31, 2023 |
Julia Denker | Representative, Student Services | August 31, 2023 |
SENATOR OR REPRESENTATIVE | ||
Melissa Swanink | Faculty of Academic and Career Preparation | August 31, 2023 |
Heather Cyr | Faculty of Arts | August 31, 2023 |
Marti Alger | Faculty of Educational Support and Development | August 31, 2021 |
Donna Danielson | Faculty of Health | August 31, 2021 |
Michael Whitmore | Faculty of Science and Horticulture | August 31, 2021 |
Faculty of Trades and Technology | ||
Jendy Wu | Melville School of Business | August 31, 2021 |
Michael Cober | Wilson School of Design | August 31, 2021 |
NON-VOTING MEMBERS | ROLE | TERM END |
David Burns, Chair | Vice-Chair of Senate | Ex officio |
Stephen Yezerinac | Designate, University Registrar | August 31, 2022 |
Sandy Vanderburgh | Provost and Vice-President, Academic | Ex officio |
Steve Cardwell | Vice-President, Students | Ex officio |
Melike Kinik-Dicleli | Manager, Quality Assurance | Ex officio |
2019 / 2020
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
George Melville | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Harshdeep Singh | Student Senator | August 31, 2021 |
Allison Richardson | faculty Senator or representative | August 31, 2022 |
Natasha Campbell | faculty Senator or representative | August 31, 2021 |
Steve Cardwell | Associate Vice-President, Academic or designate | August 31, 2023 |
Dean or Associate Dean | ||
Aimee Begalka | Dean or Associate Dean | August 31, 2022 |
Lori McElroy | Representative, Office of Planning & Accountability | August 31, 2020 |
Leeann Waddington | Representative, Office of Teaching and Learning | |
Laura Vail | Representative, Student Services | August 31, 2020 |
SENATOR OR REPRESENTATIVE | ||
Chris Traynor, Chair | Faculty of Academic & Career Preparation | August 31, 2020 |
Faculty of Arts | ||
Marti Alger | Faculty of Educational Support and Development | August 31, 2020 |
Donna Danielson | Faculty of Health | August 31, 2021 |
Michael Whitmore | Faculty of Science and Horticulture | August 31, 2021 |
Emma Baggott | Faculty of Trades and Technology | August 31, 2020 |
Jendy Wu | Melville School of Business | August 31, 2021 |
Michael Cober | Wilson School of Design | August 31, 2021 |
NON-VOTING MEMBERS | ROLE | TERM END |
David Burns | Vice-Chair of Senate | Ex officio |
Stephen Yezerinac | University Registrar or designate | August 31, 2022 |
Sandy Vanderburgh | Provost and Vice-President, Academic or designate | Ex officio |
Melike Kinik-Dicleli | Manager, Quality Assurance | Ex officio |
2018 / 2019
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
George Melville | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Allison Richardson | Librarian | August 31, 2020 |
Steve Cardwell | Deputy Provost | Provost appointment |
Laura Vail | Representative, Student Services | August 31, 2020 |
Lori McElroy | Representative, Office of Planning & Accountability | August 31, 2020 |
Charvi Gulati | Student | August 31, 2019 |
DEANS | ||
Brian Moukperian | Dean | Provost appointment |
Aimee Begalka | (Acting) Dean | Provost appointment |
FACULTY MEMBERS | ||
Chris Traynor, Chair | Faculty of Academic & Career Preparation | August 31, 2020 |
Jack Hayes | Faculty of Arts | August 31, 2021 |
Marti Alger | Faculty of Educational Support and Development | August 31, 2020 |
Donna Cato | Faculty of Health | August 31, 2021 |
Michael Whitmore | Faculty of Science and Horticulture | August 31, 2021 |
Emma Baggott | Faculty of Trades and Technology | August 31, 2020 |
Jendy Wu | Melville School of Business | August 31, 2021 |
Michael Cober | School of Design | August 31, 2021 |
NON-VOTING MEMBERS | ROLE | TERM END |
Melike Kinik-Dicleli | (Interim) Manager, Strategic Planning and Quality | Ex officio |
Stephen Yezerinac | University Registrar or designate | August 31, 2022 |
Sal Ferreras | Provost and Vice-President, Academic or designate | Ex officio |
David Burns | Vice-Chair of Senate | Ex officio |
2017 / 2018
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
George Melville | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Allison Richardson | Librarian | August 31, 2020 |
Steve Cardwell | Deputy Provost | Ex officio |
Laura Vail | Representative, Student Services | August 31, 2020 |
Lori McElroy | Representative, Office of Planning & Accountability | August 31, 2020 |
Charvi Gulati | Student | August 31, 2018 |
DEANS | ||
Patrick Donahoe | Dean | Provost appointment |
David Florkowski | Dean | Provost appointment |
FACULTY MEMBERS | ||
Chris Traynor | Faculty of Academic & Career Preparation | August 31, 2020 |
Jack Hayes | Faculty of Arts | August 31, 2021 |
Marti Alger | Faculty of Educational Support and Development | August 31, 2020 |
Donna Cato | Faculty of Health | August 31, 2021 |
Stan Kazymerchyk (Chair) | Faculty of Science and Horticulture | August 31, 2018 |
Emma Baggott | Faculty of Trades and Technology | August 31, 2020 |
Melville School of Business | ||
Michael Cober | School of Design | August 31, 2021 |
NON-VOTING MEMBERS | ROLE | TERM END |
Sunita Wiebe | Manager, Strategic Planning and Quality | Ex officio |
Stephen Yezerinac | Representative, Office of the Registrar | August 31, 2019 |
Sal Ferreras | Provost and Vice-President, Academic | Ex officio |
David Burns | Vice-Chair of Senate | Ex officio |
2016 / 2017
VOTING MEMBERS | ROLE | TERM END |
---|---|---|
George Melville | Chancellor | Ex officio |
Alan Davis | President | Ex officio |
Celia Brinkerhoff | Librarian | August 31, 2020 |
Jane Fee | Deputy Provost | Ex officio |
Lori McElroy | Representative, Office of Planning & Accountability | August 31, 2020 |
Tanvir Singh | Student | August 31, 2017 |
Theresa Voorsluys | Representative, Student Services | August 31, 2017 |
DEANS | ||
Patrick Donahoe | Dean | Provost Appointment |
Brian Haugen | Dean | Provost Appointment |
FACULTY REPRESENTATIVES | ||
Chris Traynor, Senator | Faculty of Academic & Career Preparation | August 31, 2017 |
David Burns, Senator | Faculty of Arts | August 31, 2019 |
Marti Alger | Faculty of Educational Support and Development | August 31, 2020 |
Donna Cato | Faculty of Health | August 31, 2018 |
Stan Kazymerchyk, Senator and Chair | Faculty of Science and Horticulture | August 31, 2018 |
Faculty of Trades and Technology | ||
Alexandra Richmond | Melville School of Business | August 31, 2018 |
Jessica Bayntun | Wilson School of Design | August 31, 2018 |
NON-VOTING MEMBERS | ROLE | TERM END |
Sunita Wiebe | Manager, Strategic Planning and Quality | Ex officio |
Stephen Yezerinac | Representative, Office of the Registrar | August 31, 2019 |
Sal Ferreras | Provost and Vice-President, Academic | Ex officio |
Jennifer Au | Vice-Chair of Senate | Ex officio |
Meeting Archives
2022–2023
2021 / 2022
2020 / 2021
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
AGENDA PACKAGE | APPROVED MINUTES |
---|---|
September 28, 2016 | September 28, 2016 |
October 26, 2016 | October 26, 2016 |
December 7, 2016 | December 7, 2016 |
January 25, 2017 | January 25, 2017 |
March 22, 2017 | March 22, 2017 |
April 26, 2017 | April 26, 2017 |
May 17, 2017 | May 17, 2017 |
June 21, 2017 | June 21, 2017 |
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
AGENDA PACKAGE | APPROVED MINUTES |
---|---|
September 22, 2010 | September 22, 2010 |
October 20, 2010 | October 20, 2010 |
November 17, 2010 | November 17, 2010 |
January 26, 2011 | January 26, 2011 |
February 23, 2011 | February 23, 2011 |
April 20, 2011 | April 20, 2011 |
June 22, 2011 | June 22, 2011 |
2009 / 2010
2008 / 2009
2007 / 2008
AGENDA PACKAGE | APPROVED MINUTES |
---|---|
September 26, 2007 | September 26, 2007 |
October 31, 2007 | October 31, 2007 |
November 28, 2007 | November 28, 2007 |
January 30, 2008 | January 30, 2008 |
February 27, 2008 | February 27, 2008 |
March 26, 2008 | March 26, 2008 |
April 15, 2008 | April 15, 2008 |
April 30, 2008 | April 30, 2008 |
May 28, 2008 | May 28, 2008 |
June 25, 2008 | June 25, 2008 |
2006 / 2007
2005 / 2006
AGENDA PACKAGE | APPROVED MINUTES |
---|---|
September 28, 2005 | September 28, 2005 |
October 26, 2005 | October 26, 2005 |
November 30, 2005 | November 30, 2005 |
December 14, 2005 | December 14, 2005 |
January 25, 2006 | January 25, 2006 |
March 29, 2006 | March 29, 2006 |
May 31, 2006 | May 31, 2006 |
June 28, 2006 | June 28, 2006 |
2004 / 2005
2003 / 2004
2002 / 2003
Administrative Support: Senate Office