Academic Terms (full term):
Fall 2018: September 4 - December 19, 2018
Spring 2019: January 3 - April 25, 2019
Summer 2019: May 6 - August 21, 2019
Intersession dates are included below as Session 1 (first two months of the term) and Session 2 (latter two months of the term). ELS (English Language Studies) intersession has different dates than the regular intersession dates listed below for Spring and Summer 2018: see the 2017-18 Academic Schedule.
To view add/drop and withdrawal deadlines for non-standard sections (any section that does not fall into full term or intersession start and end dates, which are listed in the Academic Schedule), see
Fall 2018 Non-Standard Add, Drop and Withdrawal Deadlines
Spring 2019 Non-Standard Add, Drop and Withdrawal Deadlines
For add/drop and withdrawal deadlines for Trades Foundation and Apprenticeship programs, contact Trades & Technology.
*Dates and deadlines are subject to change without notice. See also the Senate-approved Academic Schedule.
-
September 2018 | ||
---|---|---|
3 | Labour Day - closure | CLOSED |
3 | Full term and Session 1 (Sep-Oct) last day to drop with 100% fee reversal | Fall 2018 |
3 | Full term and Session 1 (Sep-Oct) last day waitlisted seat offers sent | Fall 2018 |
4 |
Full term and Session 1 (Sep-Oct) first day of classes Senior Citizen Fee Exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Fall 2018 |
5 |
Session 1 (Sep-Oct) add/drop deadline Session 1 (Sep-Oct) last day to drop with 70% fee reversal |
Fall 2018 |
6 |
Session 1 (Sep-Oct) withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
10 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Fall 2018 |
11 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
18 | Fee payment deadline | Fall 2018 |
October 2018 | ||
1 | Session 1 (Sep-Oct) withdrawal deadline | Fall 2018 |
3-5 | Fall convocation | Convocation |
8 | Thanksgiving Day - closure | CLOSED |
15 | Session 1 (Sep-Oct) last day of classes | Fall 2018 |
17-19 | Session 1 (Sep-Oct) final exam period | Fall 2018 |
28 | Session 2 (Nov-Dec) last day to drop with 100% fee reversal | Fall 2018 |
28 | Session 2 (Nov-Dec) last day waitlisted seat offers sent | Fall 2018 |
29 | Session 2 (Nov-Dec) first day of classes | Fall 2018 |
30 |
Session 2 (Nov-Dec) add/drop deadline Session 2 (Nov-Dec) last day to drop with 70% fee reversal |
Fall 2018 |
31 |
Session 2 (Nov-Dec) withdrawal period commences No fee reversals during withdrawal period |
Fall 2018 |
November 2018 | ||
2 | Full term withdrawal deadline | Fall 2018 |
12 | Remembrance Day - closure | CLOSED |
13 | First day of Spring registration | Spring 2019 |
26 | Session 2 (Nov-Dec) withdrawal deadline | Fall 2018 |
December 2018 | ||
1 | General interest registration begins | Spring 2019 |
3 | Full term last day of classes | Fall 2018 |
5-13 | Full term final exam period | Fall 2018 |
6 | Continuous intake last day of classes | Fall 2018 |
10 | Session 2 (Nov-Dec) last day of classes | Fall 2018 |
12-14 | Session 2 (Nov-Dec) final exam period | Fall 2018 |
19 | Grade submission deadline | Fall 2018 |
24-31* | Christmas - closure* | CLOSED |
January 2019 | ||
1 |
New Year's Day - closure Full term and Session 1 (Jan-Feb) last day waitlisted seat offers sent |
CLOSED |
2 | Full term and Session 1 (Jan-Feb) last day to drop with 100% fee reversal | Spring 2019 |
3 |
Full term and Session 1 (Jan-Feb) first day of classes Senior citizen fee exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Spring 2019 |
4 |
Session 1 (Jan-Feb) add/drop deadline Session 1 (Jan-Feb) last day to drop with 70% fee reversal |
Spring 2019 |
5 |
Session 1 (Jan-Feb) withdrawal period commences No fee reversals during withdrawal period |
Spring 2019 |
9 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Spring 2019 |
10 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Spring 2019 |
17 | Fee payment deadline | Spring 2019 |
30 | Session 1 (Jan-Feb) withdrawal deadline | Spring 2019 |
February 2019 | ||
12 | Session 1 (Jan-Feb) last day of classes | Spring 2019 |
14-16 | Session 1 (Jan-Feb) final exam period | Spring 2019 |
18 | Family Day - closure | CLOSED |
18-23 | Reading break | Spring 2019 |
March 2019 | ||
2 | Session 2 (Mar-Apr) last day waitlisted seat offers sent | Spring 2019 |
3 | Session 2 (Mar-Apr) last day to drop with 100% fee reversal | Spring 2019 |
4 | Session 2 (Mar-Apr) first day of classes | Spring 2019 |
4 | First day of Summer registration | Summer 2019 |
5 |
Session 2 (Mar-Apr) add/drop deadline Session 2 (Mar-Apr) last day to drop with 70% fee reversal |
Spring 2019 |
6 |
Session 2 (Mar-Apr) withdrawal period commences No fee reversals during withdrawal period |
Spring 2019 |
8 | Full term withdrawal deadline | Spring 2019 |
30 | Session 2 (Mar-Apr) withdrawal deadline | Spring 2019 |
April 2019 | ||
1 | General interest registration begins | Summer 2019 |
6 | Full term last day of classes | Spring 2019 |
9-17 | Full term final exam period | Spring 2019 |
11 | Continuous intake last day of classes | Spring 2019 |
12 | Session 2 (Mar-Apr) last day of classes | Spring 2019 |
16-18 | Session 2 (Mar-Apr) final exam period | Spring 2019 |
19 | Good Friday - closure | CLOSED |
21 | Easter Sunday - Library schedule TBA | Spring 2019 |
22 | Easter Monday - closure | CLOSED |
25 | Grade submission deadline | Spring 2019 |
May 2019 | ||
4 | Full term and Session 1 (May-Jun) last day waitlisted seat offers sent | Summer 2019 |
5 | Full term and Session 1 (May-Jun) last day to drop with 100% fee reversal | Summer 2019 |
6 |
Full term and Session 1 (May-Jun) first day of classes Senior Citizen Fee Exemption registration begins Auditing course registration begins (see How to Register, Auditing) |
Summer 2019 |
7 |
Session 1 (May-Jun) add/drop deadline Session 1 (May-Jun) last day to drop with 70% fee reversal |
Summer 2019 |
8 |
Session 1 (May-Jun) withdrawal period commences No fee reversals during withdrawal period |
Summer 2019 |
12 |
Full term add/drop deadline Full term last day to drop with 70% fee reversal |
Summer 2019 |
13 |
Full term withdrawal period commences No fee reversals during withdrawal period |
Summer 2019 |
20 | Victoria Day - closure | CLOSED |
22 | Fee payment deadline | Summer 2019 |
June 2019 | ||
3 - 7 | Spring convocation | Convocation |
3 | Session 1 (May-Jun) withdrawal deadline | Summer 2019 |
17 | Session 1 (May-Jun) last day of classes | Summer 2019 |
19-21 | Session 1 (May-Jun) final exam period | Summer 2019 |
30 | Session 2 (Jul-Aug) last day waitlisted seat offers sent | Summer 2019 |
July 2019 | ||
1 | Canada Day - closure | CLOSED |
1 | Session 2 last day to drop with 100% fee reversal | Summer 2019 |
2 | Session 2 (Jul-Aug) first day of classes | Summer 2019 |
3 |
Session 2 (Jul-Aug) add/drop deadline Session 2 (Jul-Aug) last day to drop with 70% fee reversal |
Summer 2019 |
4 |
Session 2 (Jul-Aug) withdrawal period commences No fee reversals during withdrawal period |
Summer 2019 |
5 | Full term withdrawal deadline | Summer 2019 |
8 | First day of Fall registration | Fall 2019 |
29 | Session 2 (Jul-Aug) withdrawal deadline | Summer 2019 |
August 2019 | ||
1 | General interest registration begins | Fall 2019 |
3 | Full term last day of classes | Summer 2019 |
5 | BC Day - closure | CLOSED |
7-15 | Full term final exam period | Summer 2019 |
8 | Continuous intake last day of classes | Summer 2019 |
12 | Session 2 (Jul-Aug) last day of classes | Summer 2019 |
14-16 | Session 2 (Jul-Aug) final exam period | Summer 2019 |
21 | Grade submission deadline | Summer 2019 |
*Dates and deadlines are subject to change without notice.
Campuses will usually be closed on Saturday when a statutory holiday falls on a Saturday; campuses will also usually be closed on a Sunday when a statutory holiday falls on a Sunday.
For future published dates, see Academic Schedule.
Dates and Deadlines from previous years can be found here.