| Location: | Santo Domingo, Dominican Republic | |||||||||||||||
| Field of Study: | Basic and Environmental Sciences, Engineering, Economics and Business, Health Sciences and Social and Humanities Sciences | |||||||||||||||
| Language of Instruction: | Spanish & English (depends on the course) | |||||||||||||||
| Semester Dates: | Their Academic Year is divided into 4 trimesters: • Feb.-Apr • May-Jul • Aug-Oct • Nov-Jan | |||||||||||||||
| Homepage: | https://www.intec.edu.do/ | |||||||||||||||
| Exchange Information: | https://movilidad.intec.edu.do/index.php/nosotros Exchange program’s Facebook page | |||||||||||||||
| Exchange Student Handbook: | ||||||||||||||||
| Factsheet: | ||||||||||||||||
| Course Information: | https://www.intec.edu.do/oferta-academica/grado Courses in English: | |||||||||||||||
| Program Information: | Programs catalogue: | |||||||||||||||
| Accommodation: | They don't have any residence or housing plan, but they can offer support in finding options if requested. | |||||||||||||||
| Cost of Living: | https://www.numbeo.com/cost-of-living/in/Santo-Domingo You can refer to this monthly budget, calculated according to estimated living costs in the City.
* Can vary depending to user necessities
Transportation One-way Ticket (Local Transport) RD$15-35 Subway One-way Ticket RD$20 Airport taxi (SDQ to city) US$35.02-41.20 (As of March, 2020) | |||||||||||||||
| Visa Information: | https://travel.gc.ca/destinations/dominican-republic | |||||||||||||||
| More Information: | https://travel.gc.ca/destinations/dominican-republic | |||||||||||||||
| Institution Transfer Credit Database: | TBA - Contact us for more information. |