Fall 2020 Timetable - Astronomy (ASTR)

 

ASTR 1100 Introduction to Astronomy (Cr: 4)

 

 

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
30100     R10       Class            08/Sep - 07/Dec   M       1600  1850  Online                        Callaghan, Fergal
30102     R01       Lab              08/Sep - 07/Dec    T      1300  1550  Online                        Mohammadbeigi, Fa
30104     R02       Lab              08/Sep - 07/Dec     W     1000  1250  Online                        Mohammadbeigi, Fa
30081     S10       Class            08/Sep - 07/Dec       F   1000  1250  Online                        Tahani, Kianoosh
30087     S50       Class            08/Sep - 07/Dec    T      1900  2150  Online                        Tahani, Kianoosh
30089     S01       Lab              08/Sep - 07/Dec    T      0900  1150  Online                        Loewen, Darryl
30090     S02       Lab              08/Sep - 07/Dec    T      1300  1550  Online                        Loewen, Darryl
30092     S03       Lab              08/Sep - 07/Dec     W     0900  1150  Online                        Loewen, Darryl
30814     S04       Lab              08/Sep - 07/Dec     W     1300  1550  Online                        Loewen, Darryl

 

ASTR 3110 Exploring the Solar System (Cr: 3)

 

 

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32156     S10       Class            08/Sep - 07/Dec   M       1600  1850  Online                        Tahani, Kianoosh

 

Last updated: 08-Jan-2021 11:01:45