Subject | Course | Sec | CRN | Start Date | End Date | DROP DEADLINE - 100% reversal of charges |
DROP DEADLINE - 70% reversal of charges |
WITHDRAWAL DEADLINE - No fee reversal |
Notes |
---|---|---|---|---|---|---|---|---|---|
APPL | FDTN | C10 | 26005 | Tue, Sep 07, 2021 | Fri, Jun 17, 2022 | Mon, Sep 06, 2021 | Mon, Oct 18, 2021 | Sat, Jun 18, 2022 | |
APPL | FDTN | C11 | 26062 | Mon, Mar 07, 2022 | Sat, Dec 03, 2022 | Sun, Mar 06, 2022 | Thu, Apr 14, 2022 | Sat, Dec 03, 2022 | |
APPL | FDTN | C12 | 26361 | Mon, Aug 15, 2022 | Sat, Sep 03, 2022 | Sun, Aug 14, 2022 | Tue, Aug 16, 2022 | Sat, Sep 03, 2022 | |
ASTA | FDTN | C10 | 26006 | Tue, Sep 07, 2021 | Sat, Apr 16, 2022 | Mon, Sep 06, 2021 | Fri, Oct 08, 2021 | Sat, Apr 16, 2022 | |
ASTA | FDTN | C11 | 26273 | Mon, Mar 14, 2022 | Sat, Oct 08, 2022 | Sun, Mar 13, 2022 | Tue, Apr 12, 2022 | Sat, Oct 08, 2022 | |
CARP | FDTN | C10 | 26007 | Mon, Aug 16, 2021 | Sat, Feb 12, 2022 | Sun, Aug 15, 2021 | Thu, Sep 09, 2021 | Sat, Feb 12, 2022 | |
CARP | FDTN | C11 | 26257 | Mon, Apr 04, 2022 | Sat, Apr 30, 2022 | Sun, Apr 03, 2022 | Wed, Apr 06, 2022 | Sat, Apr 30, 2022 | Youth Train in Trades |
CARP | FDTN | C12 | 26258 | Mon, Apr 04, 2022 | Sat, Apr 30, 2022 | Sun, Apr 03, 2022 | Wed, Apr 06, 2022 | Sat, Apr 30, 2022 | Youth Train in Trades |
CARP | FDTN | C13 | 26259 | Mon, May 02, 2022 | Sat, May 28, 2022 | Sun, May 01, 2022 | Wed, May 04, 2022 | Sat, May 28, 2022 | Youth Train in Trades |
CARP | FDTN | CMP | 26011 | Tue, Feb 22, 2022 | Sat, Apr 02, 2022 | Mon, Feb 21, 2022 | Fri, Feb 25, 2022 | Sat, Apr 02, 2022 | Youth Train in Trades |
CARP | FDTN | CMR | 26010 | Tue, Feb 22, 2022 | Sat, Apr 02, 2022 | Mon, Feb 21, 2022 | Fri, Feb 25, 2022 | Sat, Apr 02, 2022 | Youth Train in Trades |
CARP | FDTN | F10 | 26260 | Mon, May 30, 2022 | Sat, Jun 25, 2022 | Sun, May 29, 2022 | Wed, Jun 01, 2022 | Sat, Jun 25, 2022 | Youth Train in Trades |
ELEC | FDTN | C10 | 26001 | Tue, Sep 07, 2021 | Sat, Mar 05, 2022 | Mon, Sep 06, 2021 | Fri, Oct 01, 2021 | Sat, Mar 05, 2022 | |
ELEC | FDTN | C11 | 26003 | Mon, Sep 27, 2021 | Sat, Mar 26, 2022 | Sun, Sep 26, 2021 | Thu, Oct 21, 2021 | Sat, Mar 26, 2022 | |
ELEC | FDTN | C12 | 26004 | Mon, Oct 11, 2021 | Sat, Mar 26, 2022 | Sun, Oct 10, 2021 | Thu, Oct 21, 2021 | Sat, Mar 26, 2022 | |
ELEC | FDTN | C12 | 26004 | Mon, Sep 27, 2021 | Fri, Oct 08, 2021 | Sun, Sep 26, 2021 | Thu, Oct 21, 2021 | Sat, Mar 26, 2022 | |
ELEC | FDTN | C13 | 26002 | Mon, Feb 07, 2022 | Sat, Jul 30, 2022 | Sun, Feb 06, 2022 | Wed, Mar 02, 2022 | Sat, Jul 30, 2022 | |
ELEC | FDTN | C13 | 26002 | Thu, May 05, 2022 | Fri, May 06, 2022 | Wed, May 04, 2022 | Wed, Mar 02, 2022 | Sat, Jul 30, 2022 | |
ELEC | FDTN | C14 | 26264 | Thu, May 05, 2022 | Fri, May 06, 2022 | Wed, May 04, 2022 | Wed, May 04, 2022 | Sat, Sep 24, 2022 | |
ELEC | FDTN | C14 | 26264 | Mon, Apr 11, 2022 | Sat, Sep 24, 2022 | Sun, Apr 10, 2022 | Wed, May 04, 2022 | Sat, Sep 24, 2022 | |
ELEC | FDTN | C15 | 26265 | Thu, May 05, 2022 | Fri, May 06, 2022 | Wed, May 04, 2022 | Wed, May 25, 2022 | Sat, Oct 15, 2022 | |
ELEC | FDTN | C15 | 26265 | Mon, May 02, 2022 | Fri, Oct 14, 2022 | Sun, May 01, 2022 | Wed, May 25, 2022 | Sat, Oct 15, 2022 | |
FARR | FDTN | C10 | 26156 | Mon, Oct 25, 2021 | Sat, Jun 04, 2022 | Sun, Oct 24, 2021 | Thu, Nov 25, 2021 | Sat, Jun 04, 2022 | |
MSRY | FDTN | F10 | 26009 | Tue, Sep 07, 2021 | Sat, Feb 12, 2022 | Mon, Sep 06, 2021 | Wed, Sep 29, 2021 | Sat, Feb 12, 2022 | Youth Train in Trades |
MWIN | FDTN | C10 | 26012 | Tue, Sep 07, 2021 | Sat, Mar 12, 2022 | Mon, Sep 06, 2021 | Mon, Oct 04, 2021 | Sat, Mar 12, 2022 | |
MWIN | FDTN | C11 | 26013 | Mon, Jan 31, 2022 | Sat, Jul 23, 2022 | Sun, Jan 30, 2022 | Wed, Feb 23, 2022 | Sat, Jul 23, 2022 | |
MWIN | FDTN | C12 | 26014 | Mon, Jan 31, 2022 | Sat, Jul 23, 2022 | Sun, Jan 30, 2022 | Wed, Feb 23, 2022 | Sat, Jul 23, 2022 | Youth Train in Trades |
PIPE | FDTN | C10 | 26025 | Mon, Aug 30, 2021 | Sat, Mar 05, 2022 | Sun, Aug 29, 2021 | Fri, Sep 24, 2021 | Sat, Mar 05, 2022 | |
PIPE | FDTN | C11 | 26026 | Mon, Jan 31, 2022 | Sat, Jul 23, 2022 | Sun, Jan 30, 2022 | Wed, Feb 23, 2022 | Sat, Jul 23, 2022 | |
PIPE | FDTN | F10 | 26024 | Tue, Sep 07, 2021 | Sat, Mar 12, 2022 | Mon, Sep 06, 2021 | Mon, Oct 04, 2021 | Sat, Mar 12, 2022 | Youth Train in Trades |
PIPE | FDTN | F11 | 26027 | Mon, Jan 31, 2022 | Sat, Aug 13, 2022 | Sun, Jan 30, 2022 | Mon, Feb 28, 2022 | Sat, Aug 13, 2022 | Youth Train in Trades |
PLMB | FDTN | C10 | 26008 | Mon, Jan 31, 2022 | Wed, May 25, 2022 | Sun, Jan 30, 2022 | Fri, Feb 18, 2022 | Sat, Jun 25, 2022 | Youth Train in Trades |
PRTS | FDTN | C10 | 26019 | Mon, Mar 14, 2022 | Sat, Jul 30, 2022 | Sun, Mar 13, 2022 | Fri, Apr 01, 2022 | Sat, Jul 30, 2022 | |
WELD | FDTN | C10 | 26018 | Mon, Oct 18, 2021 | Sat, May 14, 2022 | Sun, Oct 17, 2021 | Tue, Nov 16, 2021 | Sat, May 14, 2022 | |
WELD | FDTN | C11 | 26015 | Mon, Jan 31, 2022 | Sat, Aug 13, 2022 | Sun, Jan 30, 2022 | Mon, Feb 28, 2022 | Sat, Aug 13, 2022 | Youth Train in Trades |
WELD | FDTN | C12 | 26016 | Mon, Feb 28, 2022 | Sat, Sep 10, 2022 | Sun, Feb 27, 2022 | Mon, Mar 28, 2022 | Sat, Sep 10, 2022 | |
WELD | FDTN | C14 | 26261 | Mon, Jun 06, 2022 | Sat, Dec 17, 2022 | Sun, Jun 05, 2022 | Mon, Jul 04, 2022 | Sat, Dec 17, 2022 | |
WELD | FDTN | C15 | 26349 | Mon, Jul 04, 2022 | Sat, Jan 28, 2023 | Sun, Jul 03, 2022 | Tue, Aug 02, 2022 | Sat, Jan 28, 2023 | |
WELD | LVLA | CA1 | 26020 | Mon, Oct 18, 2021 | Sat, Dec 11, 2021 | Sun, Oct 17, 2021 | Mon, Oct 25, 2021 | Sat, Dec 11, 2021 | |
WELD | LVLA | CA2 | 26023 | Mon, Dec 13, 2021 | Sat, Feb 19, 2022 | Sun, Dec 12, 2021 | Tue, Dec 21, 2021 | Sat, Feb 19, 2022 | |
WELD | LVLB | CB1 | 26021 | Mon, Oct 18, 2021 | Sat, Feb 19, 2022 | Sun, Oct 17, 2021 | Wed, Nov 03, 2021 | Sat, Feb 19, 2022 | |
WELD | LVLB | CB2 | 26022 | Mon, Feb 28, 2022 | Sat, Jun 18, 2022 | Sun, Feb 27, 2022 | Tue, Mar 15, 2022 | Sat, Jun 18, 2022 |
Updated September 29, 2022