Subject | Course | Sec | CRN | Reserve Seat Information |
---|---|---|---|---|
AGRI | 1299 | R10 | 35953 | 5 seats reserved for Sustainable Agriculture students. Reserves have been lifted as of Tuesday, August 2. |
AGRI | 1299 | R10 | 35953 | 5 seats reserved for Sustain Agriculture Intended students. Reserves have been lifted as of Tuesday, August 2. |
AGRI | 2250 | R10 | 33277 | 5 seats reserved for Sustainable Agriculture students. Reserves have been lifted as of Tuesday, August 2. |
AGRI | 2250 | R10 | 33277 | 5 seats reserved for Sustain Agriculture Intended students. Reserves have been lifted as of Tuesday, August 2. |
ANTH | 1217 | R11 | 30687 | 6 seats reserved for Dual Credit Richmond LINK students. Reserves have been lifted as of Tuesday, August 30. |
APSC | 1124 | R25 | 30777 | 20 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
APSC | 1124 | S25 | 30780 | 35 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
APSC | 1151 | R25 | 30080 | 20 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
APSC | 1151 | S25 | 30079 | 35 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
ARTS | 1100 | R10 | 36706 | 35 seats reserved for Dual Credit Scotiabank Strive students. **Reserves will not be lifted. |
ARTS | 1100 | S10 | 36704 | 35 seats reserved for International students. Reserves have been lifted as of Tuesday, August 30. |
ARTS | 3200 | S10 | 36616 | 25 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
ARTS | 4800 | S19 | 36621 | 25 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BIOL | 1110 | L04 | 35459 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 1110 | L40 | 31076 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 5 seats reserved for Biology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 3 seats reserved for Biology Minor students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 5 seats reserved for Biology Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 2 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 5 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2320 | R10 | 35974 | 5 seats reserved for Applied Psychology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 5 seats reserved for Biology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 5 seats reserved for Biology Minor students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 5 seats reserved for Biology Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 5 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 3 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | R10 | 30467 | 2 seats reserved for Applied Psychology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 5 seats reserved for Biology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 2 seats reserved for Biology Minor students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 5 seats reserved for Biology Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 5 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 3 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2321 | S10 | 30441 | 5 seats reserved for Applied Psychology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2330 | S10 | 35978 | 5 seats reserved for Biology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2330 | S10 | 35978 | 3 seats reserved for Biology Minor students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2330 | S10 | 35978 | 5 seats reserved for Biology Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2330 | S10 | 35978 | 5 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 2330 | S10 | 35978 | 5 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 3130 | S10 | 35982 | 5 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 3130 | S10 | 35982 | 15 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 3180 | S10 | 32426 | 16 seats reserved for Biology students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 3180 | S10 | 32426 | 11 seats reserved for Health Sciences students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 3180 | S10 | 32426 | 5 seats reserved for Health Sciences Intended students. Reserves have been lifted as of Tuesday, August 2. |
BIOL | 4199 | S10 | 33267 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BIOL | 4990 | S10 | 36691 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
BUQU | 1130 | S10 | 35148 | 5 seats reserved for Dual Credit Surrey High School students. Reserves have been lifted as of Tuesday, August 30. |
BUSI | 1215 | A10 | 30387 | 2 seats reserved for Dual Credit Richmond LINK students. Reserves have been lifted as of Tuesday, August 30. |
BUSI | 1215 | S10 | 30248 | 9 seats reserved for Dual Credit Surrey High School students. Reserves have been lifted as of Tuesday, August 30. |
CADD | 1150 | C11 | 30212 | 1 seat reserved for Dual Credit Delta CDC students. **Reserves will not be lifted. |
CADD | 1150 | C11 | 30212 | 15 seats reserved for Dual Credit Surrey CDC students. **Reserves will not be lifted. |
CADD | 2110 | A10 | 31260 | 20 seats reserved for students with Departmental Permission Reserves have been lifted as of Tuesday, August 2. |
CADD | 2160 | C50 | 31081 | 20 seats reserved for students with Departmental Permission Reserves have been lifted as of Tuesday, August 2. |
CADD | 2220 | C10 | 32192 | 20 seats reserved for students with Departmental Permission Reserves have been lifted as of Tuesday, August 2. |
CBSY | 1110 | L10 | 36117 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 30. |
CHEM | 1154 | R25 | 30409 | 20 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
CHEM | 1154 | S25 | 30324 | 35 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
CMNS | 1110 | R10 | 33694 | 10 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 30. |
CMNS | 1140 | A12 | 36281 | 20 seats reserved for Brewing & Brewing Operations students. Reserves have been lifted as of Tuesday, August 30. |
CMNS | 1140 | A20 | 36865 | 5 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 30. |
COMM | 1100 | S11 | 35086 | 3 seats reserved for Dual Credit Surrey High School students. Reserves have been lifted as of Tuesday, August 30. |
COOP | 1101 | A10 | 36208 | 10 seats reserved for Drafting students. Reserves have been lifted as of Tuesday, August 30. |
COOP | 1101 | A11 | 35317 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 30. |
COOP | 1150 | F10 | 31269 | 37 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 1150 | F11 | 35400 | 37 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 2150 | F10 | 31271 | 37 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 3150 | F10 | 31275 | 37 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 4150 | F10 | 31280 | 37 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CPSC | 1103 | R10 | 32113 | 25 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 30. |
CPSC | 1103 | S11 | 30658 | 35 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 30. |
CPSC | 1204 | S10 | 33690 | 5 seats reserved for Applications of Mathematics students. Reserves have been lifted as of Tuesday, August 30. |
CPSC | 1204 | S10 | 33690 | 10 seats reserved for Mathematics Intended students. Reserves have been lifted as of Tuesday, August 30. |
CPSC | 2302 | S10 | 36315 | 5 seats reserved for Applications of Mathematics students. Reserves have been lifted as of Tuesday, August 30. |
CPSC | 2302 | S10 | 36315 | 5 seats reserved for Mathematics Intended students. Reserves have been lifted as of Tuesday, August 30. |
CRIM | 1101 | R11 | 36733 | 2 seats reserved for Dual Credit Richmond LINK students. Reserves have been lifted as of Tuesday, August 30. |
CRIM | 5000 | S10 | 31289 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5000 | S11 | 31290 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5000 | S12 | 35356 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5000 | S13 | 34817 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5000 | S14 | 34818 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
DEPD | 1130 | R10 | 32603 | 27 seats reserved for Product Design students. Reserves have been lifted as of Tuesday, August 30. |
DEPD | 2330 | R11 | 32673 | 18 seats reserved for Product Design students. Reserves have been lifted as of Tuesday, August 30. |
DEPD | 2331 | R10 | 32674 | 18 seats reserved for Product Design students. Reserves have been lifted as of Tuesday, August 30. |
DEPD | 3530 | R10 | 32043 | 22 seats reserved for Product Design students. Reserves have been lifted as of Tuesday, August 30. |
EDAS | 1163 | A20 | 36127 | 28 seats reserved for Education Assistant Part Time students. Reserves have been lifted as of Tuesday, August 30. |
ELST | 381 | A51 | 36305 | 6 seats reserved for Post Bac - English Upgrading students. Reserves have been lifted as of Tuesday, August 2. |
ELST | 381 | A51 | 36305 | 11 seats reserved for Business Pathway students. Reserves have been lifted as of Tuesday, August 2. |
ELST | 383 | A51 | 36215 | 6 seats reserved for Post Bac - English Upgrading students. Reserves have been lifted as of Tuesday, August 2. |
ELST | 383 | A51 | 36215 | 11 seats reserved for Business Pathway students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L10 | 34311 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L11 | 34312 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L13 | 36183 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L14 | 35392 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L15 | 33858 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L17 | 35428 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L18 | 36243 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | L19 | 36244 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R10 | 34247 | 7 seats reserved for EngineeringInternational students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R10 | 34247 | 9 seats reserved for students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R11 | 33844 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R12 | 34658 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R13 | 33824 | 7 seats reserved for EngineeringInternational students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R13 | 33824 | 9 seats reserved for students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R14 | 36181 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R15 | 36328 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R16 | 33841 | 9 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R16 | 33841 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R17 | 34299 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R18 | 33804 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R19 | 36533 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R20 | 36603 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R21 | 33812 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R22 | 33803 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R23 | 36534 | 5 seats reserved for Drafting students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R23 | 36534 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R24 | 35078 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R25 | 35079 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R26 | 33859 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R27 | 34313 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R28 | 35423 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R29 | 36784 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | R30 | 33860 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S10 | 35430 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S11 | 33879 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S12 | 33871 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S13 | 34218 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S14 | 34310 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S15 | 34648 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S16 | 36156 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S17 | 36158 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S18 | 36180 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S19 | 36246 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S20 | 33828 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S21 | 35391 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S22 | 33852 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S23 | 33827 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S24 | 33850 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S25 | 36140 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S26 | 36141 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S27 | 34302 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S28 | 36247 | 7 seats reserved for EngineeringInternational students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S28 | 36247 | 9 seats reserved for students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S29 | 33795 | 9 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S29 | 33795 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S30 | 33796 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S31 | 33869 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S32 | 35085 | 9 seats reserved for Engineering students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S32 | 35085 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S33 | 33849 | 5 seats reserved for Drafting students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S33 | 33849 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S34 | 36139 | 7 seats reserved for DraftingInternational students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S34 | 36139 | 5 seats reserved for students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S35 | 33867 | 7 seats reserved for EngineeringInternational students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S35 | 33867 | 9 seats reserved for students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S36 | 33868 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S37 | 35427 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S38 | 35422 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S39 | 36742 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S40 | 35426 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S41 | 33808 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S42 | 33837 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S43 | 33801 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S44 | 35084 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S45 | 36726 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S46 | 33842 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S51 | 34649 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S90 | 33819 | 5 seats reserved for Drafting students. Reserves have been lifted as of Tuesday, August 2. |
ENGL | 1100 | S90 | 33819 | 7 seats reserved for International students. Reserves have been lifted as of Tuesday, August 2. |
ENVI | 1106 | L40 | 30895 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 2. |
ENVI | 1121 | L40 | 30486 | 20 seats reserved for Environmental Protection students. Reserves have been lifted as of Tuesday, August 2. |
ENVI | 1121 | S40 | 36513 | 3 seats reserved for Policy Studies students. Reserves have been lifted as of Tuesday, August 2. |
ENVI | 1121 | S40 | 36513 | 3 seats reserved for Policy Studies Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | A10 | 36785 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | R10 | 30124 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S10 | 30126 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S11 | 32931 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S12 | 32930 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S13 | 35270 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S14 | 36152 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1100 | S15 | 36699 | 8 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1130 | S10 | 35840 | 3 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1130 | S10 | 35840 | 5 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1131 | S10 | 35670 | 7 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1131 | S11 | 30160 | 7 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | A10 | 30807 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | A10 | 30807 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | A11 | 34265 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | A11 | 34265 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | S10 | 30165 | 3 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | S10 | 30165 | 5 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | S11 | 36725 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1135 | S11 | 36725 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1142 | S10 | 35843 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1142 | S10 | 35843 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1142 | S11 | 35844 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1142 | S11 | 35844 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1166 | A10 | 36405 | 3 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1166 | A10 | 36405 | 7 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1200 | S10 | 30225 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 1200 | S10 | 30225 | 10 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | A10 | 31792 | 3 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | A10 | 31792 | 5 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | S10 | 36500 | 5 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | S10 | 36500 | 3 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | S11 | 35674 | 3 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 2270 | S11 | 35674 | 5 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 3202 | S10 | 36428 | 6 seats reserved for Fine Arts Intended students. Reserves have been lifted as of Tuesday, August 2. |
FINA | 3202 | S10 | 36428 | 6 seats reserved for Visual Arts students. Reserves have been lifted as of Tuesday, August 2. |
FIND | 1100 | R10 | 36739 | 25 seats reserved for Foundations in Design students. Reserves have been lifted as of Tuesday, August 30. |
FIND | 1110 | R10 | 30985 | 25 seats reserved for Foundations in Design students. Reserves have been lifted as of Tuesday, August 30. |
FIND | 1130 | R10 | 30987 | 25 seats reserved for Foundations in Design students. Reserves have been lifted as of Tuesday, August 30. |
FIND | 1220 | R10 | 32790 | 25 seats reserved for Foundations in Design students. Reserves have been lifted as of Tuesday, August 30. |
FIND | 1240 | R10 | 35776 | 25 seats reserved for Foundations in Design students. Reserves have been lifted as of Tuesday, August 30. |
GDMA | 1140 | A10 | 30648 | 25 seats reserved for Graphic Design for Marketing students. Reserves have been lifted as of Tuesday, August 30. |
GEOG | 1101 | R11 | 35431 | 2 seats reserved for Dual Credit Richmond LINK students. Reserves have been lifted as of Tuesday, August 30. |
GRMT | 6100 | PG1 | 35720 | 1 seat reserved for Western Canada Dean's Agreement students. **Reserves will not be lifted. |
HORT | 1102 | L10 | 34351 | 35 seats reserved for students with Departmental Permission Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 2 seats reserved for Landscape Horticulture Systems students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 4 seats reserved for Turf Management students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 1 seat reserved for Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 2 seats reserved for Horticulture Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 1 seat reserved for Sustainable Production Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 1 seat reserved for Plant Health students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 3 seats reserved for Plant Health Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 2 seats reserved for Urban Ecosystems students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L01 | 34791 | 2 seats reserved for Urban Ecosystems Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 2 seats reserved for Landscape Horticulture Systems students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 4 seats reserved for Turf Management students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 1 seat reserved for Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 3 seats reserved for Horticulture Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 1 seat reserved for Sustainable Production Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 1 seat reserved for Plant Health students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 2 seats reserved for Plant Health Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 1 seat reserved for Urban Ecosystems students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L02 | 36032 | 2 seats reserved for Urban Ecosystems Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 4 seats reserved for Landscape Horticulture Systems students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 2 seats reserved for Turf Management students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 2 seats reserved for Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 2 seats reserved for Horticulture Intended students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 6 seats reserved for Sustainable Production Horticulture students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 3 seats reserved for Plant Health students. Reserves have been lifted as of Tuesday, August 2. |
HORT | 1104 | L10 | 31029 | 8 seats reserved for Plant Health Intended students. Reserves have been lifted as of Tuesday, August 2. |
