| Subject | Course | Sec | CRN | Reserve Seat Information |
|---|---|---|---|---|
| ACCT | 1110 | S11 | 33484 | 3 seats reserved for Dual Credit Surrey High School students. Reserve lift date: September 2. |
| AGRI | 1150 | R10 | 37931 | 20 seats reserved for Sustain Agriculture Intended students. Reserve lift date: August 4. |
| ANTH | 1100 | S12 | 35385 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: September 2. |
| ANTH | 2163 | L10 | 37922 | 22 seats reserved for BPN ANTH Reserve Cohort students. Reserve lift date: September 2. |
| APSC | 1124 | R25 | 30777 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| APSC | 1124 | S25 | 30780 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| APSC | 1151 | R25 | 30080 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| APSC | 1151 | S25 | 30079 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| ARTH | 1121 | S10 | 37882 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| ARTH | 1140 | A10 | 36990 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| ARTH | 2122 | S10 | 37871 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| ARTH | 2122 | S10 | 37871 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| ARTH | 2222 | S10 | 37481 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| ARTH | 2222 | S10 | 37481 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| ARTS | 4800 | S10 | 36621 | 25 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| BIOL | 3130 | S10 | 35982 | 20 seats reserved for Health Sciences students. Reserve lift date: August 4. |
| BIOL | 3130 | S10 | 35982 | 15 seats reserved for Health Sciences Intended students. Reserve lift date: August 4. |
| BIOL | 4199 | S10 | 33267 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| BIOL | 4990 | S10 | 37219 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| BUQU | 1130 | S11 | 35966 | 1 seat reserved for Dual Credit Surrey High School students. Reserve lift date: September 2. |
| BUQU | 1230 | S10 | 35586 | 1 seat reserved for Dual Credit Surrey High School students. Reserve lift date: September 2. |
| BUSI | 1110 | S11 | 38068 | 6 seats reserved for Dual Credit Surrey High School students. Reserve lift date: September 2. |
| BUSI | 1210 | A10 | 38069 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: September 2. |
| BUSI | 1215 | S12 | 34577 | 3 seats reserved for Dual Credit Surrey High School students. Reserve lift date: September 2. |
| BUSI | 1250 | R10 | 37717 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: September 2. |
| CADD | 1150 | C11 | 30212 | 3 seats reserved for Dual Credit Delta CDC students. Reserve lift date: September 2. |
| CADD | 1150 | C11 | 30212 | 8 seats reserved for Dual Credit Surrey CDC students. Reserve lift date: September 2. |
| CADD | 1150 | C11 | 30212 | 1 seat reserved for Dual Credit New Westminster students. Reserve lift date: September 2. |
| CHEM | 1110 | L10 | 37757 | 20 seats reserved for Health Sciences students. Reserve lift date: August 4. |
| CHEM | 1154 | R25 | 30409 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| CHEM | 1154 | S25 | 30324 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| CMNS | 1140 | A10 | 30553 | 25 seats reserved for LGLA students. Reserve lift date: September 2. |
| CMNS | 1140 | A11 | 31848 | 25 seats reserved for LGLA students. Reserve lift date: September 2. |
| CMNS | 1140 | A50 | 30803 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: September 2. |
| CMNS | 1140 | L10 | 31358 | 5 seats reserved for Brewing & Brewing Operations students. Reserve lift date: September 2. |
| CMNS | 1140 | S12 | 36260 | 25 seats reserved for LGLA students. Reserve lift date: August 4. |
| COOP | 1101 | A10 | 36208 | 5 seats reserved for Drafting students. Reserve lift date: August 4. |
| COOP | 1101 | A12 | 33189 | 5 seats reserved for Drafting students. Reserve lift date: August 4. |
| COOP | 1150 | F10 | 31269 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 1150 | F11 | 37988 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 2150 | F10 | 31271 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 2150 | F11 | 37989 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 3150 | F10 | 31275 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 3150 | F11 | 37990 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 4150 | F10 | 31280 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 4150 | F11 | 37991 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| CPSC | 1103 | R10 | 38392 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| CPSC | 1103 | S11 | 32113 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| CPSC | 1103 | S11 | 32113 | 5 seats reserved for Mathematics Intended students. Reserve lift date: August 4. |
| CPSC | 1204 | S10 | 33690 | 5 seats reserved for Mathematics Intended students. Reserve lift date: August 4. |
| CPSC | 1204 | S10 | 33690 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: August 4. |
| CPSC | 2302 | S10 | 36315 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: August 4. |
| CPSC | 2302 | S10 | 36315 | 5 seats reserved for Mathematics Intended students. Reserve lift date: August 4. |
| CRIM | 1100 | S11 | 36889 | 1 seat reserved for Dual Credit Khalsa Secondary students. Reserve lift date: September 2. |
| CRIM | 4970 | S10 | 37523 | 10 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S10 | 38008 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S11 | 38009 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S12 | 38010 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S13 | 38011 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S14 | 38012 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S15 | 38013 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S16 | 38014 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| CRIM | 4990 | S17 | 38015 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| DESN | 1100 | R10 | 37489 | 1 seat reserved for Dual Credit Richmond LINK students. Reserve lift date: September 2. |
| EACS | 0010 | S12 | 37055 | 12 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| EACS | 0020 | S11 | 36578 | 12 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| ECON | 1150 | A50 | 38106 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: September 2. |
| ELST | 1010 | S10 | 37282 | 18 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| ENGL | 1100 | L10 | 34247 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L11 | 36156 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L13 | 33812 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L14 | 35392 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L15 | 33858 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L16 | 35428 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L17 | 38079 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L18 | 37977 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L19 | 34311 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L20 | 36183 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | L22 | 37976 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R10 | 33804 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R11 | 36533 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R12 | 36603 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R12 | 36603 | 12 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| ENGL | 1100 | R13 | 33803 | 1 seat reserved for Dual Credit Richmond LINK students. Reserve lift date: August 4. |
| ENGL | 1100 | R13 | 33803 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R14 | 36534 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R15 | 35078 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R16 | 35079 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R17 | 34313 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R18 | 36784 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R19 | 33844 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R20 | 34658 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R21 | 35422 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: August 4. |
| ENGL | 1100 | R21 | 35422 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R21 | 35422 | 13 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| ENGL | 1100 | R22 | 33824 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R23 | 36181 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R24 | 36328 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R25 | 33841 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | R50 | 38078 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S11 | 33879 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S12 | 38201 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S12 | 38201 | 15 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| ENGL | 1100 | S13 | 33871 | 2 seats reserved for Dual Credit Khalsa Secondary students. Reserve lift date: August 4. |
| ENGL | 1100 | S13 | 33871 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S14 | 34310 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S15 | 34648 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S16 | 36140 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S17 | 37529 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S18 | 33828 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S19 | 35391 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S20 | 33852 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S21 | 33850 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S22 | 34302 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S23 | 36247 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S24 | 36141 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S25 | 33795 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S26 | 33796 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S26 | 33796 | 4 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| ENGL | 1100 | S27 | 36158 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S28 | 33849 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S29 | 35427 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S30 | 36139 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S31 | 36742 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S32 | 35426 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S34 | 37975 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S36 | 37378 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S37 | 38080 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S38 | 38353 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1100 | S38 | 38353 | 15 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| ENGL | 1100 | S51 | 38207 | 4 seats reserved for International students. Reserve lift date: August 4. |
| ENGL | 1204 | S10 | 37379 | 5 seats reserved for Including All Citizens students. Reserve lift date: September 2. |
| ENTR | 1200 | A10 | 35939 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: September 2. |
| FDIT | 1100 | R10 | 37596 | 15 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 1110 | R10 | 37597 | 15 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 1120 | R10 | 38409 | 15 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 1130 | R10 | 38410 | 15 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 1140 | R10 | 38411 | 15 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 2110 | R10 | 37723 | 7 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FDIT | 2130 | R10 | 37725 | 7 seats reserved for Front-End Dev. in Inter Tech students. Reserve lift date: September 2. |
| FINA | 1100 | A10 | 36852 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1100 | A11 | 36853 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1100 | S10 | 30126 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1100 | S11 | 35270 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1100 | S12 | 37677 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1130 | S10 | 35840 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1130 | S10 | 35840 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1130 | S11 | 36993 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1130 | S11 | 36993 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1131 | S10 | 35670 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1131 | S11 | 30160 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1135 | A10 | 34265 | 5 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1135 | A10 | 34265 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1135 | S10 | 30807 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1135 | S10 | 30807 | 5 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1142 | S10 | 35843 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1142 | S10 | 35843 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1142 | S11 | 35844 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1142 | S11 | 35844 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 1167 | S10 | 37678 | 17 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1200 | S10 | 30225 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 1200 | S10 | 30225 | 10 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| FINA | 2270 | S11 | 38399 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: August 4. |
| FINA | 2270 | S11 | 38399 | 3 seats reserved for Visual Arts students. Reserve lift date: August 4. |
| GDMA | 2140 | R10 | 30654 | 20 seats reserved for Graphic Design for Marketing students. Reserve lift date: September 2. |
| HOPS | 1100 | L10 | 32188 | 10 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| HOPS | 1105 | L10 | 38143 | 10 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| HOPS | 1110 | L10 | 35995 | 10 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| HOPS | 1212 | L10 | 32211 | 10 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| HSCI | 4199 | S10 | 37220 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| HSCI | 4990 | S10 | 37221 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| IDEA | 1100 | S10 | 37777 | 4 seats reserved for Indigenous students. Reserve lift date: August 4. |
| IDEA | 1100 | S10 | 37777 | 5 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| IDSN | 4990 | R10 | 37741 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| LCOM | 0101 | L10 | 37516 | 10 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| LCOM | 0101 | S10 | 38067 | 10 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| MATH | 1120 | R25 | 30362 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| MATH | 1120 | S25 | 30341 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| MUSI | 1130 | S10 | 36462 | 4 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| MUSI | 2130 | S10 | 38174 | 3 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| PHIL | 3010 | A10 | 38183 | 25 seats reserved for Ministry of Advanced Education Path 3 students. Reserve lift date: September 2. |
| PHIL | 3010 | A11 | 38184 | 13 seats reserved for BPN PHIL Reserve Cohort students. Reserve lift date: September 2. |
| PHIL | 3033 | A10 | 38416 | 8 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| PHYS | 1120 | R25 | 30312 | 25 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| PHYS | 1120 | S25 | 30297 | 30 seats reserved for Engineering First Year students. Reserve lift date: August 4. |
| POST | 1200 | S10 | 37530 | 4 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| PSYC | 1100 | R50 | 34422 | 3 seats reserved for Dual Credit Richmond LINK students. Reserve lift date: September 2. |
| PSYC | 2350 | L10 | 37025 | 14 seats reserved for BPN PSYC Reserve Cohort students. Reserve lift date: September 2. |
| PSYC | 3215 | S10 | 34429 | 5 seats reserved for Intergenerational Project students. Reserve lift date: September 2. |
| PSYC | 4650 | S10 | 38264 | 5 seats reserved for Intergenerational Project students. Reserve lift date: September 2. |
| PSYC | 4990 | S01 | 36095 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S02 | 36096 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S03 | 36097 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S04 | 36098 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S05 | 36099 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S06 | 36100 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S07 | 36101 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S08 | 36102 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S09 | 36103 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S10 | 37935 | 1 seat reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4990 | S11 | 36092 | 10 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| SOCI | 1125 | S10 | 32675 | 6 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
| SOCI | 2280 | S10 | 37630 | 8 seats reserved for Including All Citizens students. Reserve lift date: August 4. |
Please note that reserves will be lifted by no later than 12:00pm on their listed removal date.