Subject | Course | Sec | CRN | Reserve Seat Information |
---|---|---|---|---|
ANTH | 2163 | L10 | 15438 | 27 seats reserved for Bach of Psychiatric Nursing students. **Reserves will not be lifted. |
ARTS | 1100 | S11 | 16181 | 35 seats reserved for Dual Credit Scotiabank Strive students. **Reserves will not be lifted. |
CADD | 1110 | A10 | 16349 | 1 seat reserved for Dual Credit Delta CDC students. **Reserves will not be lifted. |
CADD | 1110 | A10 | 16349 | 15 seats reserved for Dual Credit Surrey CDC students. **Reserves will not be lifted. |
COOP | 1150 | F10 | 12364 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 2150 | F10 | 12377 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 3150 | F10 | 12384 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
COOP | 4150 | F10 | 12391 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 4800 | S50 | 15897 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5020 | S10 | 11323 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5020 | S11 | 11322 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5020 | S12 | 15660 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5020 | S13 | 11736 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
CRIM | 5020 | S14 | 12900 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
DESN | 3100 | R10 | 16235 | 12 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
DESN | 3100 | R11 | 16236 | 12 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EDUC | 1140 | A10 | 16191 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | DE02 | F10 | 15815 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | DE02 | F11 | 15816 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | DE02 | F12 | 15817 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | PU01 | F10 | 15809 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | PU01 | F11 | 15810 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | PU01 | F12 | 15811 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | SW02 | F10 | 15812 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | SW02 | F11 | 15813 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
EXCH | SW02 | F12 | 15814 | 10 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
HSCI | 3110 | S10 | 16039 | 35 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
HSCI | 4995 | S10 | 14064 | 20 seats reserved for students with Departmental Permission **Reserves will not be lifted. |
INFO | 1113 | A10 | 16237 | 35 seats reserved for Dual Credit Abbotsford High School students. **Reserves will not be lifted. |
PSYC | 4995 | S01 | 16250 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S02 | 16252 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S03 | 16253 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S04 | 16254 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S05 | 16255 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S06 | 16256 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S07 | 16257 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S08 | 16258 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S09 | 16259 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S10 | 16260 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S11 | 16261 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S12 | 16262 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S13 | 16263 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
PSYC | 4995 | S14 | 16251 | 1 seat reserved for students with Departmental Permission **Reserves will not be lifted. |
Last updated December 22, 2021