Subject | Course | Sec | CRN | Reserve Seat Information |
---|---|---|---|---|
ACCT | 1110 | R13 | 10404 | 1 seat reserved for Dual Credit Maple Leaf School students. Reserves have now been lifted as of Thursday, December 22. |
ACCT | 1110 | S15 | 11760 | 10 seats reserved for Dual Credit Surrey High School students. Reserves have now been lifted as of Thursday, December 22. |
AGRI | 1150 | R10 | 15994 | 5 seats reserved for Sustain Agriculture Intended students. Reserves have now been lifted as of Thursday, December 1. |
AGRI | 1150 | R10 | 15994 | 5 seats reserved for Sustainable Agriculture students. Reserves have now been lifted as of Thursday, December 1. |
ANTH | 2163 | L10 | 15438 | 15 seats reserved for Bach of Psychiatric Nursing students. Reserves have now been lifted as of Thursday, December 22. |
APSC | 1299 | R25 | 10556 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
APSC | 1299 | S25 | 10553 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
ARTS | 3000 | R10 | 16888 | 18 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
BIOL | 1210 | L02 | 10986 | 12 seats reserved for Environmental Protection students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 1210 | L40 | 10981 | 12 seats reserved for Environmental Protection students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 2 seats reserved for Applied Psychology students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 5 seats reserved for Biology Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 5 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 3 seats reserved for Biology Minor students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | R10 | 11806 | 5 seats reserved for Biology Major students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 5 seats reserved for Biology Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 2 seats reserved for Applied Psychology students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 3 seats reserved for Biology Minor students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 5 seats reserved for Biology Major students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2320 | S10 | 11811 | 5 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 5 seats reserved for Biology Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 5 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 2 seats reserved for Applied Psychology students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 3 seats reserved for Biology Minor students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2321 | S10 | 15511 | 5 seats reserved for Biology Major students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2330 | S10 | 14685 | 5 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2330 | S10 | 14685 | 5 seats reserved for Biology Intended students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2330 | S10 | 14685 | 3 seats reserved for Biology Minor students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2330 | S10 | 14685 | 5 seats reserved for Biology Major students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 2330 | S10 | 14685 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
BIOL | 4130 | S10 | 16045 | 35 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 22. |
BIOL | 4299 | S10 | 16037 | 20 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
BIOL | 4995 | S10 | 16821 | 20 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
BUQU | 1130 | R12 | 14284 | 20 seats reserved for Fashion Marketing students. Reserves have now been lifted as of Thursday, December 22. |
BUSI | 1210 | S10 | 16334 | 9 seats reserved for Diploma in Mechatronics & Advanced Manufacturing Technology students. Reserves have now been lifted as of Thursday, December 22. |
CADD | 1110 | C11 | 11571 | 1 seat reserved for Dual Credit Delta CDC students. **Reserves will not be lifted. |
CADD | 1110 | C11 | 11571 | 15 seats reserved for Dual Credit Surrey CDC students. **Reserves will not be lifted. |
CBSY | 1110 | L10 | 12956 | 14 seats reserved for Brewing & Brewing Operations students. Reserves have now been lifted as of Thursday, December 1. |
CMNS | 1140 | A10 | 14684 | 5 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 22. |
CMNS | 1140 | A11 | 12164 | 5 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 22. |
CMNS | 1140 | R51 | 12478 | 5 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 22. |
CMNS | 1140 | S16 | 13325 | 5 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 22. |
COMM | 1100 | S13 | 16481 | 1 seat reserved for Dual Credit Surrey High School students. Reserves have now been lifted as of Thursday, December 22. |
COOP | 1101 | S12 | 13028 | 10 seats reserved for Drafting students. Reserves have now been lifted as of Thursday, December 1. |
COOP | 1150 | F10 | 12364 | 35 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
COOP | 1150 | F11 | 16124 | 35 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
COOP | 2150 | F10 | 12377 | 35 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
COOP | 3150 | F10 | 12384 | 35 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
COOP | 4150 | F10 | 12391 | 35 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
CPSC | 1204 | S10 | 10637 | 10 seats reserved for Mathematics Intended students. Reserves have now been lifted as of Thursday, December 1. |
CPSC | 1204 | S10 | 10637 | 5 seats reserved for Applications of Mathematics students. Reserves have now been lifted as of Thursday, December 1. |
CRIM | 4800 | S10 | 15897 | 20 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
CRIM | 5020 | S10 | 16882 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
CRIM | 5020 | S11 | 16883 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
CRIM | 5020 | S12 | 16884 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
CRIM | 5020 | S13 | 16885 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
CRIM | 5020 | S14 | 16886 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
DEPD | 2430 | R10 | 12362 | 15 seats reserved for Product Design students. Reserves have now been lifted as of Thursday, December 22. |
DESN | 3000 | R10 | 16848 | 18 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
DESN | 3100 | R10 | 16235 | 12 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
DESN | 3100 | R11 | 16236 | 12 seats reserved for students with Departmental Permission. **Reserves will not be lifted. |
ELST | 0381 | S50 | 16291 | 11 seats reserved for Business Pathway students. Reserves have now been lifted as of Thursday, December 1. |
ELST | 0381 | S50 | 16291 | 6 seats reserved for Post Bac - English Upgrading students. Reserves have now been lifted as of Thursday, December 1. |
ELST | 0383 | S50 | 16292 | 11 seats reserved for Business Pathway students. Reserves have now been lifted as of Thursday, December 1. |
ELST | 0383 | S50 | 16292 | 6 seats reserved for Post Bac - English Upgrading students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L10 | 13501 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L11 | 13505 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L12 | 15645 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L13 | 15019 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L14 | 13506 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L15 | 13509 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L16 | 16094 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L17 | 13469 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | L18 | 13130 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R10 | 14600 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R11 | 15646 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R12 | 13136 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R13 | 13496 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R14 | 13129 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R15 | 14710 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R16 | 15647 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R17 | 15648 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R18 | 14025 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R19 | 13486 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R20 | 13481 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R21 | 12105 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R22 | 16095 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R23 | 13480 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R24 | 13133 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R25 | 13125 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R26 | 13472 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | R27 | 13135 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S10 | 13507 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S11 | 15649 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S12 | 13134 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S13 | 13471 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S14 | 15650 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S15 | 13510 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S16 | 13495 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S17 | 13489 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S18 | 13485 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S19 | 15018 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S20 | 13497 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S21 | 13482 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S22 | 15651 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S23 | 13503 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S24 | 13504 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S25 | 13499 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S26 | 15654 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S27 | 13487 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S28 | 15959 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S29 | 15960 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S30 | 15709 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S31 | 15713 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S32 | 16096 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S33 | 16097 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S34 | 15644 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S35 | 13483 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S36 | 13498 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S37 | 13502 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S38 | 13488 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S50 | 15712 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENGL | 1100 | S51 | 13473 | 7 seats reserved for International students. Reserves have now been lifted as of Thursday, December 1. |
ENVI | 1121 | L40 | 12590 | 5 seats reserved for Environmental Protection students. Reserves have now been lifted as of Thursday, December 1. |
ENVI | 1206 | L40 | 10325 | 20 seats reserved for Environmental Protection students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | A10 | 11648 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | R10 | 12702 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | S10 | 10074 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | S11 | 11175 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | S12 | 10076 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1100 | S13 | 14157 | 8 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1130 | S10 | 10091 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1130 | S10 | 10091 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1130 | S11 | 11328 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1130 | S11 | 11328 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1131 | S10 | 11384 | 7 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1131 | S11 | 10094 | 7 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A10 | 10801 | 3 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A10 | 10801 | 5 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A11 | 11506 | 5 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A11 | 11506 | 3 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A12 | 10096 | 5 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | A12 | 10096 | 3 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | S10 | 13698 | 3 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1135 | S10 | 13698 | 5 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1142 | S10 | 14566 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1142 | S10 | 14566 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1145 | S10 | 16539 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1145 | S10 | 16539 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1175 | S10 | 15855 | 2 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1175 | S10 | 15855 | 10 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1200 | S10 | 10142 | 10 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 1200 | S10 | 10142 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 2270 | A10 | 16216 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 2270 | A10 | 16216 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 2270 | S10 | 12534 | 3 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 2270 | S10 | 12534 | 5 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 3202 | S10 | 16543 | 6 seats reserved for Fine Arts Intended students. Reserves have now been lifted as of Thursday, December 1. |
FINA | 3202 | S10 | 16543 | 6 seats reserved for Visual Arts students. Reserves have now been lifted as of Thursday, December 1. |
GDMA | 1240 | A10 | 10712 | 22 seats reserved for Graphic Design for Marketing students. Reserves have now been lifted as of Thursday, December 22. |
GDMA | 4240 | A10 | 10724 | 18 seats reserved for Graphic Design for Marketing students. Reserves have now been lifted as of Thursday, December 22. |
HIST | 4400 | S10 | 14516 | 25 seats reserved for History students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1102 | L10 | 13837 | 5 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1102 | L10 | 13837 | 5 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1102 | L10 | 13837 | 25 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1104 | L10 | 13838 | 5 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1104 | L10 | 13838 | 25 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1104 | L10 | 13838 | 5 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L10 | 13839 | 16 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L10 | 13839 | 2 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L10 | 13839 | 2 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L11 | 13840 | 16 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L11 | 13840 | 2 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1105 | L11 | 13840 | 2 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1110 | L50 | 10951 | 5 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1110 | L50 | 10951 | 5 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1110 | L50 | 10951 | 25 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1118 | L10 | 11685 | 2 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1118 | L10 | 11685 | 2 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1118 | L10 | 11685 | 12 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1155 | L10 | 10330 | 3 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1155 | L10 | 10330 | 3 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1155 | L10 | 10330 | 12 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1217 | L10 | 13841 | 14 seats reserved for Horticulture Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1217 | L10 | 13841 | 3 seats reserved for Urban Ecosystems Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1217 | L10 | 13841 | 3 seats reserved for Plant Health Intended students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1240 | L10 | 12227 | 15 reserved for Turf Management students. Reserves have now been lifted as of Thursday, December 1. |
HORT | 1240 | L10 | 12227 | 15 reserved for Landscape Horticulture Systems students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S10 | 13277 | 25 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S10 | 13277 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S11 | 13273 | 25 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S11 | 13273 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S12 | 16824 | 25 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 1115 | S12 | 16824 | 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 2220 | S10 | 11820 | 15 seats reserved for Health Sciences Intended students. Reserves have now been lifted as of Thursday, December 22. |
HSCI | 2220 | S10 | 11820 | 15 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 22. |
HSCI | 3110 | S10 | 16039 | 35 seats reserved for students with Departmental Permission. Reserves have now been lifted as of Thursday, December 1. |
HSCI | 4995 | S10 | 14064 | 20 seats reserved for students with Departmental Permission. Reserves have now been lifted as of Thursday, December 1. |
IDEA | 1100 | S10 | 13590 | 3 seats reserved for Indigenous students. Reserves have now been lifted as of Thursday, December 22. |
INFO | 1112 | S14 | 13789 | 11 seats reserved for Dual Credit Surrey High School students. Reserves have now been lifted as of Thursday, December 22. |
INFO | 1113 | R10 | 14139 | 1 seat reserved for Dual Credit Maple Leaf School students. Reserves have now been lifted as of Thursday, December 22. |
INFO | 1113 | S11 | 12258 | 11 seats reserved for Dual Credit Surrey High School students. Reserves have now been lifted as of Thursday, December 22. |
MATH | 1115 | L10 | 15574 | 12 seats reserved for Environmental Protection students. Reserves have now been lifted as of Thursday, December 1. |
MATH | 1152 | R25 | 10552 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
MATH | 1152 | S25 | 14669 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
MATH | 1220 | R25 | 10775 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
MATH | 1220 | S25 | 10238 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHIL | 3010 | A10 | 12079 | 32 seats reserved for BSN PHIL Reserve Cohort students and 5 seats reserved for Health Sciences students. Reserves have now been lifted as of Thursday, December 22. |
PHIL | 3033 | A10 | 12593 | 5 seats reserved for Brewing and Brewery Operations students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1102 | S02 | 11370 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1102 | S03 | 14507 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1141 | R25 | 14676 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1141 | S25 | 14677 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1170 | R25 | 10565 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1170 | S25 | 10561 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1220 | R01 | 10567 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1220 | R25 | 13854 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1220 | S02 | 11373 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1220 | S03 | 11374 | 20 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
PHYS | 1220 | S25 | 10562 | 35 seats reserved for Engineering students. Reserves have now been lifted as of Thursday, December 1. |
POST | 1200 | S10 | 16613 | 3 seats reserved for Including All Citizens students. Reserves have now been lifted as of Thursday, December 22. |
PRLN | 2010 | R10 | 15953 | 20 seats reserved for Fashion Marketing students. Reserves have now been lifted as of Thursday, December 22. |
PSYC | 4995 | S01 | 16250 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S02 | 16252 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S03 | 16253 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S04 | 16254 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S05 | 16255 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S06 | 16256 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S07 | 16257 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S08 | 16258 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S09 | 16259 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
PSYC | 4995 | S10 | 16260 | 1 seat reserved for students with Departmental Permission. **Reserves will not be lifted. |
SOCI | 1125 | S14 | 15268 | 4 seats reserved for Including All Citizens students. Reserves have now been lifted as of Thursday, December 22. |
Please note that reserves will be lifted by no later than 12:00pm on their listed removal date.