| Subject | Course | Sec | CRN | Reserve Seat Information |
|---|---|---|---|---|
| ACCT | 1110 | S12 | 11475 | 15 seats reserved for Dual Credit Surrey High School students. Reserve lift date: December 22. |
| AGRI | 1100 | R10 | 17397 | 20 seats reserved for Sustain Agriculture Intended students. Reserve lift date: December 1. |
| AGRI | 1130 | R10 | 17707 | 15 seats reserved for Sustain Agriculture Intended students. Reserve lift date: December 1. |
| AGRI | 3290 | R10 | 16110 | 20 seats reserved for Sustain Agriculture Intended students. Reserve lift date: December 1. |
| APSC | 1299 | R01 | 10558 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| APSC | 1299 | R25 | 10556 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| APSC | 1299 | S01 | 10554 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| APSC | 1299 | S02 | 10555 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| APSC | 1299 | S25 | 10553 | 30 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| ARTH | 1130 | S50 | 16161 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| ARTH | 1140 | A10 | 16534 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| ARTH | 2122 | S10 | 17594 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| ARTH | 2122 | S10 | 17594 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| ARTH | 2222 | S10 | 13034 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| ARTH | 2222 | S10 | 13034 | 8 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| ARTH | 3100 | S10 | 17859 | 8 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| ARTS | 3200 | S10 | 17029 | 25 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| BIOL | 1160 | S01 | 17943 | 20 seats reserved for DualCr. Surrey HS Health students. Reserves will not be lifted. |
| BIOL | 1160 | S02 | 17944 | 20 seats reserved for DualCr. Surrey HS Health students. Reserves will not be lifted. |
| BIOL | 1160 | S03 | 18104 | 20 seats reserved for Dual Credit Bio Medical students. Reserves will not be lifted. |
| BIOL | 1160 | S04 | 18105 | 20 seats reserved for Dual Credit Bio Medical students. Reserves will not be lifted. |
| BIOL | 1160 | S10 | 17945 | 35 seats reserved for DualCr. Surrey HS Health students. Reserves will not be lifted. |
| BIOL | 1160 | S11 | 18103 | 35 seats reserved for Dual Credit Bio Medical students. Reserves will not be lifted. |
| BIOL | 4130 | S10 | 16045 | 25 seats reserved for Health Sciences students. Reserve lift date: December 1. |
| BIOL | 4130 | S10 | 16045 | 10 seats reserved for Health Sciences Intended students. Reserve lift date: December 1. |
| BIOL | 4299 | S10 | 16037 | 20 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| BIOL | 4995 | S10 | 16821 | 20 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| BUQU | 1130 | R10 | 14233 | 15 seats reserved for Fashion Marketing students. Reserve lift date: December 1. |
| BUQU | 1130 | R11 | 12944 | 15 seats reserved for Fashion Marketing students. Reserve lift date: December 1. |
| BUSI | 1210 | A50 | 14478 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: December 22. |
| CADD | 1110 | C10 | 11571 | 3 seats reserved for Dual Credit Delta CDC students. Reserves will not be lifted. |
| CADD | 1110 | C10 | 11571 | 8 seats reserved for Dual Credit Surrey CDC students. Reserves will not be lifted. |
| CBSY | 1110 | L10 | 12956 | 10 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| CMNS | 1140 | A10 | 14684 | 10 seats reserved for Engineering First Year students. Reserve lift date: December 22. |
| CMNS | 1140 | A15 | 10336 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: December 22. |
| COMM | 1110 | A10 | 14956 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: December 22. |
| COOP | 1150 | F10 | 12364 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 1150 | F11 | 16124 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 2150 | F10 | 12377 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 2150 | F11 | 18016 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 3150 | F10 | 12384 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 3150 | F11 | 18017 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 4150 | F10 | 12391 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| COOP | 4150 | F11 | 18018 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| CPSC | 1103 | S10 | 10824 | 10 seats reserved for Mathematics Intended students. Reserve lift date: December 1. |
| CPSC | 1204 | S10 | 10637 | 5 seats reserved for Mathematics Intended students. Reserve lift date: December 1. |
| CPSC | 1204 | S10 | 10637 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: December 1. |
| CPSC | 2302 | A50 | 13763 | 5 seats reserved for Mathematics Intended students. Reserve lift date: December 1. |
| CPSC | 2302 | A50 | 13763 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: December 1. |
| CRIM | 4800 | S10 | 17045 | 20 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S10 | 18150 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S11 | 18151 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S12 | 18152 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S13 | 18153 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S14 | 18154 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S15 | 18155 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S16 | 18156 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRIM | 4995 | S17 | 18157 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| CRWR | 1100 | A10 | 15925 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: December 22. |
| CRWR | 1100 | A10 | 15925 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: December 22. |
| CRWR | 1200 | A10 | 15927 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: December 22. |
| DEPD | 2430 | R10 | 12362 | 18 seats reserved for Product Design students. Reserve lift date: December 1. |
| DESN | 1140 | R11 | 18192 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 22. |
| DESN | 1150 | A10 | 17632 | 25 seats reserved for Product Design students. Reserve lift date: December 1. |
| DESN | 1150 | R11 | 18193 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 22. |
| DESN | 1160 | A10 | 17480 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 1. |
| DESN | 1160 | A10 | 17480 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 1. |
| DESN | 1200 | R10 | 17481 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 1. |
| DESN | 1210 | R10 | 17482 | 27 seats reserved for Foundations in Design students. Reserve lift date: December 1. |
| DESN | 3500 | R10 | 18082 | 10 seats reserved for Front-End Dev. in Inter Tech students. Reserves will not be lifted. |
| DESN | 3100 | R10 | 17710 | 12 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| DESN | 3100 | R11 | 18173 | 12 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| EACS | 0021 | S11 | 17017 | 16 seats reserved for students with Departmental Permission Reserve lift date: December 1. |
| ECON | 1110 | S10 | 18111 | 3 seats reserved for Policy Studies students. Reserves will not be lifted. |
| EDAS | 1225 | L10 | 18175 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1225 | L15 | 18176 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1240 | L10 | 17854 | 1 seat reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1240 | L15 | 17855 | 1 seat reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1282 | L10 | 15978 | 1 seat reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1282 | L11 | 18179 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1282 | L15 | 17431 | 1 seat reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1282 | L16 | 18177 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1305 | L10 | 15086 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 1305 | L15 | 17853 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 2121 | L10 | 17696 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| EDAS | 2121 | L15 | 15948 | 30 seats reserved for Education Assistant Full Time students. Reserves will not be lifted. |
| ELST | 1010 | S10 | 17014 | 18 seats reserved for students with Departmental Permission Reserve lift date: December 1. |
| ENGL | 1100 | L10 | 15645 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L11 | 15019 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L12 | 13506 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L13 | 17226 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L14 | 17301 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L15 | 17343 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | L50 | 17924 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R11 | 13125 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R12 | 13135 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R13 | 13486 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R14 | 13481 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R15 | 17287 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R16 | 16095 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R17 | 13480 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R18 | 13133 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R19 | 16916 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R20 | 13507 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | R51 | 15649 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S10 | 15709 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S11 | 15713 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S12 | 13134 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S13 | 13471 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S14 | 15650 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S15 | 13489 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S17 | 13504 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S18 | 13499 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S19 | 14600 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S20 | 13136 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S21 | 15646 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S22 | 17492 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S23 | 15647 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S24 | 15648 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S25 | 16097 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S26 | 13483 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S27 | 13510 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S28 | 15018 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S29 | 15654 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S30 | 13487 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S30 | 13487 | 1 seat reserved for Dual Credit Delta High School students. Reserve lift date: December 1. |
| ENGL | 1100 | S31 | 15960 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S32 | 18063 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S33 | 13495 | 2 seats reserved for Including All Citizens students. Reserve lift date: December 1. |
| ENGL | 1100 | S33 | 13495 | 7 seats reserved for International students. Reserve lift date: December 1. |
| ENGL | 1100 | S50 | 17524 | 7 seats reserved for International students. Reserves will not be lifted. |
| FASN | 4250 | M70 | 18189 | 2 seats reserved for students with Departmental Permission Reserve lift date: December 1. |
| FINA | 1100 | A10 | 11648 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1100 | A11 | 17112 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1100 | S10 | 10074 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1100 | S11 | 11175 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1100 | S12 | 14157 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1110 | S11 | 10090 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1130 | S10 | 10091 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1130 | S10 | 10091 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1130 | S11 | 11328 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1130 | S11 | 11328 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1131 | S10 | 11384 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1131 | S11 | 10094 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1135 | A10 | 10801 | 5 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1135 | A10 | 10801 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1135 | S10 | 10096 | 5 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1135 | S10 | 10096 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1135 | S11 | 13698 | 5 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1135 | S11 | 13698 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1142 | S10 | 14566 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1142 | S10 | 14566 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1145 | S10 | 16539 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 1145 | S10 | 16539 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1167 | S10 | 16853 | 19 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1175 | S10 | 15855 | 14 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1200 | S10 | 10142 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 1200 | S10 | 10142 | 10 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 2270 | A10 | 12534 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 2270 | A10 | 12534 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 2270 | S10 | 17128 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: December 1. |
| FINA | 2270 | S10 | 17128 | 3 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 3202 | S10 | 17871 | 6 seats reserved for Visual Arts students. Reserve lift date: December 1. |
| FINA | 3202 | S10 | 17871 | 2 seats reserved for General Reserve students. Reserve lift date: December 1. |
| GDMA | 1240 | A10 | 10712 | 20 seats reserved for Graphic Design for Marketing students. Reserve lift date: December 1. |
| GDMA | 4240 | A10 | 10724 | 23 seats reserved for Graphic Design for Marketing students. Reserve lift date: December 1. |
| HIST | 4400 | S10 | 14516 | 25 seats reserved for History students. Reserve lift date: December 1. |
| HOPS | 1211 | L10 | 11769 | 10 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| HOPS | 1213 | L10 | 16033 | 10 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| HOPS | 1214 | L10 | 11773 | 10 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| HOPS | 2310 | L10 | 12218 | 12 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| HOPS | 2420 | L10 | 12223 | 12 seats reserved for Brewing & Brewing Operations students. Reserve lift date: December 1. |
| HOPS | 2421 | L10 | 16040 | 12 seats reserved for Brewing & Brewing Operations students. Reserves will not be lifted. |
| HSCI | 3110 | S10 | 16039 | 35 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| HSCI | 4299 | S10 | 16983 | 20 seats reserved for students with Departmental Permission Reserves will not be lifted. |
| HSCI | 4995 | S10 | 14064 | 20 seats reserved for students with Departmental Permission Reserve lift date: December 1. |
| IDEA | 1100 | A10 | 17869 | 4 seats reserved for Indigenous students. Reserves will not be lifted. |
| IDEA | 1100 | L10 | 17513 | 35 seats reserved for Dual Credit Scotiabank Strive students. Reserves will not be lifted. |
| IDEA | 1100 | R10 | 17867 | 35 seats reserved for Dual Credit Scotiabank Strive students. Reserves will not be lifted. |
| IDEA | 1100 | S10 | 17511 | 35 seats reserved for Dual Credit Scotiabank Strive students. Reserves will not be lifted. |
| IDEA | 1100 | S13 | 18110 | 35 seats reserved for Dual Credit Scotiabank Strive students. Reserve lift date: December 1. |
| INDG | 1130 | R10 | 17893 | 15 seats reserved for Sustain Agriculture Intended students. Reserve lift date: December 1. |
| INFO | 2315 | A50 | 12259 | 5 seats reserved for Mathematics Intended students. Reserve lift date: December 1. |
| INFO | 2315 | A50 | 12259 | 5 seats reserved for Applications of Mathematics students. Reserve lift date: December 1. |
| MATH | 1102 | S11 | 17307 | 4 seats reserved for Drafting students. Reserve lift date: December 1. |
| MATH | 1112 | A10 | 10243 | 4 seats reserved for Drafting students. Reserve lift date: December 1. |
| MATH | 1112 | R10 | 10242 | 4 seats reserved for Drafting students. Reserve lift date: December 1. |
| MATH | 1152 | R25 | 10552 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| MATH | 1152 | S25 | 14669 | 30 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| MATH | 1220 | R25 | 10775 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| MATH | 1220 | S25 | 10238 | 30 seats reserved for Engineering First Year students. Reserve lift date: December 22. |
| MRKT | 1199 | A50 | 15372 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: December 22. |
| MRKT | 1199 | R12 | 14023 | 1 seat reserved for Dual Credit Canada Star Secondary students. Reserve lift date: December 22. |
| MRKT | 1199 | S13 | 13780 | 1 seat reserved for Dual Credit Delta High School students. Reserve lift date: December 22. |
| MRKT | 1199 | S13 | 13780 | 14 seats reserved for Dual Credit Surrey High School students. Reserve lift date: December 1. |
| MRKT | 1299 | A10 | 12274 | 28 seats reserved for Fashion Marketing students. Reserve lift date: December 1. |
| MUSI | 1130 | S10 | 17195 | 2 seats reserved for Including All Citizens students. Reserve lift date: December 22. |
| PHIL | 3010 | A10 | 12079 | 27 seats reserved for BSN PHIL Reserve Cohort students. Reserve lift date: December 22. |
| PHIL | 3010 | A11 | 17491 | 5 seats reserved for Health Sciences students. Reserve lift date: December 22. |
| PHIL | 3010 | A11 | 17491 | 18 seats reserved for BPN PHIL Reserve Cohort students. Reserve lift date: December 1. |
| PHYS | 1102 | S02 | 14507 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1102 | S03 | 16986 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1141 | R25 | 14676 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1141 | S25 | 14677 | 30 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1170 | R25 | 10565 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1170 | S25 | 10561 | 30 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1220 | R01 | 10567 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1220 | R25 | 13854 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1220 | S02 | 11374 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1220 | S03 | 16987 | 15 seats reserved for Engineering First Year students. Reserve lift date: December 1. |
| PHYS | 1220 | S25 | 10562 | 30 seats reserved for Engineering First Year students. Reserves will not be lifted. |
| PHYS | 3950 | R10 | 18061 | 20 seats reserved for students with Departmental Permission Reserve lift date: December 22. |
| POLI | 1110 | S10 | 16798 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: December 22. |
| POLI | 1150 | S11 | 16135 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: December 1. |
| POST | 1200 | S10 | 16613 | 4 seats reserved for Including All Citizens students. Reserve lift date: December 1. |
| POST | 1200 | S10 | 16613 | 5 seats reserved for Headstart students. Reserve lift date: December 1. |
| POST | 2200 | S10 | 17048 | 5 seats reserved for Headstart students. Reserve lift date: December 1. |
| POST | 2200 | S10 | 17048 | 5 seats reserved for Including All Citizens students. Reserve lift date: December 1. |
| PRLN | 2010 | A10 | 15953 | 14 seats reserved for Fashion Marketing students. Reserve lift date: December 22. |
| PSYC | 1100 | A15 | 16805 | 10 seats reserved for New Oriental Vision Overseas students. Reserves will not be lifted. |
| PSYC | 1100 | S17 | 18121 | 35 seats reserved for DualCr. Surrey HS Health students. Reserves will not be lifted. |
| PSYC | 1100 | S18 | 18122 | 35 seats reserved for Dual Credit Bio Medical students. Reserves will not be lifted. |
| PSYC | 4995 | S01 | 16250 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S02 | 16252 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S03 | 16253 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S04 | 16254 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S05 | 16255 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S06 | 16256 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S07 | 16257 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S08 | 16258 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S09 | 17680 | 1 seat reserved for students with Departmental Permission Reserves will not be lifted. |
| PSYC | 4995 | S10 | 17681 | 1 seat reserved for students with Departmental Permission Reserve lift date: December 1. |
| SOCI | 2000 | S10 | 17887 | 5 seats reserved for Including All Citizens students. Reserve lift date: December 1. |
| SOCI | 2000 | S10 | 17887 | 5 seats reserved for Headstart students. Reserve lift date: December 1. |
| SOCI | 2275 | S10 | 17479 | 6 seats reserved for Including All Citizens students. Reserve lift date: December 1. |
| SOCI | 2275 | S10 | 17479 | 5 seats reserved for Headstart students. Reserves will not be lifted. |
| SOCI | 4330 | S10 | 18085 | 25 seats reserved for students with Departmental Permission |
Please note that reserves will be lifted by no later than 12:00pm on their listed removal date.