| Subject | Course | Sec | CRN | Reserve Seat Information |
|---|---|---|---|---|
| ANTH | 1300 | S11 | 23969 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| ANTH | 2300 | S10 | 23970 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| BIOL | 1250 | L10 | 24055 | 25 seats reserved for Ministry of Advanced Education Path 3 students. Reserves will not be lifted. |
| BIOL | 4230 | S10 | 24070 | 10 seats reserved for Health Sciences Intended students. Reserve lift date: April 1. |
| BIOL | 4230 | S10 | 24070 | 25 seats reserved for Health Sciences students. Reserve lift date: April 1. |
| CADD | 1161 | C10 | 20821 | 8 seats reserved for Dual Credit Surrey CDC students. Reserves will not be lifted. |
| CADD | 1161 | C10 | 20821 | 2 seats reserved for Dual Credit Delta CDC students. Reserves will not be lifted. |
| CMNS | 1140 | A50 | 23423 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: May 4. |
| COOP | 1150 | F10 | 22155 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 1150 | F11 | 23993 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 2150 | F10 | 22156 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 2150 | F11 | 23996 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 3150 | F10 | 22853 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 3150 | F11 | 23997 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 4150 | F10 | 22159 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| COOP | 4150 | F11 | 23998 | 35 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| ECON | 1150 | A50 | 22833 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: May 4. |
| ELST | 1010 | R10 | 23833 | 18 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| ENGL | 1100 | L10 | 22410 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | L11 | 22411 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | L12 | 24014 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | R10 | 22886 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | R11 | 23023 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: May 4. |
| ENGL | 1100 | R12 | 21016 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | R13 | 23926 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | R14 | 23739 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | R15 | 24026 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S10 | 23603 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S11 | 23615 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S12 | 22185 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S13 | 21007 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S14 | 21014 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S15 | 21017 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S16 | 21018 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S17 | 22636 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S19 | 20982 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S20 | 22656 | 4 seats reserved for International students. Reserve lift date: April 1. |
| ENGL | 1100 | S50 | 24028 | 4 seats reserved for International students. Reserve lift date: April 1. |
| FINA | 1100 | S10 | 22590 | 10 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1130 | S10 | 22521 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1130 | S10 | 22521 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 1130 | S11 | 22522 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 1130 | S11 | 22522 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1131 | S10 | 22524 | 7 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1135 | S10 | 20422 | 5 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 1135 | S10 | 20422 | 3 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1142 | S10 | 22800 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1142 | S10 | 22800 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 1145 | S10 | 22525 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 1145 | S10 | 22525 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 1175 | S10 | 22526 | 15 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 2270 | A10 | 23660 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 2270 | A10 | 23660 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 2270 | S10 | 22140 | 3 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| FINA | 2270 | S10 | 22140 | 5 seats reserved for Fine Arts Intended students. Reserve lift date: April 1. |
| FINA | 3202 | S10 | 24030 | 6 seats reserved for Visual Arts students. Reserve lift date: April 1. |
| INFO | 1111 | S10 | 21109 | 15 seats reserved for Information Technology students. Reserve lift date: April 1. |
| INFO | 1111 | S10 | 21109 | 10 seats reserved for Computer Information Systems students. Reserve lift date: April 1. |
| INFO | 1111 | S11 | 21282 | 15 seats reserved for Information Technology students. Reserve lift date: April 1. |
| INFO | 1111 | S11 | 21282 | 10 seats reserved for Computer Information Systems students. Reserve lift date: April 1. |
| INFO | 1213 | S10 | 21331 | 15 seats reserved for Information Technology students. Reserve lift date: April 1. |
| INFO | 1213 | S10 | 21331 | 10 seats reserved for Computer Information Systems students. Reserve lift date: April 1. |
| INFO | 1213 | S11 | 21402 | 15 seats reserved for Information Technology students. Reserve lift date: April 1. |
| INFO | 1213 | S11 | 21402 | 10 seats reserved for Computer Information Systems students. Reserve lift date: April 1. |
| INFO | 1213 | S12 | 23991 | 10 seats reserved for Computer Information Systems students. Reserve lift date: April 1. |
| INFO | 1213 | S12 | 23991 | 15 seats reserved for Information Technology students. Reserve lift date: April 1. |
| MRKT | 1199 | A10 | 22025 | 1 seat reserved for Dual Credit Traditional Learning Academy Surrey students. Reserve lift date: May 4. |
| NRSG | 4245 | F12 | 24099 | 20 seats reserved for Ministry of Advanced Education Path 2 students. Reserves will not be lifted. |
| NRSG | 4245 | F13 | 24100 | 20 seats reserved for Ministry of Advanced Education Path 2 students. Reserves will not be lifted. |
| PHIL | 3010 | A10 | 20452 | 25 seats reserved for Health Sciences students. Reserve lift date: April 1. |
| PHIL | 3010 | A11 | 22146 | 24 seats reserved for BSN PHIL Reserve Cohort students. Reserve lift date: May 4. |
| PSYC | 2350 | L10 | 24242 | 14 seats reserved for BPN PSYC Reserve Cohort students. Reserve lift date: April 1. |
| PSYC | 4010 | S10 | 22306 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| PSYC | 4010 | S11 | 22591 | 20 seats reserved for students with Departmental Permission. Reserves will not be lifted. |
| STAT | 1115 | S90 | 24155 | 10 seats reserved for New Oriental Vision Overseas students. Reserve lift date: May 4. |
Please note that reserves will be lifted by no later than 12:00pm on their listed removal date.