Subject | Course | Section | CRN | Restriction Information |
---|---|---|---|---|
ACCT | 5110 | P60 | 35204 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5110 | P61 | 36349 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5220 | P60 | 35668 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5335 | P60 | 34006 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5480 | P60 | 34007 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5500 | P60 | 36090 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5510 | P60 | 35205 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5645 | P60 | 34425 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5720 | P60 | 34427 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5800 | P60 | 35206 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACUP | 1100 | R10 | 36593 | Restricted to Acupuncture students. |
ACUP | 1110 | R01 | 36598 | Restricted to Acupuncture students. |
ACUP | 1110 | R02 | 36599 | Restricted to Acupuncture students. |
ACUP | 1110 | R03 | 36600 | Restricted to Acupuncture students. |
ACUP | 1110 | R10 | 36601 | Restricted to Acupuncture students. |
ACUP | 1160 | R10 | 36602 | Restricted to Acupuncture students. |
ARTS | 4800 | S19 | 36621 | Restricted to Asian Studies, English, Applied Geography, Geography, History, Journalism, Philosophy, and Policy Studies students. |
BUSI | 1209 | L10 | 30998 | Restricted to Declared or Intended in Plant Health, Urban Ecosystems, Horticulture Technology, Turf Management, Landscape Horticulture Systems, or Sustainable Crop Production students. |
BUSM | 5100 | AO1 | 35667 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | AO2 | 36221 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO1 | 35924 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO2 | 35666 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO3 | 35923 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | AO1 | 35692 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO1 | 35925 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO2 | 36324 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO3 | 36770 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO4 | 36771 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | AO1 | 34501 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | AO2 | 36772 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO1 | 35248 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO2 | 36253 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO3 | 36773 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO4 | 36774 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | AO1 | 35249 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | AO2 | 35646 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO1 | 35926 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO2 | 36222 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO3 | 36335 | Restricted to Post Baccalaureate Diploma in Human Resources Management, Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | AO1 | 34502 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | AO2 | 36769 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO1 | 35927 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO2 | 36321 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO3 | 36336 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 6100 | PG1 | 35256 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6100 | PG2 | 35716 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6100 | PG3 | 36747 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6110 | AG1 | 35257 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6110 | PG1 | 36748 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6130 | PG1 | 35657 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6130 | PG2 | 36749 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6150 | PG1 | 35259 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6160 | PG1 | 35261 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6160 | PG2 | 36750 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6180 | PG1 | 35719 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
BUSM | 6180 | PG2 | 36751 | Restricted to Green Business Management & Sustainability and Global Business Management students. |
CADA | 1201 | C10 | 32770 | Restricted to Architectural and Mechanical students. |
CADA | 1250 | A10 | 32120 | Restricted to Architectural and Mechanical students. |
CADA | 2110 | C10 | 36516 | Restricted to Architectural and Structural students. |
CADD | 1100 | C10 | 30207 | Restricted to Architectural and Structural students. |
CADD | 1110 | C10 | 30208 | Restricted to Architectural and Structural students. |
CADD | 1150 | C10 | 30206 | Restricted to Architectural and Structural students. |
CADD | 1150 | C11 | 30212 | Restricted to Architectural and Structural students. |
CADD | 1161 | A10 | 32771 | Restricted to Architectural and Structural students. |
CADD | 2110 | A10 | 31260 | Restricted to Diploma in Drafting students. |
CADD | 2160 | C50 | 31081 | Restricted to Diploma in Drafting students. |
CADD | 2160 | C51 | 36517 | Restricted to Architectural and Structural students. |
CADD | 2220 | C10 | 32192 | Restricted to Diploma in Drafting students. |
CADM | 1155 | C10 | 35304 | Restricted to Diploma in Mechatronics & Advanced Manufacturing Technology students. |
CADM | 1230 | C10 | 36518 | Restricted to Architectural and Mechanical students. |
CADM | 1250 | C10 | 36519 | Restricted to Architectural and Mechanical students. |
CADS | 2120 | A10 | 36520 | Restricted to Architectural and Structural students. |
CMNS | 1140 | S13 | 36283 | Restricted to Legal Administrative Studies students. |
CMNS | 1140 | S14 | 36322 | Restricted to Legal Administrative Studies students. |
CMNS | 3000 | A10 | 34676 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | A11 | 32713 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | R10 | 32716 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | S10 | 32717 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | S11 | 33460 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | S12 | 36285 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | S13 | 33700 | Restricted to Bachelor of Business Administration students. |
CMNS | 3000 | S50 | 32718 | Restricted to Bachelor of Business Administration students. |
COOP | 1101 | A10 | 36208 | Restricted to Co-operative Education (Declared & Intended) students. |
COOP | 1101 | A11 | 35317 | Restricted to Co-operative Education (Declared & Intended) students. |
COOP | 1150 | F10 | 31269 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
COOP | 1150 | F11 | 35400 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
COOP | 2150 | F10 | 31271 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
COOP | 3150 | F10 | 31275 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
COOP | 4150 | F10 | 31280 | Restricted to Concentration in Co-operative Education (Declared & Intended) students. |
CRIM | 5000 | S10 | 31289 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
CRIM | 5000 | S11 | 31290 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
CRIM | 5000 | S12 | 35356 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
CRIM | 5000 | S13 | 34817 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
CRIM | 5000 | S14 | 34818 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
CRIM | 5010 | S10 | 31157 | Restricted to Bachelor of Arts (Honours) in Criminology students. |
DEPD | 1100 | R10 | 31251 | Restricted to Product Design students. |
DEPD | 1110 | R10 | 31258 | Restricted to Product Design students. |
DEPD | 1140 | R10 | 36016 | Restricted to Product Design students. |
DEPD | 2310 | R10 | 31353 | Restricted to Product Design students. |
DEPD | 2320 | R10 | 36017 | Restricted to Product Design students. |
DEPD | 3510 | R10 | 32041 | Restricted to Product Design students. |
DEPD | 3520 | R10 | 32042 | Restricted to Product Design students. |
DEPD | 4710 | R10 | 32629 | Restricted to Product Design students. |
DEPD | 4720 | R10 | 32630 | Restricted to Product Design students. |
DETA | 5110 | R10 | 33178 | Restricted to Technical Apparel Design students. |
DETA | 5120 | R10 | 33179 | Restricted to Technical Apparel Design students. |
DETA | 5140 | R10 | 36018 | Restricted to Technical Apparel Design students. |
DETA | 5200 | R10 | 36562 | Restricted to Technical Apparel Design students. |
DETA | 5440 | R10 | 36563 | Restricted to Technical Apparel Design students. |
DETA | 5980 | R10 | 36564 | Restricted to Technical Apparel Design students. |
EACS | 0010 | A10 | 36573 | Restricted to Employment and Community Studies students. |
EACS | 0010 | L10 | 36572 | Restricted to Employment and Community Studies students. |
EACS | 0010 | R10 | 36574 | Restricted to Employment and Community Studies students. |
EACS | 0010 | R11 | 36575 | Restricted to Employment and Community Studies students. |
EACS | 0010 | S10 | 36576 | Restricted to Employment and Community Studies students. |
EACS | 0010 | S11 | 36577 | Restricted to Employment and Community Studies students. |
EACS | 0020 | A10 | 36578 | Restricted to Employment and Community Studies students. |
EACS | 0020 | L10 | 36709 | Restricted to Employment and Community Studies students. |
EACS | 0020 | R10 | 36579 | Restricted to Employment and Community Studies students. |
EACS | 0020 | S10 | 36580 | Restricted to Employment and Community Studies students. |
EACS | 0022 | A10 | 36581 | Restricted to Employment and Community Studies students. |
EDAS | 1101 | A20 | 36122 | Restricted to Education Assistant Part Time students. |
EDAS | 1101 | L10 | 34541 | Restricted to Education Assistant Full Time students. |
EDAS | 1101 | L15 | 34542 | Restricted to Education Assistant Full Time students. |
EDAS | 1105 | A20 | 34545 | Restricted to Education Assistant Part Time students. |
EDAS | 1105 | L10 | 34546 | Restricted to Education Assistant Full Time students. |
EDAS | 1105 | L15 | 34544 | Restricted to Education Assistant Full Time students. |
EDAS | 1120 | L10 | 34547 | Restricted to Education Assistant Full Time students. |
EDAS | 1120 | L15 | 36470 | Restricted to Education Assistant Full Time students. |
EDAS | 1131 | L10 | 36123 | Restricted to Education Assistant Full Time students. |
EDAS | 1131 | L15 | 36124 | Restricted to Education Assistant Full Time students. |
EDAS | 1163 | A20 | 36127 | Restricted to Education Assistant Full Time and Part Time students. |
EDAS | 1163 | L10 | 36125 | Restricted to Education Assistant Full Time students. |
EDAS | 1163 | L15 | 36126 | Restricted to Education Assistant Full Time students. |
EDAS | 1282 | A25 | 36471 | Restricted to Education Assistant Part Time students. |
EDAS | 2121 | A25 | 36472 | Restricted to Education Assistant Part Time students. |
EDUC | 1150 | A10 | 34466 | Restricted to International students. |
EDUC | 1150 | A11 | 36194 | Restricted to International students. |
EDUC | 1150 | A12 | 36195 | Restricted to International students. |
EDUC | 1150 | A13 | 36763 | Restricted to International students. |
EDUC | 1150 | S10 | 33482 | Restricted to International students. |
EDUC | 1150 | S11 | 34209 | Restricted to International students. |
EDUC | 1150 | S12 | 35239 | Restricted to International students. |
EDUC | 1150 | S13 | 35891 | Restricted to International students. |
EDUC | 1150 | S14 | 36034 | Restricted to International students. |
EDUC | 1150 | S15 | 36394 | Restricted to International students. |
EDUC | 1150 | S16 | 36035 | Restricted to International students. |
EDUC | 1150 | S17 | 36395 | Restricted to International students. |
EDUC | 1150 | S18 | 36147 | Restricted to International students. |
EDUC | 1150 | S90 | 36764 | Restricted to International students. |
ELEC | 1300 | C10 | 35611 | Restricted to Diploma in Mechatronics & Advanced Manufacturing Technology students. |
ENGL | 1104 | L10 | 33019 | Restricted to Education Assistant Full Time students. |
ENGL | 1104 | L11 | 33020 | Restricted to Education Assistant Full Time students. |
ENTA | 1100 | R10 | 36710 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1101 | A50 | 36711 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1102 | R10 | 36712 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1103 | A50 | 36713 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1110 | A50 | 36623 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1112 | A50 | 36624 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1113 | A50 | 36625 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1120 | A50 | 36627 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1121 | A50 | 36633 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1121 | A51 | 36636 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1122 | A50 | 36639 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1123 | R10 | 36643 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1130 | R10 | 36645 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1131 | R10 | 36648 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1132 | R10 | 36650 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1133 | R10 | 36656 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1311 | A50 | 36637 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1312 | R50 | 36640 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1320 | A50 | 36642 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1321 | A50 | 36646 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1321 | R10 | 36649 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1322 | R10 | 36652 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1323 | A50 | 36654 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1323 | A51 | 36657 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1330 | A50 | 36660 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1331 | R10 | 36663 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1332 | R10 | 36665 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1333 | R50 | 36668 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2110 | A50 | 36714 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2111 | A50 | 36715 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2112 | A50 | 36716 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2113 | A50 | 36717 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2120 | A50 | 36670 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2121 | A50 | 36671 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2122 | R10 | 36673 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2123 | R10 | 36675 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2130 | R10 | 36720 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2131 | R10 | 36721 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2132 | R10 | 36719 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2133 | A50 | 36718 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2220 | A50 | 36641 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2221 | R50 | 36644 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2222 | A10 | 36631 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2223 | A50 | 36647 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2311 | A50 | 36662 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2312 | A50 | 36684 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2313 | A50 | 36688 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2314 | R50 | 36686 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2321 | R10 | 36658 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2322 | R10 | 36666 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2323 | R10 | 36685 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2324 | R10 | 36689 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2331 | A50 | 36690 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2332 | A50 | 36687 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2333 | A50 | 36661 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2334 | R50 | 36683 | Restricted to Diploma in Advanced Game Development students. |
FASN | 1100 | R10 | 30633 | Restricted to Fashion & Technology students. |
FASN | 1116 | R10 | 33930 | Restricted to Fashion & Technology students. |
FASN | 1121 | R10 | 33932 | Restricted to Fashion & Technology students. |
FASN | 1130 | R10 | 33934 | Restricted to Fashion & Technology students. |
FASN | 2100 | R10 | 30646 | Restricted to Fashion & Technology students. |
FASN | 2116 | R10 | 33936 | Restricted to Fashion & Technology students. |
FASN | 2121 | R10 | 33937 | Restricted to Fashion & Technology students. |
FASN | 2215 | R10 | 33939 | Restricted to Fashion & Technology students. |
FASN | 3100 | R10 | 36007 | Restricted to Fashion & Technology students. |
FASN | 3101 | R10 | 33944 | Restricted to Fashion & Technology students. |
FASN | 3110 | R10 | 33946 | Restricted to Fashion & Technology students. |
FASN | 3151 | R10 | 33948 | Restricted to Fashion & Technology students. |
FASN | 4101 | R10 | 33952 | Restricted to Fashion & Technology students. |
FASN | 4120 | R10 | 33954 | Restricted to Fashion & Technology students. |
FASN | 4151 | A10 | 33950 | Restricted to Fashion & Technology students. |
FMRK | 1105 | R10 | 33194 | Restricted to Fashion Marketing students. |
FMRK | 1116 | R10 | 36013 | Restricted to Fashion Marketing students. |
FMRK | 1151 | R10 | 36014 | Restricted to Fashion Marketing students. |
FMRK | 2105 | R10 | 33196 | Restricted to Fashion Marketing students. |
FMRK | 2115 | R10 | 33197 | Restricted to Fashion Marketing students. |
FMRK | 2120 | R10 | 33198 | Restricted to Fashion Marketing students. |
FMRK | 2240 | F10 | 36015 | Restricted to Fashion Marketing students. |
GDMA | 1100 | R10 | 30644 | Restricted to Graphic Design for Marketing students. |
GDMA | 1110 | R10 | 30645 | Restricted to Graphic Design for Marketing students. |
GDMA | 1121 | R10 | 30647 | Restricted to Graphic Design for Marketing students. |
GDMA | 2100 | R10 | 30650 | Restricted to Graphic Design for Marketing students. |
GDMA | 2110 | R10 | 30651 | Restricted to Graphic Design for Marketing students. |
GDMA | 2120 | R10 | 30653 | Restricted to Graphic Design for Marketing students. |
GDMA | 2140 | R10 | 30654 | Restricted to Graphic Design for Marketing students. |
GDMA | 3100 | R10 | 30655 | Restricted to Graphic Design for Marketing students. |
GDMA | 3110 | R10 | 30656 | Restricted to Graphic Design for Marketing students. |
GDMA | 3122 | R10 | 32598 | Restricted to Graphic Design for Marketing students. |
GDMA | 3130 | R10 | 31080 | Restricted to Graphic Design for Marketing students. |
GDMA | 3140 | A10 | 34607 | Restricted to Graphic Design for Marketing students. |
GDMA | 4100 | R10 | 30660 | Restricted to Graphic Design for Marketing students. |
GDMA | 4120 | R10 | 30661 | Restricted to Graphic Design for Marketing students. |
GDMA | 4130 | R10 | 33175 | Restricted to Graphic Design for Marketing students. |
GNIE | 1102 | L10 | 31800 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1102 | L11 | 31801 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1104 | L10 | 31776 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L01 | 31778 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L02 | 31779 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L10 | 34595 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L11 | 34596 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L12 | 34597 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L13 | 34598 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | L14 | 34599 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1118 | L10 | 31780 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1218 | L10 | 35119 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F10 | 35131 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F11 | 35132 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F12 | 35133 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F13 | 35134 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F14 | 35135 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | L01 | 35136 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | L02 | 35137 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1328 | L10 | 34600 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F10 | 34601 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F11 | 34602 | Restricted to Graduate Nurse-Internationally Educated students. |
GRMT | 6100 | PG1 | 35720 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6110 | PG1 | 35721 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6120 | PG1 | 35722 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6120 | PG2 | 36752 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6130 | PG1 | 35659 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6130 | PG2 | 36753 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6140 | PG1 | 35264 | Restricted to Green Business Management & Sustainability students. |
GRMT | 6140 | PG2 | 36754 | Restricted to Green Business Management & Sustainability students. |
HCAP | 1210 | L40 | 36064 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1220 | L30 | 36012 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1220 | L40 | 36065 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1230 | HD4 | 36196 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1230 | L40 | 36066 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1230 | L41 | 36067 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1236 | L40 | 36590 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1250 | F30 | 36592 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1250 | F31 | 36594 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1250 | F40 | 36596 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1250 | F41 | 36597 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HCAP | 1250 | HD3 | 36591 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 3 students. |
HCAP | 1250 | HD4 | 36595 | Restricted to Health Care Assistant and Ministry of Advanced Ed Path 4 students. |
HEAL | 2150 | LN1 | 33926 | Restricted to Bachelor of Science in Nursing students. |
HEAL | 2150 | LN2 | 33927 | Restricted to Bachelor of Science in Nursing students. |
HEAL | 2250 | LN1 | 35179 | Restricted to Bachelor of Science in Nursing students. |
HEAL | 2250 | LN2 | 35180 | Restricted to Bachelor of Science in Nursing students. |
HOPS | 1100 | L10 | 32188 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1105 | L10 | 35976 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1105 | L11 | 35980 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1110 | L01 | 35992 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1110 | L02 | 35994 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1110 | L10 | 35995 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1212 | L01 | 32264 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1212 | L02 | 36001 | Restricted to Brewing & Brewing Operations students. |
HOPS | 1212 | L10 | 32211 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2305 | L10 | 36003 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2314 | L01 | 36005 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2314 | L02 | 36006 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2314 | L10 | 36002 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2315 | L10 | 32354 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2422 | L10 | 32355 | Restricted to Brewing & Brewing Operations students. |
HRMT | 2115 | S10 | 36403 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 2500 | S50 | 36404 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3105 | S10 | 32720 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3125 | S50 | 30628 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3135 | S10 | 30629 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3145 | S50 | 31105 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3255 | S50 | 31123 | Restricted to Human Resources Management (Declared & Intended) students. |
HRMT | 3265 | S50 | 30632 | Restricted to Human Resources Management (Declared & Intended) students. |
