Subject | Course | Section | CRN | Restriction Information |
---|---|---|---|---|
ACCT | 5110 | P60 | 37914 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5335 | P60 | 34006 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5480 | P60 | 37915 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5500 | P60 | 36090 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5510 | P60 | 37916 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5645 | P60 | 34425 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5720 | P60 | 34427 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACCT | 5800 | P60 | 37054 | Restricted to Post Baccalaureate Diploma in Accounting students. |
ACUP | 1100 | R10 | 36593 | Restricted to Acupuncture students. |
ACUP | 1160 | R10 | 36602 | Restricted to Acupuncture students. |
ACUP | 1340 | R10 | 37549 | Restricted to Acupuncture students. |
ACUP | 2130 | R10 | 37146 | Restricted to Acupuncture students. |
ACUP | 2150 | R10 | 37147 | Restricted to Acupuncture students. |
ACUP | 2160 | R10 | 37148 | Restricted to Acupuncture students. |
ACUP | 2170 | R10 | 37149 | Restricted to Acupuncture students. |
ACUP | 2180 | R10 | 37546 | Restricted to Acupuncture students. |
ACUP | 2180 | R11 | 37547 | Restricted to Acupuncture students. |
ACUP | 2180 | R12 | 37548 | Restricted to Acupuncture students. |
ARTS | 4800 | S10 | 36621 | Restricted to Asian Studies, English, Geography, Applied Geography, History, Journalism, Philosophy and Policy Studies |
BIOL | 4990 | S10 | 37219 | Restricted to Bachelor of Science (Honours) in Biology students. |
BUSI | 1215 | S16 | 34570 | Restricted to Learning Communities for Business students. |
BUSM | 5100 | PO1 | 35667 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5100 | PO2 | 35924 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO1 | 35692 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5110 | PO2 | 36770 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO1 | 35248 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5120 | PO2 | 36253 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO1 | 35249 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5130 | PO2 | 35926 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO1 | 35927 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO2 | 36321 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
BUSM | 5140 | PO3 | 36336 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students. |
CADA | 1201 | C10 | 32770 | Restricted to Drafting students. |
CADA | 1250 | A10 | 32120 | Restricted to Drafting students. |
CADA | 2110 | C10 | 36516 | Restricted to CADD Structural Fall Intake 2 students. |
CADA | 2210 | C10 | 37136 | Restricted to CADD Mechanical Spring Intake 1 students. |
CADD | 1100 | C10 | 37637 | Restricted to Diploma in Drafting students. |
CADD | 1110 | C10 | 30208 | Restricted to Diploma in Drafting students. |
CADD | 1150 | C10 | 30206 | Restricted to Drafting students. |
CADD | 1150 | C11 | 30212 | Restricted to Drafting students. |
CADD | 1161 | A10 | 32771 | Restricted to Diploma in Drafting students. |
CADD | 2160 | A10 | 31081 | Restricted to CADD Structural Fall Intake 2 students. |
CADD | 2220 | C10 | 32192 | Restricted to CADD Mechanical Spring Intake 1 students. |
CADM | 1230 | C10 | 36518 | Restricted to CADD Mechanical Spring Intake 2 students. |
CADM | 1250 | C10 | 36519 | Restricted to Drafting students. |
CADM | 2230 | C10 | 37137 | Restricted to CADD Mechanical Spring Intake 1 students. |
CADS | 2120 | A10 | 36520 | Restricted to CADD Structural Fall Intake 2 students. |
CCAS | 1110 | S50 | 37704 | Restricted to Cloud Architecture & Security students. |
CCAS | 1120 | S90 | 37705 | Restricted to Cloud Architecture & Security students. |
CMNS | 1140 | S12 | 36260 | Restricted to Learning Communities for Business students. |
CRIM | 1100 | S13 | 37322 | Restricted to Learning Communities for Arts students. |
CRIM | 2204 | A11 | 37866 | Restricted to Ministry of Advanced Education Path 2 students. |
CRIM | 4970 | S10 | 37523 | Restricted to Bachelor of Arts (Honours) students. |
DEPD | 1100 | R10 | 31251 | Restricted to Product Design students. |
DEPD | 1110 | R10 | 31258 | Restricted to Product Design students. |
DEPD | 1130 | R10 | 32603 | Restricted to Product Design students. |
DEPD | 1250 | R10 | 37941 | Restricted to Product Design students. |
DEPD | 2310 | R10 | 31353 | Restricted to Product Design students. |
DEPD | 2320 | R10 | 36017 | Restricted to Product Design students. |
DEPD | 2331 | R10 | 32674 | Restricted to Product Design students. |
DEPD | 2340 | R10 | 37514 | Restricted to Product Design students. |
DEPD | 3500 | R10 | 37742 | Restricted to Product Design students. |
DEPD | 3520 | R10 | 32042 | Restricted to Product Design students. |
DEPD | 3530 | R10 | 32043 | Restricted to Product Design students. |
DEPD | 3560 | R10 | 37951 | Restricted to Product Design students. |
DEPD | 4710 | R10 | 32629 | Restricted to Product Design students. |
DEPD | 4720 | R10 | 32630 | Restricted to Product Design students. |
DESN | 1130 | R10 | 37491 | Restricted to Foundations in Design students. |
DESN | 1220 | A10 | 37492 | Restricted to Foundations in Design students. |
DESN | 1240 | R10 | 37494 | Restricted to Foundations in Design students. |
DESN | 3630 | R10 | 37719 | Restricted to Product Design, Fashion & Technology students. |
DETA | 5110 | R10 | 33178 | Restricted to Technical Apparel Design students. |
DETA | 5120 | R10 | 33179 | Restricted to Technical Apparel Design students. |
DETA | 5140 | R10 | 36018 | Restricted to Technical Apparel Design students. |
DETA | 5200 | R10 | 36562 | Restricted to Technical Apparel Design students. |
DETA | 5440 | R10 | 36563 | Restricted to Technical Apparel Design students. |
DETA | 5980 | R10 | 36564 | Restricted to Technical Apparel Design students. |
EACS | 0010 | L10 | 36572 | Restricted to Employment and Community Studies students. |
EACS | 0010 | R10 | 36574 | Restricted to Employment and Community Studies students. |
EACS | 0010 | S10 | 36576 | Restricted to Employment and Community Studies students. |
EACS | 0010 | S11 | 36577 | Restricted to Employment and Community Studies students. |
EACS | 0010 | S12 | 37055 | Restricted to Employment and Community Studies students. |
EACS | 0020 | S11 | 36578 | Restricted to Employment and Community Studies students. |
EACS | 0020 | R10 | 36579 | Restricted to Employment and Community Studies students. |
EACS | 0020 | S10 | 36580 | Restricted to Employment and Community Studies students. |
EACS | 0020 | L10 | 36709 | Restricted to Employment and Community Studies students. |
EACS | 0021 | S10 | 37167 | Restricted to Employment and Community Studies students. |
EACS | 0022 | A10 | 36581 | Restricted to Employment and Community Studies students. |
EACS | 0023 | A10 | 37168 | Restricted to Employment and Community Studies students. |
EDAS | 1101 | L15 | 34542 | Restricted to Education Assistant Full Time students. |
EDAS | 1101 | L10 | 37983 | Restricted to Education Assistant Full Time students. |
EDAS | 1105 | L10 | 34544 | Restricted to Education Assistant Full Time students. |
EDAS | 1105 | L15 | 37984 | Restricted to Education Assistant Full Time students. |
EDAS | 1120 | L15 | 34547 | Restricted to Education Assistant Full Time students. |
EDAS | 1120 | L10 | 37985 | Restricted to Education Assistant Full Time students. |
EDAS | 1131 | L15 | 36123 | Restricted to Education Assistant Full Time students. |
EDAS | 1131 | L10 | 37986 | Restricted to Education Assistant Full Time students. |
EDAS | 1163 | L10 | 36125 | Restricted to Education Assistant Full Time students. |
EDAS | 1163 | L15 | 37987 | Restricted to Education Assistant Full Time students. |
EDUC | 1150 | A10 | 36147 | Restricted to International students. |
EDUC | 1150 | S10 | 36394 | Restricted to International students. |
EDUC | 1150 | A11 | 36764 | Restricted to International students. |
EDUC | 1150 | S11 | 36844 | Restricted to International students. |
ENGL | 1104 | L10 | 33019 | Restricted to Education Assistant Full Time and Part Time students. |
ENGL | 1104 | L11 | 37997 | Restricted to Education Assistant Full Time and Part Time students. |
ENTA | 1100 | R10 | 36710 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1101 | R10 | 36711 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1102 | R10 | 36712 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1103 | R10 | 36713 | Restricted to Certificate in Foundation in Entertainment Arts students. |
ENTA | 1110 | R50 | 36623 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1112 | R50 | 36624 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1113 | R50 | 36625 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1120 | R10 | 36627 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1121 | R50 | 36633 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1121 | R10 | 36636 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1122 | A50 | 36639 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1123 | R50 | 36643 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1130 | R10 | 36645 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1131 | R50 | 36648 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1132 | R10 | 36650 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1133 | R50 | 36656 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1220 | R50 | 36961 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1221 | R10 | 36963 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1222 | R90 | 36962 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1223 | R50 | 36953 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1311 | R50 | 36637 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1312 | R90 | 36640 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1320 | R10 | 36642 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1321 | R50 | 36646 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1321 | R11 | 36649 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1322 | R10 | 36652 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 1323 | R50 | 36654 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1323 | R51 | 36657 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 1330 | A50 | 36660 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1331 | R50 | 36867 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1332 | R50 | 36665 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 1333 | R50 | 36668 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2110 | R50 | 36714 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2111 | R50 | 36715 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2112 | R50 | 36716 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2113 | R50 | 36717 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2120 | R10 | 36670 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2121 | A50 | 36671 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2122 | R10 | 36877 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2123 | R50 | 36874 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2130 | R10 | 36720 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2131 | R10 | 36868 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2132 | R50 | 36719 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2133 | R50 | 36718 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2220 | R10 | 37408 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2221 | R50 | 37409 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2222 | R50 | 37412 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2223 | R10 | 37414 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2230 | R50 | 37416 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2231 | R50 | 37417 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2232 | R50 | 37418 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2233 | R50 | 37419 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2311 | R10 | 36662 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2312 | R50 | 36684 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2313 | R10 | 36688 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2314 | R50 | 36686 | Restricted to Diploma in Advanced VFX (Virtual Production) students. |
ENTA | 2321 | R50 | 36658 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2322 | R50 | 36666 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2323 | R50 | 36685 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2324 | R50 | 36689 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students. |
ENTA | 2331 | R10 | 36690 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2332 | R50 | 36687 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2333 | R50 | 36661 | Restricted to Diploma in Advanced Game Development students. |
ENTA | 2334 | A50 | 36683 | Restricted to Diploma in Advanced Game Development students. |
ENVI | 2305 | L40 | 37765 | Restricted to Environmental Protection students. |
ENVI | 2310 | L40 | 37767 | Restricted to Environmental Protection students. |
FASN | 1100 | R10 | 30633 | Restricted to Fashion & Technology students. |
FASN | 1116 | R10 | 33930 | Restricted to Fashion & Technology students. |
FASN | 1125 | R10 | 37727 | Restricted to Fashion & Technology students. |
FASN | 2100 | R10 | 30646 | Restricted to Fashion & Technology students. |
FASN | 2116 | R10 | 33936 | Restricted to Fashion & Technology students. |
FASN | 2121 | R10 | 33937 | Restricted to Fashion & Technology students. |
FASN | 2215 | R10 | 33939 | Restricted to Fashion & Technology students. |
FASN | 3100 | R10 | 37747 | Restricted to Fashion & Technology students. |
FASN | 3101 | R10 | 33944 | Restricted to Fashion & Technology students. |
FASN | 3110 | R10 | 33946 | Restricted to Fashion & Technology students. |
FASN | 3111 | R10 | 37728 | Restricted to Fashion & Technology students. |
FASN | 4101 | R10 | 33952 | Restricted to Fashion & Technology students. |
FASN | 4120 | R10 | 33954 | Restricted to Fashion & Technology students. |
FASN | 4151 | A10 | 33950 | Restricted to Fashion & Technology students. |
FDIT | 1100 | R10 | 37596 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 1110 | R10 | 37597 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 2100 | R10 | 37721 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 2110 | R10 | 37723 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 2120 | R10 | 37724 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 2130 | R10 | 37725 | Restricted to Front End Development for Interactive Applications students. |
FDIT | 2140 | R10 | 37726 | Restricted to Front End Development for Interactive Applications students. |
FMRK | 1105 | R10 | 36834 | Restricted to Fashion Marketing students. |
FMRK | 1116 | R10 | 36013 | Restricted to Fashion Marketing students. |
FMRK | 2105 | R10 | 33196 | Restricted to Fashion Marketing students. |
FMRK | 2115 | R10 | 37679 | Restricted to Fashion Marketing students. |
FMRK | 2120 | R10 | 37680 | Restricted to Fashion Marketing students. |
GDMA | 1100 | R10 | 30644 | Restricted to Graphic Design for Marketing students. |
GDMA | 1110 | R10 | 30645 | Restricted to Graphic Design for Marketing students. |
GDMA | 1121 | R10 | 30647 | Restricted to Graphic Design for Marketing students. |
GDMA | 2100 | R10 | 30650 | Restricted to Graphic Design for Marketing students. |
GDMA | 2110 | R10 | 30651 | Restricted to Graphic Design for Marketing students. |
GDMA | 2120 | R10 | 30653 | Restricted to Graphic Design for Marketing students. |
GDMA | 3110 | R10 | 30656 | Restricted to Graphic Design for Marketing students. |
GDMA | 3122 | R10 | 32598 | Restricted to Graphic Design for Marketing students. |
GDMA | 3130 | R10 | 31080 | Restricted to Graphic Design for Marketing students. |
GDMA | 3140 | A10 | 34607 | Restricted to Graphic Design for Marketing students. |
GDMA | 4100 | R10 | 30660 | Restricted to Graphic Design for Marketing students. |
GDMA | 4120 | R10 | 37735 | Restricted to Graphic Design for Marketing students. |
GDMA | 4130 | R10 | 33175 | Restricted to Graphic Design for Marketing students. |
GNIE | 1102 | L10 | 31800 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1102 | L11 | 31801 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1104 | A10 | 31776 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F10 | 34595 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F11 | 34596 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F12 | 34597 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F13 | 34598 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | F14 | 34599 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1117 | HD | 37905 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1118 | L10 | 31780 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1218 | A10 | 35119 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F10 | 35131 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F11 | 35132 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F12 | 35133 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F13 | 35134 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | F14 | 35135 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1227 | HD | 37906 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1328 | L10 | 34600 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1328 | L11 | 37907 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F10 | 34601 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F12 | 34602 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | HLD | 37601 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F11 | 37903 | Restricted to Graduate Nurse-Internationally Educated students. |
GNIE | 1337 | F13 | 37904 | Restricted to Graduate Nurse-Internationally Educated students. |
HCAP | 1100 | L10 | 37153 | Restricted to Health Care Assistant students. |
HCAP | 1110 | L10 | 37154 | Restricted to Health Care Assistant students. |
HCAP | 1121 | L10 | 37155 | Restricted to Health Care Assistant students. |
HCAP | 1130 | HD1 | 37156 | Restricted to Health Care Assistant students. |
HCAP | 1130 | L10 | 37157 | Restricted to Health Care Assistant students. |
HCAP | 1130 | L11 | 37158 | Restricted to Health Care Assistant students. |
HCAP | 1136 | L10 | 37159 | Restricted to Health Care Assistant students. |
HCAP | 1150 | F10 | 37160 | Restricted to Health Care Assistant students. |
HCAP | 1150 | F11 | 37161 | Restricted to Health Care Assistant students. |
HCAP | 1150 | F12 | 37162 | Restricted to Health Care Assistant students. |
HCAP | 1150 | F13 | 37163 | Restricted to Health Care Assistant students. |
HCAP | 1150 | HD1 | 37164 | Restricted to Health Care Assistant students. |
HEAL | 2150 | LN1 | 33926 | Restricted to Bachelor of Science in Nursing in Nursing students. |
HEAL | 2150 | LN2 | 37170 | Restricted to Bachelor of Science in Nursing in Nursing students. |
HEAL | 2250 | LN1 | 35179 | Restricted to Bachelor of Science in Nursing in Nursing students. |
HEAL | 2250 | LN2 | 37374 | Restricted to Bachelor of Science in Nursing in Nursing students. |
HEAL | 3180 | LN1 | 37895 | Restricted to Ministry of Advanced Education Path 2 students. |
HEAL | 3180 | R10 | 37962 | Restricted to Traditional Chinese Medicine students. |
HOPS | 2305 | L10 | 36003 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2314 | L10 | 36002 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2315 | L10 | 32354 | Restricted to Brewing & Brewing Operations students. |
HOPS | 2422 | L10 | 32355 | Restricted to Brewing & Brewing Operations students. |
HRMT | 3105 | A10 | 32720 | Restricted to Human Resources Management students. |
HRMT | 3125 | S50 | 30628 | Restricted to Human Resources Management students. |
HRMT | 3135 | A10 | 30629 | Restricted to Human Resources Management students. |
HRMT | 3145 | S10 | 31105 | Restricted to Human Resources Management students. |
HRMT | 3255 | S10 | 31123 | Restricted to Human Resources Management students. |
HRMT | 3265 | S10 | 30632 | Restricted to Human Resources Management students. |
HRMT | 4115 | A50 | 32105 | Restricted to Human Resources Management students. |
HRMT | 4125 | S10 | 35008 | Restricted to Human Resources Management students. |
HSCI | 4990 | S10 | 37221 | Restricted to Bachelor of Science (Honours) in Health Sciences students. |
IDSN | 1101 | R10 | 37736 | Restricted to Interior Design students. |
IDSN | 1121 | R10 | 30782 | Restricted to Interior Design students. |
IDSN | 1135 | R10 | 30783 | Restricted to Interior Design students. |
IDSN | 1141 | R10 | 37737 | Restricted to Interior Design students. |
IDSN | 2303 | R10 | 37738 | Restricted to Interior Design students. |
IDSN | 2325 | R10 | 30785 | Restricted to Interior Design students. |
IDSN | 2345 | R10 | 31087 | Restricted to Interior Design students. |
IDSN | 2375 | R10 | 31088 | Restricted to Interior Design students. |
IDSN | 3505 | R10 | 37739 | Restricted to Interior Design students. |
IDSN | 3525 | R10 | 31091 | Restricted to Interior Design students. |
IDSN | 3546 | R10 | 36589 | Restricted to Interior Design students. |
IDSN | 4701 | R10 | 37740 | Restricted to Interior Design students. |
IDSN | 4785 | R10 | 31255 | Restricted to Interior Design students. |
IDSN | 4990 | R10 | 37741 | Restricted to Interior Design students. |
INFO | 1111 | S12 | 31151 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1111 | R10 | 33059 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1111 | S11 | 34227 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1111 | S10 | 34743 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S11 | 33060 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S10 | 33061 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | S12 | 33062 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1112 | R10 | 33741 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | A12 | 33063 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | R10 | 33064 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | A11 | 33065 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1113 | S10 | 37243 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | A10 | 33066 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | S10 | 33067 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1211 | R10 | 35105 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | S10 | 33068 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1212 | S11 | 33069 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | S10 | 32564 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | S11 | 34131 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1213 | R10 | 35633 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | A10 | 33098 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | S10 | 33099 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 1214 | R10 | 34839 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S10 | 31200 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S11 | 33095 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S50 | 37258 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2311 | S12 | 37522 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2312 | S11 | 33097 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2312 | S10 | 33760 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2313 | A10 | 31202 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2313 | S10 | 37259 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | A10 | 33102 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | S10 | 33761 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | S11 | 37638 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2315 | A50 | 37686 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2411 | S11 | 33762 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2411 | S10 | 33763 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2411 | S50 | 37702 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
INFO | 2413 | A10 | 33765 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students. |
