| Subject | Course | Section | CRN | Restriction Information |
|---|---|---|---|---|
| ACCT | 5335 | S10 | 34006 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5510 | S10 | 38022 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5645 | S10 | 34425 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5720 | S10 | 34427 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5800 | S10 | 38424 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACUP | 1100 | R10 | 36593 | Restricted to Acupuncture students |
| ACUP | 1160 | R10 | 36602 | Restricted to Acupuncture students |
| ACUP | 2130 | R10 | 37146 | Restricted to Acupuncture students |
| ACUP | 2150 | R10 | 37147 | Restricted to Acupuncture students |
| ACUP | 2160 | R10 | 37148 | Restricted to Acupuncture students |
| ACUP | 2170 | R10 | 37149 | Restricted to Acupuncture students |
| ACUP | 2180 | R10 | 37546 | Restricted to Acupuncture students |
| ACUP | 2180 | R11 | 37547 | Restricted to Acupuncture students |
| ACUP | 2180 | R12 | 37548 | Restricted to Acupuncture students |
| ACUP | 2341 | R10 | 38292 | Restricted to Acupuncture students |
| ARTS | 4800 | S10 | 36621 | Restricted to Geography, History, Philosophy, Political Science, and Policy Studies students |
| BIOL | 1150 | L10 | 38156 | Restricted to Ministry of Advanced Education Path 1 students |
| BIOL | 4990 | S10 | 37219 | Restricted to Bachelor of Science (Honours) in Biology students |
| BUSM | 5100 | S50 | 35667 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5100 | S11 | 35924 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5110 | S10 | 35692 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5110 | S11 | 36770 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5120 | S10 | 35248 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5120 | S11 | 36253 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5130 | S10 | 35249 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5130 | S11 | 35926 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5140 | S10 | 35927 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5140 | S11 | 36321 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| CADA | 2110 | C10 | 36516 | Restricted to CADD Structural Fall Intake 1 students |
| CADA | 2210 | C10 | 37136 | Restricted to CADD Mechanical Spring Intake 2 students |
| CADD | 1100 | C10 | 37637 | Restricted to Diploma in Drafting students and Restricted to CADD Mechanical Spring Intake 1 students |
| CADD | 1110 | C10 | 30208 | Restricted to Diploma in Drafting students and Restricted to CADD Mechanical Spring Intake 1 students |
| CADD | 1150 | C10 | 30206 | Restricted to Drafting students |
| CADD | 1150 | C11 | 30212 | Restricted to Drafting students |
| CADD | 1161 | C10 | 32771 | Restricted to Diploma in Drafting students and Restricted to CADD Mechanical Spring Intake 1 students |
| CADD | 2160 | C11 | 38438 | Restricted to CADD Structural Fall Intake 1 students |
| CADD | 2220 | C11 | 38440 | Restricted to CADD Mechanical Spring Intake 2 students |
| CADM | 2230 | C10 | 37137 | Restricted to CADD Mechanical Spring Intake 2 students |
| CADS | 2120 | C11 | 38436 | Restricted to CADD Structural Fall Intake 1 students |
| COOP | 1150 | F10 | 31269 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 1150 | F11 | 37988 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 2150 | F10 | 31271 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 2150 | F11 | 37989 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 3150 | F10 | 31275 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 3150 | F11 | 37990 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 4150 | F10 | 31280 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 4150 | F11 | 37991 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| CRIM | 4970 | S10 | 37523 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S10 | 38008 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S11 | 38009 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S12 | 38010 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S13 | 38011 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S14 | 38012 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S15 | 38013 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S16 | 38014 | Restricted to Bachelor of Arts (Honours) students |
| CRIM | 4990 | S17 | 38015 | Restricted to Bachelor of Arts (Honours) students |
| DEPD | 1100 | R10 | 31251 | Restricted to Product Design students |
| DEPD | 1110 | R10 | 38228 | Restricted to Product Design students |
| DEPD | 1130 | R10 | 32603 | Restricted to Product Design students |
| DEPD | 1250 | R10 | 37941 | Restricted to Product Design students |
| DEPD | 2310 | R10 | 31353 | Restricted to Product Design students |
| DEPD | 2320 | R10 | 36017 | Restricted to Product Design students |
| DEPD | 2331 | R10 | 38229 | Restricted to Product Design students |
| DEPD | 2340 | R10 | 37514 | Restricted to Product Design students |
| DEPD | 3500 | R10 | 37742 | Restricted to Product Design students |
| DEPD | 3520 | R10 | 32042 | Restricted to Product Design students |
| DEPD | 3530 | R10 | 32043 | Restricted to Product Design students |
| DEPD | 3560 | R10 | 37951 | Restricted to Product Design students |
| DEPD | 4710 | R10 | 32629 | Restricted to Product Design students |
| DEPD | 4720 | R10 | 32630 | Restricted to Product Design students |
| DESN | 1100 | R11 | 38248 | Restricted to Foundations in Design students |
| DESN | 1110 | R10 | 37490 | Restricted to Foundations in Design students |
| DESN | 1130 | R10 | 37491 | Restricted to Foundations in Design students |
| DESN | 1220 | A10 | 37492 | Restricted to Foundations in Design students |
| DESN | 1240 | R10 | 37494 | Restricted to Foundations in Design students |
| DETA | 5110 | R10 | 33178 | Restricted to Technical Apparel Design students |
| DETA | 5120 | R10 | 33179 | Restricted to Technical Apparel Design students |
| DETA | 5140 | R10 | 36018 | Restricted to Technical Apparel Design students |
| DETA | 5200 | R10 | 36562 | Restricted to Technical Apparel Design students |
| DETA | 5440 | R10 | 36563 | Restricted to Technical Apparel Design students |
| DETA | 5980 | R10 | 36564 | Restricted to Technical Apparel Design students |
| EACS | 0010 | L10 | 36572 | Restricted to Employment and Community Studies students |
| EACS | 0010 | R10 | 36574 | Restricted to Employment and Community Studies students |
| EACS | 0010 | S10 | 36576 | Restricted to Employment and Community Studies students |
| EACS | 0010 | S12 | 37055 | Restricted to Employment and Community Studies students |
| EACS | 0020 | S11 | 36578 | Restricted to Employment and Community Studies students |
| EACS | 0020 | R10 | 36579 | Restricted to Employment and Community Studies students |
| EACS | 0020 | S10 | 36580 | Restricted to Employment and Community Studies students |
| EACS | 0020 | L10 | 36709 | Restricted to Employment and Community Studies students |
| EACS | 0021 | S10 | 37167 | Restricted to Employment and Community Studies students |
| EACS | 0023 | A10 | 37168 | Restricted to Employment and Community Studies students |
| EDUC | 1150 | A10 | 36147 | Restricted to International students. |
| EDUC | 1150 | S10 | 36394 | Restricted to International students. |
| ENGL | 1100 | L21 | 33860 | Restricted to Ministry of Advanced Education Path 1 students |
| ENGL | 1104 | L10 | 33019 | Restricted to Education Assistant Full Time and Part Time students |
| ENGL | 1104 | S10 | 38246 | Restricted to Education Assistant Full Time and Part Time students |
| ENTA | 1100 | R10 | 36710 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1101 | R10 | 36711 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1102 | R10 | 36712 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1103 | R10 | 36713 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1120 | R10 | 36627 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1121 | R11 | 38362 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling, Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 1122 | R10 | 36639 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1123 | R10 | 36643 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1130 | R10 | 36645 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1131 | R10 | 36648 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1132 | R10 | 36650 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1133 | R10 | 36656 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2120 | R10 | 36670 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2121 | A50 | 36671 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2122 | R10 | 36877 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2123 | R10 | 36874 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2130 | R50 | 36720 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2131 | R50 | 36868 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2132 | R50 | 36719 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2133 | R50 | 36718 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2311 | R50 | 36662 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2312 | R50 | 36684 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2313 | R50 | 36688 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2314 | R50 | 36686 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2321 | R50 | 36658 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2322 | R10 | 36666 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2323 | R50 | 36685 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2324 | R10 | 36689 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2331 | R10 | 36690 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2332 | R10 | 36687 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2333 | R10 | 36661 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2334 | R10 | 36683 | Restricted to Diploma in Advanced Game Development students |
| FASN | 1100 | R10 | 30633 | Restricted to Fashion & Technology students |
| FASN | 1116 | R10 | 33930 | Restricted to Fashion & Technology students |
| FASN | 1125 | R10 | 37727 | Restricted to Fashion & Technology students |
| FASN | 2100 | R10 | 30646 | Restricted to Fashion & Technology students |
| FASN | 2116 | R10 | 33936 | Restricted to Fashion & Technology students |
| FASN | 2121 | R10 | 33937 | Restricted to Fashion & Technology students |
| FASN | 2215 | R10 | 33939 | Restricted to Fashion & Technology students |
| FASN | 3100 | R10 | 37747 | Restricted to Fashion & Technology students |
| FASN | 3101 | R10 | 38177 | Restricted to Fashion & Technology students |
| FASN | 3110 | R10 | 33946 | Restricted to Fashion & Technology students |
| FASN | 3111 | R10 | 37728 | Restricted to Fashion & Technology students |
| FASN | 4101 | R10 | 33952 | Restricted to Fashion & Technology students |
| FASN | 4151 | A10 | 33950 | Restricted to Fashion & Technology students |
| FMRK | 1105 | R10 | 36834 | Restricted to Fashion Marketing students |
| FMRK | 1116 | R10 | 36013 | Restricted to Fashion Marketing students |
| FMRK | 2105 | R10 | 33196 | Restricted to Fashion Marketing students |
| FMRK | 2115 | R10 | 37679 | Restricted to Fashion Marketing students |
| FMRK | 2120 | R10 | 37680 | Restricted to Fashion Marketing students |
| GDMA | 1100 | R10 | 30644 | Restricted to Graphic Design for Marketing students |
| GDMA | 1110 | R10 | 30645 | Restricted to Graphic Design for Marketing students |
| GDMA | 1121 | R10 | 30647 | Restricted to Graphic Design for Marketing students |
| GDMA | 1140 | A10 | 30648 | Restricted to Graphic Design for Marketing students |
| GDMA | 2100 | R10 | 30650 | Restricted to Graphic Design for Marketing students |
| GDMA | 2110 | R10 | 30651 | Restricted to Graphic Design for Marketing students |
| GDMA | 2120 | R10 | 30653 | Restricted to Graphic Design for Marketing students |
| GDMA | 3100 | R10 | 30655 | Restricted to Graphic Design for Marketing students |
| GDMA | 3110 | R10 | 30656 | Restricted to Graphic Design for Marketing students |
| GDMA | 3122 | R10 | 32598 | Restricted to Graphic Design for Marketing students |
| GDMA | 3130 | R10 | 31080 | Restricted to Graphic Design for Marketing students |
| GDMA | 3140 | A10 | 34607 | Restricted to Graphic Design for Marketing students |
| GDMA | 4100 | R10 | 30660 | Restricted to Graphic Design for Marketing students |
| GDMA | 4120 | R10 | 37735 | Restricted to Graphic Design for Marketing students |
| GDMA | 4130 | R10 | 33175 | Restricted to Graphic Design for Marketing students |
| GNIE | 1102 | L10 | 31800 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1102 | L11 | 31801 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1104 | L10 | 31776 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | L01 | 31778 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | L02 | 31779 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F11 | 34596 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F12 | 34597 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F13 | 34598 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F14 | 34599 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F10 | 38297 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1118 | L10 | 31780 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1218 | L10 | 35119 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F10 | 35131 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F11 | 35132 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F12 | 35133 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F13 | 35134 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F14 | 35135 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L01 | 35136 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L02 | 35137 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1328 | L10 | 34600 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1328 | L11 | 37907 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F10 | 34601 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F12 | 34602 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F11 | 37903 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F13 | 37904 | Restricted to Graduate Nurse-Internationally Educated students |
| HCAP | 1100 | L10 | 37153 | Restricted to Health Care Assistant students |
| HCAP | 1110 | L10 | 37154 | Restricted to Health Care Assistant students |
| HCAP | 1121 | L10 | 37155 | Restricted to Health Care Assistant students |
| HCAP | 1130 | L10 | 37157 | Restricted to Health Care Assistant students |
| HCAP | 1130 | L11 | 37158 | Restricted to Health Care Assistant students |
| HCAP | 1130 | HLD | 38358 | Restricted to Health Care Assistant students |
| HCAP | 1136 | L10 | 38319 | Restricted to Health Care Assistant students |
| HCAP | 1150 | F10 | 37160 | Restricted to Health Care Assistant students |
| HCAP | 1150 | F11 | 37161 | Restricted to Health Care Assistant students |
| HCAP | 1150 | F12 | 37162 | Restricted to Health Care Assistant students |
| HCAP | 1150 | F13 | 37163 | Restricted to Health Care Assistant students |
| HCAP | 1150 | HLD | 38310 | Restricted to Health Care Assistant students |
| HEAL | 2110 | AP1 | 37403 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| HEAL | 2150 | LN1 | 33926 | Restricted to Bachelor of Science in Nursing students |
| HEAL | 2150 | LN2 | 37170 | Restricted to Bachelor of Science in Nursing students |
| HEAL | 2150 | LP1 | 37525 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| HEAL | 2250 | LN1 | 35179 | Restricted to Bachelor of Science in Nursing students |
| HEAL | 2250 | LN2 | 37374 | Restricted to Bachelor of Science in Nursing students |
| HEAL | 2250 | LP1 | 37888 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| HEAL | 3180 | R10 | 37962 | Restricted to Traditional Chinese Medicine students |
| HEAL | 3180 | AP1 | 38327 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| HOPS | 2305 | L10 | 38144 | Restricted to Brewing & Brewing Operations students |
| HOPS | 2314 | L10 | 36002 | Restricted to Brewing & Brewing Operations students |
| HOPS | 2314 | L01 | 36006 | Restricted to Brewing & Brewing Operations students |
| HOPS | 2315 | L10 | 32354 | Restricted to Brewing & Brewing Operations students |
| HOPS | 2422 | L10 | 32355 | Restricted to Brewing & Brewing Operations students |
| HRMT | 3105 | S10 | 32720 | Restricted to Human Resources Management students |
| HRMT | 3125 | S10 | 30628 | Restricted to Human Resources Management students |
| HRMT | 3135 | S10 | 38345 | Restricted to Human Resources Management students |
| HRMT | 3145 | S50 | 38344 | Restricted to Human Resources Management students |
| HRMT | 3255 | S50 | 31123 | Restricted to Human Resources Management students |
| HRMT | 3265 | S10 | 30632 | Restricted to Human Resources Management students |
| HRMT | 4115 | S10 | 38342 | Restricted to Human Resources Management students |
| HRMT | 4125 | S10 | 35008 | Restricted to Human Resources Management students |
| HRMT | 5100 | S10 | 38126 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5120 | S10 | 35933 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5130 | S10 | 37952 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5140 | S10 | 38125 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5200 | S90 | 38197 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HSCI | 4990 | S10 | 37221 | Restricted to Bachelor of Science (Honours) in Health Sciences students |
| IDSN | 1101 | R10 | 37736 | Restricted to Interior Design students |
| IDSN | 1121 | R10 | 30782 | Restricted to Interior Design students |
| IDSN | 1135 | R10 | 30783 | Restricted to Interior Design students |
| IDSN | 1141 | R10 | 37737 | Restricted to Interior Design students |
| IDSN | 2303 | R10 | 37738 | Restricted to Interior Design students |
| IDSN | 2325 | R10 | 30785 | Restricted to Interior Design students |
| IDSN | 2345 | R10 | 31087 | Restricted to Interior Design students |
| IDSN | 2375 | R10 | 31088 | Restricted to Interior Design students |
| IDSN | 3505 | R10 | 37739 | Restricted to Interior Design students |
| IDSN | 3525 | R10 | 31091 | Restricted to Interior Design students |
| IDSN | 3546 | R10 | 36589 | Restricted to Interior Design students |
| IDSN | 4701 | R10 | 37740 | Restricted to Interior Design students |
| IDSN | 4785 | R10 | 31255 | Restricted to Interior Design students |
| IDSN | 4990 | R10 | 37741 | Restricted to Interior Design students |
| INFO | 1111 | R10 | 33059 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1111 | S10 | 34743 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1112 | S10 | 33060 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1112 | R10 | 33061 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1113 | S10 | 33065 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1113 | R10 | 37521 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1211 | S10 | 33066 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1211 | S11 | 35105 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1212 | S10 | 33068 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1212 | S11 | 33069 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1213 | S10 | 32564 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1213 | S11 | 34131 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1214 | S10 | 33098 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1214 | S11 | 34839 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2311 | S10 | 31200 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2311 | S11 | 33095 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2312 | S11 | 33097 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2312 | S10 | 33760 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2313 | S11 | 31202 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2313 | S10 | 37259 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2315 | S10 | 33761 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2315 | S50 | 37686 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2411 | S11 | 33762 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2411 | S10 | 33763 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2413 | S10 | 33765 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2413 | S11 | 37261 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2416 | S50 | 33767 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2416 | S10 | 36873 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 3110 | S50 | 37623 | Restricted to Bachelor of Technology students |
| INFO | 3135 | S10 | 32568 | Restricted to Bachelor of Technology students |
| INFO | 3150 | S50 | 31203 | Restricted to Bachelor of Technology students |
| INFO | 3171 | S10 | 37233 | Restricted to Bachelor of Technology students |
| INFO | 3180 | S10 | 32570 | Restricted to Bachelor of Technology students |
| INFO | 3240 | S10 | 34888 | Restricted to Bachelor of Technology students |
| INFO | 3245 | S50 | 38142 | Restricted to Bachelor of Technology students |
| INFO | 3390 | S50 | 37639 | Restricted to Bachelor of Technology students |
| INFO | 4105 | S50 | 33103 | Restricted to Bachelor of Technology students |
| INFO | 4110 | S10 | 33104 | Restricted to Bachelor of Technology students |
| INFO | 4115 | S50 | 33105 | Restricted to Bachelor of Technology students |
| INFO | 4125 | S50 | 38141 | Restricted to Bachelor of Technology students |
| INFO | 4190 | S10 | 31207 | Restricted to Bachelor of Technology students |
| INFO | 4290 | S10 | 37709 | Restricted to Bachelor of Technology students |
| INFO | 4310 | S10 | 33779 | Restricted to Bachelor of Technology students |
| INFO | 4381 | S10 | 37263 | Restricted to Bachelor of Technology students |
| LGLA | 1125 | S10 | 38111 | Restricted to Legal Administrative Studies students |
| LGLA | 1125 | S11 | 38112 | Restricted to Legal Administrative Studies students |
| LGLA | 1145 | S10 | 37188 | Restricted to Legal Administrative Studies students |
| LGLA | 1145 | S11 | 38113 | Restricted to Legal Administrative Studies students |
| LGLA | 1202 | A10 | 30751 | Restricted to Legal Administrative Studies students |
| LGLA | 1202 | A11 | 38114 | Restricted to Legal Administrative Studies students |
| LGLA | 1205 | S10 | 30753 | Restricted to Legal Administrative Studies students |
| LGLA | 1205 | S11 | 38115 | Restricted to Legal Administrative Studies students |
| MAND | 1110 | R10 | 37859 | Restricted to Acupuncture students |
| MAND | 1110 | R01 | 37860 | Restricted to Acupuncture students |
| MAND | 1110 | R02 | 37861 | Restricted to Acupuncture students |
| MAND | 1110 | R03 | 37862 | Restricted to Acupuncture students |
| MRKT | 4201 | A10 | 35501 | Restricted to Bachelor of Business Administration and Bachelor of Design in Declared in Marketing, Graphic Design for Marketing, and Product Design, Graphic Design for Marketing and Product Design students |
| NRSG | 2121 | L10 | 33899 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2135 | L10 | 33900 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2145 | F10 | 35181 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2145 | F11 | 37171 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2145 | F12 | 37172 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2145 | F13 | 37173 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2145 | HLD | 38300 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2175 | L10 | 35185 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2175 | L11 | 38298 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2245 | HLD | 38305 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2245 | F10 | 38306 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2245 | F11 | 38307 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2245 | F12 | 38308 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2245 | F13 | 38309 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 2275 | L10 | 38299 | Restricted to Bachelor of Science in Nursing students and Restricted to Ministry of Advanced Education Path 3 students |
| NRSG | 3121 | L10 | 35186 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3145 | F11 | 34390 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3145 | F10 | 35187 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3145 | F12 | 37375 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3145 | F13 | 37376 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3145 | HLD | 38301 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3165 | L10 | 34396 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3175 | L10 | 34397 | Restricted to Bachelor of Science in Nursing students |
