| Subject | Course | Section | CRN | Restriction Information |
|---|---|---|---|---|
| ACCT | 5110 | P60 | 23581 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5335 | P60 | 22573 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5500 | P60 | 22852 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5645 | P60 | 22576 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5720 | P60 | 22577 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACCT | 5800 | P60 | 22578 | Restricted to Post Baccalaureate Diploma in Accounting students |
| ACUP | 2100 | R10 | 23261 | Restricted to Acupuncture students |
| ACUP | 2300 | R10 | 23531 | Restricted to Acupuncture students |
| ACUP | 2301 | R10 | 24103 | Restricted to Acupuncture students |
| ACUP | 2301 | R01 | 24106 | Restricted to Acupuncture students |
| ACUP | 2301 | R02 | 24107 | Restricted to Acupuncture students |
| ACUP | 2320 | R10 | 23532 | Restricted to Acupuncture students |
| ACUP | 2321 | R10 | 24108 | Restricted to Acupuncture students |
| ACUP | 2321 | R01 | 24109 | Restricted to Acupuncture students |
| ACUP | 2321 | R02 | 24110 | Restricted to Acupuncture students |
| ACUP | 2331 | R10 | 24118 | Restricted to Acupuncture students |
| ACUP | 2340 | R10 | 23533 | Restricted to Acupuncture students |
| ACUP | 2360 | R10 | 23534 | Restricted to Acupuncture students |
| ACUP | 2361 | R10 | 24113 | Restricted to Acupuncture students |
| ACUP | 2380 | R12 | 23535 | Restricted to Acupuncture students |
| ACUP | 2380 | R10 | 23536 | Restricted to Acupuncture students |
| ACUP | 2380 | R11 | 23537 | Restricted to Acupuncture students |
| BIOL | 1260 | S01 | 24059 | Restricted to Dual Credit Surrey HS Health students |
| BIOL | 1260 | S02 | 24060 | Restricted to Dual Credit Surrey HS Health students |
| BIOL | 1260 | S03 | 24061 | Restricted to Dual Credit Biomed for Delta, Langley and Richmond students |
| BIOL | 1260 | S04 | 24062 | Restricted to Dual Credit Biomed for Delta, Langley and Richmond students |
| BIOL | 1260 | S10 | 24063 | Restricted to Dual Credit Surrey HS Health students |
| BIOL | 1260 | S11 | 24064 | Restricted to Dual Credit Biomed for Delta, Langley and Richmond students |
| BUSI | 1205 | L10 | 23729 | Restricted to Bachelor of Horticulture Science and Diploma in Declared or Intended in Plant Health, Urban Ecosystems, Horticulture Technology students |
| BUSM | 5100 | PO1 | 22719 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5100 | PO3 | 24123 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5110 | PO1 | 21950 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5110 | PO3 | 24124 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5120 | PO1 | 22404 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5120 | PO3 | 24125 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5130 | PO1 | 21952 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5130 | PO2 | 22402 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5140 | PO2 | 22618 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 5140 | PO1 | 24126 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management, and Technical Management & Services students |
| BUSM | 6180 | PG1 | 22894 | Restricted to Green Business Management & Sustainability and Global Business Management students |
| COOP | 1150 | F10 | 22155 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 1150 | F11 | 23993 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 2150 | F10 | 22156 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 2150 | F11 | 23996 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 3150 | F10 | 22853 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 3150 | F11 | 23997 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 4150 | F10 | 22159 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| COOP | 4150 | F11 | 23998 | Restricted to Concentration in Co-operative Education (Declared & Intended) students |
| DESN | 3630 | A10 | 23983 | Restricted to Product Design, Fashion & Technology students |
| EACS | 0021 | S10 | 23221 | Restricted to Employment and Community Studies students |
| EDUC | 1150 | A10 | 23204 | Restricted to International students. |
| EDUC | 1150 | S10 | 23380 | Restricted to International students. |
| ENGL | 1100 | S18 | 22657 | Restricted to Dual Credit Biomed for Delta, Langley, Richmond and Surrey students |
| ENGL | 1100 | S21 | 23401 | Restricted to Dual Credit Biomed for Delta, Langley, Richmond and Surrey students |
| ENGL | 1100 | S22 | 24027 | Restricted to Dual Credit Biomed for Delta, Langley, Richmond and Surrey students |
| ENTA | 1300 | R10 | 22920 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1301 | R10 | 22921 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1302 | R10 | 22922 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1303 | R10 | 22923 | Restricted to Certificate in Foundation in Entertainment Arts students |
| ENTA | 1320 | R10 | 22926 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1321 | R10 | 22928 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1322 | R10 | 22929 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1323 | R50 | 22931 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 1330 | A50 | 22932 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1331 | R10 | 22933 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1332 | R10 | 22934 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 1333 | R10 | 23089 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2210 | R50 | 22940 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2211 | R50 | 22941 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2212 | R50 | 22942 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2213 | R50 | 22943 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2220 | R10 | 22944 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2221 | R50 | 22945 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2222 | R10 | 22946 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2223 | R10 | 22947 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2230 | R10 | 22948 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2231 | R10 | 22949 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2232 | R10 | 22950 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2233 | R10 | 22951 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2311 | R50 | 22952 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2312 | R50 | 22953 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2313 | R50 | 23555 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2314 | R50 | 22955 | Restricted to Diploma in Advanced VFX (Virtual Production) students |
| ENTA | 2321 | R50 | 22956 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2322 | R50 | 23557 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2323 | A10 | 23556 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2324 | R10 | 22959 | Restricted to Diploma in Advanced 3D Animation and 3D Modelling students |
| ENTA | 2331 | R10 | 22960 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2332 | R10 | 22961 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2333 | R10 | 22962 | Restricted to Diploma in Advanced Game Development students |
| ENTA | 2334 | R10 | 22963 | Restricted to Diploma in Advanced Game Development students |
| GNIE | 1102 | L10 | 22088 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1102 | L11 | 22089 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1104 | L10 | 22467 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F10 | 22091 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F11 | 22092 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F12 | 22093 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F13 | 22094 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | F14 | 22095 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | L01 | 22096 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1117 | L02 | 22097 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1118 | L10 | 22468 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1218 | L11 | 22469 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1218 | L10 | 23798 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F13 | 21078 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F14 | 21079 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F10 | 21495 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F11 | 21496 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F12 | 21497 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L01 | 21498 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L02 | 23297 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F15 | 23809 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F16 | 23810 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F17 | 23811 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F18 | 23812 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | F19 | 23813 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L03 | 23814 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1227 | L04 | 23815 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1328 | L10 | 23299 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F10 | 21493 | Restricted to Graduate Nurse-Internationally Educated students |
| GNIE | 1337 | F11 | 21494 | Restricted to Graduate Nurse-Internationally Educated students |
| HEAL | 2110 | AP1 | 23476 | Restricted to Psychiatric Nursing students |
| HRMT | 3105 | S10 | 20793 | Restricted to Human Resources Management students |
| HRMT | 3125 | S50 | 20100 | Restricted to Human Resources Management students |
| HRMT | 3135 | S50 | 24004 | Restricted to Human Resources Management students |
| HRMT | 3145 | A10 | 20659 | Restricted to Human Resources Management students |
| HRMT | 3255 | S10 | 20414 | Restricted to Human Resources Management students |
| HRMT | 3265 | A10 | 20101 | Restricted to Human Resources Management students |
| HRMT | 4115 | S10 | 20593 | Restricted to Human Resources Management students |
| HRMT | 4125 | S10 | 22186 | Restricted to Human Resources Management students |
| HRMT | 5170 | P10 | 22822 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5180 | P10 | 22825 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5190 | P10 | 23338 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HRMT | 5200 | P90 | 23875 | Restricted to Post Baccalaureate Diploma in Human Resources Management students |
| HSCI | 1115 | S12 | 23828 | Restricted to Dual Credit Surrey High School students |
| HSCI | 1115 | S13 | 23829 | Restricted to Dual Credit Surrey High School students |
| HSCI | 1115 | L10 | 23830 | Restricted to Dual Credit Langley XCEL students |
| HSCI | 1115 | R10 | 23831 | Restricted to Dual Credit Richmond LINK students |
| INFO | 1112 | R10 | 20795 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1112 | S10 | 20945 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1113 | S12 | 20950 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1113 | S10 | 21396 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1211 | S10 | 21231 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1211 | S12 | 21398 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1212 | S10 | 21319 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1212 | S50 | 23414 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1214 | S10 | 21226 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 1214 | S11 | 21405 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2311 | S10 | 21321 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2311 | R50 | 23391 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2312 | S10 | 20800 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2312 | S12 | 21301 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2312 | S11 | 23039 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2313 | S50 | 20860 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2313 | S11 | 21407 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2313 | S12 | 23343 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2315 | S10 | 21408 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2315 | S11 | 21787 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2315 | S50 | 23920 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2411 | S11 | 21857 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2411 | S10 | 21858 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2411 | S12 | 23041 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2413 | S10 | 20602 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2413 | S50 | 21410 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2413 | S51 | 23921 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2416 | A10 | 20802 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2416 | A11 | 20861 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 2416 | S10 | 23045 | Restricted to Computer Information Systems (Declared & Intended) and Information Technology (Declared & Intended) students |
| INFO | 3110 | S50 | 23837 | Restricted to Bachelor of Technology students |
| INFO | 3180 | S10 | 23344 | Restricted to Bachelor of Technology students |
| INFO | 3240 | S50 | 23839 | Restricted to Bachelor of Technology students |
| INFO | 3250 | S11 | 22128 | Restricted to Bachelor of Technology students |
| INFO | 3250 | S10 | 23071 | Restricted to Bachelor of Technology students |
| INFO | 3280 | S50 | 22063 | Restricted to Bachelor of Technology students |
| INFO | 3280 | S51 | 23072 | Restricted to Bachelor of Technology students |
| INFO | 4190 | S50 | 23868 | Restricted to Bachelor of Technology students |
| INFO | 4235 | S10 | 22064 | Restricted to Bachelor of Technology students |
| INFO | 4290 | S50 | 22324 | Restricted to Bachelor of Technology students |
| INFO | 4330 | S10 | 23922 | Restricted to Bachelor of Technology students |
| INFO | 4370 | S50 | 22065 | Restricted to Bachelor of Technology students |
| LGLA | 1125 | S10 | 23569 | Restricted to Dual Credit Surrey High School students |
| NRSG | 2245 | F10 | 21547 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2245 | F11 | 21548 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2245 | F12 | 21549 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2245 | F13 | 21550 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2245 | HLD | 23840 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2265 | L10 | 21551 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2266 | L10 | 21552 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 2275 | L10 | 21553 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3245 | F10 | 22069 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3245 | F11 | 22071 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3245 | F12 | 22072 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3245 | F13 | 23799 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3245 | HLD | 24097 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3275 | L10 | 22074 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 3535 | A10 | 23271 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3555 | A10 | 23481 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3560 | A10 | 23273 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | F10 | 23276 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | F11 | 23277 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | F12 | 23278 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | F13 | 23279 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | F14 | 23801 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3610 | HLD | 24101 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3630 | A10 | 23281 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | F10 | 21645 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | F11 | 21646 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | F12 | 21647 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | F13 | 21648 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | F14 | 21649 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3710 | HLD | 24102 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 3740 | A10 | 23282 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4245 | F11 | 22266 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 4245 | F10 | 22330 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 4245 | HLD | 24098 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 4245 | F12 | 24099 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 4245 | F13 | 24100 | Restricted to Bachelor of Science in Nursing students |
| NRSG | 4530 | A10 | 23861 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4540 | A10 | 23484 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4610 | F10 | 23486 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4610 | F11 | 23487 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4610 | HLD | 24092 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4620 | A10 | 23488 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4640 | A10 | 23489 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4650 | A10 | 23862 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4710 | F10 | 23865 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4710 | F11 | 23866 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4710 | HLD | 24091 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| NRSG | 4720 | A10 | 23863 | Restricted to Nursing - Advanced Entry and Nursing - Advanced Entry with BPN students |
| OSCM | 5100 | PO1 | 22380 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5100 | PO2 | 24127 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5110 | PO2 | 22426 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5110 | PO1 | 22615 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5120 | PO2 | 22381 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5120 | PO1 | 24128 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5130 | PO2 | 22616 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5130 | PO1 | 23405 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5140 | PO2 | 22617 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5140 | PO1 | 22724 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5150 | PO1 | 22594 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| OSCM | 5150 | PO2 | 23008 | Restricted to Post Baccalaureate Diploma in Operations & Supply Chain Management students |
| PHIL | 3033 | S50 | 20937 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students |
| PHIL | 3033 | S10 | 22145 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students |
| PHIL | 3033 | A10 | 23932 | Restricted to Accounting, Entrepreneurial Leadership, Human Resources Management, Information Technology, Marketing Management, and Public Relations (Declared and Intended) students |
| PSYN | 2110 | L10 | 22973 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2125 | L10 | 21538 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | F10 | 21540 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | F11 | 21541 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | F12 | 24131 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | F13 | 24132 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | F14 | 24133 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 2145 | HLD | 24134 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3125 | L10 | 23477 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3130 | L10 | 22975 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | F10 | 22082 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | F11 | 22083 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | F12 | 23804 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | F13 | 23817 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | F14 | 24135 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3145 | HLD | 24136 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3225 | A10 | 23478 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3245 | F10 | 24139 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3250 | A10 | 24140 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3255 | L10 | 23479 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3260 | L10 | 24129 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 3355 | L10 | 24141 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| PSYN | 4245 | F10 | 23805 | Restricted to Bachelor of Science in Psychiatric Nursing students |
| SOCI | 1125 | A11 | 20753 | Restricted to Ministry of Advanced Education Path 3 students |
| TCME | 4330 | R10 | 24114 | Restricted to Traditional Chinese Medicine students |
| TCME | 4340 | R10 | 24115 | Restricted to Traditional Chinese Medicine students |
| TCME | 4350 | R10 | 24116 | Restricted to Traditional Chinese Medicine students |
| TCME | 4370 | R10 | 24117 | Restricted to Traditional Chinese Medicine students |
| TCME | 4380 | R10 | 24119 | Restricted to Traditional Chinese Medicine students |
| TCME | 4380 | R11 | 24121 | Restricted to Traditional Chinese Medicine students |
| TCME | 4380 | R12 | 24122 | Restricted to Traditional Chinese Medicine students |
| TMAS | 5100 | PT1 | 24120 | Restricted to Technical Management & Services students |
| TMAS | 5140 | PT1 | 21423 | Restricted to Technical Management & Services students |
| TMAS | 5150 | PT1 | 23054 | Restricted to Technical Management & Services students |
Updated 27 March 2026