Fall 2019 Timetable - Computer Aided Design & Drafting: Architectural (CADA)

 

CADA 1201 Architectural Principles (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32770     C10       Class            03/Sep - 02/Dec      R    0900  1020  Cloverdale Main     2115      Massey, Daryl
                    Lab              03/Sep - 02/Dec      R    1021  1200  Cloverdale Main     2111      Massey, Daryl
                    Class            03/Sep - 02/Dec      R    1230  1350  Cloverdale Main     2115      Massey, Daryl
                    Lab              03/Sep - 02/Dec      R    1351  1600  Cloverdale Main     2111      Massey, Daryl
                    Evaluation       05/Dec - 05/Dec      R    0900  1550  Cloverdale Main     2111      Massey, Daryl

 

CADA 1210 Single Family Residential (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32118     C10       Class            03/Sep - 02/Dec    T      0900  1020  Cloverdale Main     2115      Massey, Daryl
                    Lab              03/Sep - 02/Dec    T      1021  1200  Cloverdale Main     2111      Massey, Daryl
                    Class            03/Sep - 02/Dec    T      1230  1350  Cloverdale Main     2115      Massey, Daryl
                    Lab              03/Sep - 02/Dec    T      1351  1600  Cloverdale Main     2111      Massey, Daryl
                    Evaluation       10/Dec - 10/Dec    T      0900  1600  Cloverdale Main     2111      Massey, Daryl

 

CADA 1220 Commercial Buildings (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32119     C10       Class            03/Sep - 02/Dec     W     0900  1020  Cloverdale Main     2115      Heinrick, Christi
                    Lab              03/Sep - 02/Dec     W     1021  1200  Cloverdale Main     2111      Heinrick, Christi
                    Class            03/Sep - 02/Dec     W     1230  1350  Cloverdale Main     2115      Heinrick, Christi
                    Lab              03/Sep - 02/Dec     W     1351  1600  Cloverdale Main     2111      Heinrick, Christi
                    Evaluation       04/Dec - 04/Dec     W     0900  1550  Cloverdale Main     2111      Heinrick, Christi

 

CADA 1250 BIM Software (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32120     C10       Class            03/Sep - 02/Dec   M       0900  1020  Cloverdale Main     2115      Dyck, Richard
                    Lab              03/Sep - 02/Dec   M       1021  1200  Cloverdale Main     2111      Dyck, Richard
                    Class            03/Sep - 02/Dec   M       1230  1350  Cloverdale Main     2115      Dyck, Richard
                    Lab              03/Sep - 02/Dec   M       1351  1600  Cloverdale Main     2111      Dyck, Richard
                    Evaluation       09/Dec - 09/Dec   M       0900  1600  Cloverdale Main     2111      Dyck, Richard

 

Last updated: 19-Dec-2019 10:12:54