Spring 2019 Timetable - Computer Aided Design & Drafting: Structural (CADS)

 

CADS 1200 Intro Struc Drafting & Concret (Cr: 4)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11578     C10       Class            07/Jan - 12/Feb   MT      0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              07/Jan - 12/Feb   MT      1030  1150  Cloverdale Main     2111      Kennedy, Stephen
                    Class            07/Jan - 12/Feb   MT      1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              07/Jan - 12/Feb   MT      1400  1550  Cloverdale Main     2111      Kennedy, Stephen
Restricted to Diploma in Computer Aided Design and Drafting full-time students

 

CADS 1210 Structural Steel (Cr: 4)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11579     C10       Class            03/Jan - 07/Feb     WR    0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 07/Feb     WR    1030  1150  Cloverdale Main     2111      Kennedy, Stephen
                    Class            03/Jan - 07/Feb     WR    1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 07/Feb     WR    1400  1550  Cloverdale Main     2111      Kennedy, Stephen
Restricted to Diploma in Computer Aided Design and Drafting full-time students.

 

CADS 1220 Wood Frame and Heavy Timber (Cr: 4)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11580     C10       Class            04/Mar - 13/Apr   MT      0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              04/Mar - 13/Apr   MT      1030  1150  Cloverdale Main     2111      Kennedy, Stephen
                    Class            04/Mar - 13/Apr   MT      1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              04/Mar - 13/Apr   MT      1400  1550  Cloverdale Main     2111      Kennedy, Stephen
Restricted to Diploma in Computer Aided Design and Drafting full-time students. This course section has ZERO TEXTBOOK COSTS and is part of t he Zed Cred program. For more information visit ZedCred.

 

CADS 1251 BIM for Structural (Cr: 4)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
12647     C10       Class            04/Mar - 13/Apr     WR    0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              04/Mar - 13/Apr     WR    1030  1150  Cloverdale Main     2111      Kennedy, Stephen
                    Class            04/Mar - 13/Apr     WR    1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              04/Mar - 13/Apr     WR    1400  1550  Cloverdale Main     2111      Kennedy, Stephen
Restricted to Diploma in Computer Aided Design and Drafting full-time students. This course section has ZERO TEXTBOOK COSTS and is part of t he Zed Cred program. For more information visit ZedCred.

 

Last updated: 07-May-2019 09:05:01