Spring 2020 Timetable - Computer Aided Design & Drafting (CADD)

 

CADD 1100 Drafting Fundamentals (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11570     C10       Class            03/Jan - 13/Feb     WR    0900  1020  Cloverdale Main     2114      Heinrick, Christi
                    Lab              03/Jan - 13/Feb     WR    1021  1200  Cloverdale Main     2110      Heinrick, Christi
                    Class            03/Jan - 13/Feb     WR    1230  1350  Cloverdale Main     2114      Heinrick, Christi
                    Lab              03/Jan - 13/Feb     WR    1351  1600  Cloverdale Main     2110      Heinrick, Christi
                    Evaluation       26/Feb - 26/Feb     W     0900  1550  Cloverdale Main     2110      Heinrick, Christi

 

CADD 1110 Summative Project (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11572     C10       Class            09/Mar - 20/Apr   MT      0900  1020  Cloverdale Main     2114      Whitmore, Michael
                    Lab              09/Mar - 20/Apr   MT      1021  1200  Cloverdale Main     2110      Whitmore, Michael
                    Class            09/Mar - 20/Apr   MT      1230  1350  Cloverdale Main     2114      Whitmore, Michael
                    Lab              09/Mar - 20/Apr   MT      1351  1600  Cloverdale Main     2110      Whitmore, Michael
11571     C73       Class            03/Jan - 09/Apr    T      1600  1710  Cloverdale Main     2114      Whitmore, Michael
                    Lab              03/Jan - 09/Apr    T      1711  1900  Cloverdale Main     2111      Whitmore, Michael
                    Partially online 03/Jan - 09/Apr            -     -    Online                        Whitmore, Michael
                    Evaluation       16/Apr - 16/Apr      R    1600  1850  Cloverdale Main     2111      Whitmore, Michael
14498     C74       Class            03/Jan - 09/Apr    T      1600  1710  Cloverdale Main     2114      Whitmore, Michael
                    Lab              03/Jan - 09/Apr    T      1711  1900  Cloverdale Main     2110      Whitmore, Michael
                    Partially online 03/Jan - 09/Apr            -     -    Online                        Whitmore, Michael
                    Evaluation       16/Apr - 16/Apr      R    1600  1850  Cloverdale Main     2111      Whitmore, Michael

 

CADD 1150 CADD Software (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11574     C10       Class            03/Jan - 13/Feb   MT      0900  1020  Cloverdale Main     2114      Heinrick, Christi
                    Lab              03/Jan - 13/Feb   MT      1021  1200  Cloverdale Main     2110      Heinrick, Christi
                    Class            03/Jan - 13/Feb   MT      1230  1350  Cloverdale Main     2114      Heinrick, Christi
                    Lab              03/Jan - 13/Feb   MT      1351  1550  Cloverdale Main     2110      Heinrick, Christi
                    Evaluation       24/Feb - 24/Feb   M       0900  1550  Cloverdale Main     2110      Heinrick, Christi

 

CADD 1161 Office Procedures (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
12646     C10       Class            09/Mar - 20/Apr     WR    0900  1020  Cloverdale Main     2114      Heinrick, Christi
                    Lab              09/Mar - 20/Apr     WR    1021  1200  Cloverdale Main     2110      Heinrick, Christi
                    Class            09/Mar - 20/Apr     WR    1230  1350  Cloverdale Main     2114      Heinrick, Christi
                    Lab              09/Mar - 20/Apr     WR    1351  1550  Cloverdale Main     2110      Heinrick, Christi
                    Evaluation       23/Apr - 23/Apr      R    0900  1550  Cloverdale Main     2110      Heinrick, Christi

 

CADD 2100 3D Graphics and Rendering (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11576     C50        -                         -     -    Cancelled

 

CADD 2250 CADD Customization & Networks (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11577     C74       Class            03/Jan - 09/Apr    T      1900  1950  Cloverdale Main     2111      Whitmore, Michael
                    Lab              03/Jan - 09/Apr    T      1951  2200  Cloverdale Main     2115      Whitmore, Michael
                    Partially online 03/Jan - 09/Apr            -     -    Online                        Whitmore, Michael
                    Evaluation       21/Apr - 21/Apr    T      1900  2150  Cloverdale Main     2115      Whitmore, Michael

 

CADD 2900 ST: Design and Development (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
15244     C50       Class            03/Jan - 09/Apr   M       1500  1559  Cloverdale Main     2115      Scruton, Sholto
                    Lab              03/Jan - 09/Apr   M       1600  1759  Cloverdale Main     2111      Scruton, Sholto
                    Class            03/Jan - 09/Apr   M       1800  1859  Cloverdale Main     2115      Scruton, Sholto
                    Lab              03/Jan - 09/Apr   M       1900  2100  Cloverdale Main     2111      Scruton, Sholto
                    Evaluation       20/Apr - 20/Apr   M       1500  2100  Cloverdale Main     2115      Scruton, Sholto

 

Last updated: 26-May-2020 03:05:00