Spring 2020 Timetable - Computer Aided Design & Drafting: Structural (CADS)

 

CADS 1200 Intro Struc Drafting & Concret (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11578     C10       Class            03/Jan - 13/Feb   MT      0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 13/Feb   MT      1021  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            03/Jan - 13/Feb   MT      1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 13/Feb   MT      1351  1550  Cloverdale Main     2111      Kennedy, Stephen
                    Evaluation       24/Feb - 24/Feb   M       0900  1550  Cloverdale Main     2111      Kennedy, Stephen

 

CADS 1210 Structural Steel (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11579     C10       Class            03/Jan - 13/Feb     WR    0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 13/Feb     WR    1021  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            03/Jan - 13/Feb     WR    1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              03/Jan - 13/Feb     WR    1351  1550  Cloverdale Main     2111      Kennedy, Stephen
                    Evaluation       26/Feb - 26/Feb     W     0900  1550  Cloverdale Main     2111      Kennedy, Stephen

 

CADS 1220 Wood Frame and Heavy Timber (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11580     C10       Class            09/Mar - 20/Apr   MT      0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              09/Mar - 20/Apr   MT      1021  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            09/Mar - 20/Apr   MT      1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              09/Mar - 20/Apr   MT      1351  1550  Cloverdale Main     2111      Kennedy, Stephen
                    Evaluation       22/Apr - 22/Apr     W     0900  1550  Cloverdale Main     2111      Kennedy, Stephen

 

CADS 1251 BIM for Structural (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
12647     C10       Class            09/Mar - 20/Apr     WR    0900  1020  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              09/Mar - 20/Apr     WR    1021  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            09/Mar - 20/Apr     WR    1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              09/Mar - 20/Apr     WR    1351  1550  Cloverdale Main     2111      Kennedy, Stephen
                    Evaluation       23/Apr - 23/Apr      R    0900  1550  Cloverdale Main     2111      Kennedy, Stephen

 

Last updated: 26-May-2020 03:05:15