Summer 2020 Timetable - Computer Aided Design & Drafting: Industrial (CADI)

 

CADI 1210 Conveyor Systems (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
20513     C10       Class            11/May - 10/Aug   M       0900  1020  Cloverdale Main     2115      Whitmore, Michael
                    Lab              11/May - 10/Aug   M       1030  1150  Cloverdale Main     2111      Whitmore, Michael
                    Class            11/May - 10/Aug   M       1230  1350  Cloverdale Main     2115      Whitmore, Michael
                    Lab              11/May - 10/Aug   M       1400  1550  Cloverdale Main     2111      Whitmore, Michael
                    Evaluation       17/Aug - 17/Aug   M       0900  1550  Cloverdale Main     2111      Whitmore, Michael

 

CADI 1220 Process Piping (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
20514     C10       Class            11/May - 10/Aug    T      0900  1020  Cloverdale Main     2115      Whitmore, Michael
                    Lab              11/May - 10/Aug    T      1030  1150  Cloverdale Main     2111      Whitmore, Michael
                    Class            11/May - 10/Aug    T      1230  1350  Cloverdale Main     2115      Whitmore, Michael
                    Lab              11/May - 10/Aug    T      1400  1550  Cloverdale Main     2111      Whitmore, Michael
                    Evaluation       18/Aug - 18/Aug    T      0900  1550  Cloverdale Main     2111      Whitmore, Michael

 

Last updated: 03-Dec-2020 01:12:42