Computer Aided Design & Drafting (CADD/CADA)

 

Computer Aided Design & Drafting (CADD/CADA)

Core Drafting/CADD Technologies


CADD 1100 Drafting Fundamentals (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
30336     C10          W          0900      1010      2114      Kennedy, Stephen 
                       W          1020      1210      2110      Kennedy, Stephen 
                       W          1240      1350      2114      Kennedy, Stephen 
                       W          1400      1550      2110      Kennedy, Stephen 
 

Note: Day and classroom changed June 7.

32178     C11        M            1400      1520      2114      Massey, Daryl 
                     M            1600      1750      2110      Massey, Daryl 
                     M            1800      1850      2114      Massey, Daryl 
                     M            1900      2050      2110      Massey, Daryl 

New section C11 added Aug 17.

CADD 1110 Summative Project (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
30338     C10           R         0900      1010      2114      Kennedy, Stephen 
                        R         1020      1210      2110      Kennedy, Stephen 
                        R         1240      1350      2114      Kennedy, Stephen 
                        R         1400      1550      2110      Kennedy, Stephen 
 

Note: Day changed June 7.

32179     C11          W          1400      1520      2114      Massey, Daryl 
                       W          1600      1750      2110      Massey, Daryl 
                       W          1800      1850      2114      Massey, Daryl 
                       W          1900      2050      2110      Massey, Daryl 

New section C11 added Aug 17.

CADD 1150 CADD Software (Cr: 4)

 

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
30335     C10         T           0900      1010      2114      Heinrick, Christina 
                      T           1020      1210      2110      Heinrick, Christina 
                      T           1240      1350      2114      Heinrick, Christina 
                      T           1400      1550      2110      Heinrick, Christina 
 
30344     C11         T R         1600      1650      2115      Heinrick, Christina 
                      T R         1700      1850      2111      Heinrick, Christina 
Section C11 is restricted to CTC students only.
32180     C12           R         1400      1520      2114      Feldman, Carmen 
                        R         1600      1750      2110      Feldman, Carmen 
                        R         1800      1850      2114      Feldman, Carmen 
                        R         1900      2050      2110      Feldman, Carmen 

New section C12 added Aug 17. Note: Day change on Aug 20.

 

CADD 1160 Intro Office Proced & Software (Cr: 3)

 

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
30334     C10        M            0930      1020      2114      Sprung, John 
                     M            1030      1150      2110      Sprung, John 
                     M            1230      1320      2114      Sprung, John 
                     M            1330      1450      2110      Sprung, John 
 

Note: Day changed June 7.

 
32181     C11         T           1430      1520      2114      Massey, Joanne 
                      T           1600      1750      2110      Massey, Joanne 
                      T           1800      1850      2114      Massey, Joanne 
                      T           1900      1950      2110      Massey, Joanne 

New section C11 added Aug 17.

32141     C50         T           1700      1750      2115      Hlus, Nicole 
                      T           1800      1950      2110      Hlus, Nicole 
                      T           2000      2050      2115      Hlus, Nicole 
                      T           2100      2150      2110      Hlus, Nicole 
Program restrictions will be lifted on Mon August 16 at 9:00am

 

 

Architectural


CADA 1200 Architectural Fundamentals (Cr: 3)

Prerequisites: (CADD 1100 or DRAF 1100) and CADD 1110 or DRAF 1110) and (CADD 1150 or [DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
32075     C10         T            0930      1020      2115      Sprung, John 
                      T            1030      1150      2111      Sprung, John 
                      T            1230      1320      2115      Sprung, John 
                      T            1330      1450      2111      Sprung, John 

Note: Day and classroom changed Aug 19.

CADA 1210 Single Family Residential (Cr: 4)

Prerequisites:(CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and (CADD 1150 or [DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
32076     C10        M            0900      1010      2115      Kennedy, Stephen 
                     M            1020      1210      2111      Kennedy, Stephen 
                     M            1240      1350      2115      Kennedy, Stephen 
                     M            1400      1550      2111      Kennedy, Stephen 

Note: Day and rooms changed Aug 19.

CADA 1220 Commercial Buildings (Cr: 4)

Prerequisites:(CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and (CADD 1150 or [DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
32077     C10           R         0900      1010      2115      Heinrick, Christina 
                        R         1020      1210      2111      Heinrick, Christina 
                        R         1240      1350      2115      Heinrick, Christina 
                        R         1400      1550      2111      Heinrick, Christina 

CADA 1250 BIM Software (Cr: 4)

Prerequisites:(CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and (CADD 1150 or [DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   DAYS          START     FINISH    ROOM      INSTRUCTOR
32078     C10          W          0930      1020      2115      Sprung, John 
                       W          1030      1150      2111      Sprung, John 
                       W          1230      1320      2115      Sprung, John 
                       W          1330      1450      2111      Sprung, John