Fall 2013 Timetable - Computer Aided Design & Drafting: Structural (CADS)

Computer Aided Design & Drafting: Structural (CADS)

CADS 1200 Intro Struc Drafting & Concret (Cr: 4)

Prerequisites: (CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and ( CADD 1150 or[(DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
31731     C10       Class            03/Sep - 25/Sep   MTWR    0800  0920  Cloverdale Main     2115      Heinrick, Christina
                    Lab              03/Sep - 25/Sep   MTWR    0930  1200  Cloverdale Main     2111      Heinrick, Christina
                    Class            03/Sep - 25/Sep   MTWR    1230  1350  Cloverdale Main     2115      Heinrick, Christina
                    Lab              03/Sep - 25/Sep   MTWR    1355  1450  Cloverdale Main     2111      Heinrick, Christina

 

CADS 1210 Structural Steel (Cr: 4)

Prerequisites: (CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and ( CADD 1150 or[(DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32538     C10       Class            26/Sep - 22/Oct   MTWR    0800  0920  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              26/Sep - 22/Oct   MTWR    0930  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            26/Sep - 22/Oct   MTWR    1230  1350  Cloverdale Main     2111      Kennedy, Stephen
                    Lab              26/Sep - 22/Oct   MTWR    1355  1450  Cloverdale Main     2115      Kennedy, Stephen

 

CADS 1220 Wood Frame and Heavy Timber (Cr: 4)

Prerequisites: (CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and ( CADD 1150 or[(DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32539     C10       Class            23/Oct - 15/Nov   MTWR    0800  0920  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              23/Oct - 15/Nov   MTWR    0930  1200  Cloverdale Main     2111      Kennedy, Stephen
                    Class            23/Oct - 15/Nov   MTWR    1230  1350  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              23/Oct - 15/Nov   MTWR    1355  1450  Cloverdale Main     2111      Kennedy, Stephen

 

CADS 1250 Intro BIM Sotfware-Structural (Cr: 3)

Prerequisites: (CADD 1100 or DRAF 1100) and (CADD 1110 or DRAF 1110) and ( CADD 1150 or[(DRAF 1150 plus DRAF 1306]) and (CADD 1160 or DRAF 1160)

 

Cloverdale

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
32540     C10       Class            18/Nov - 09/Dec   MTWR    0800  0900  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              18/Nov - 09/Dec   MTWR    0910  1055  Cloverdale Main     2111      Kennedy, Stephen
                    Class            18/Nov - 09/Dec   MTWR    1100  1200  Cloverdale Main     2115      Kennedy, Stephen
                    Lab              18/Nov - 09/Dec   MTWR    1230  1320  Cloverdale Main     2111      Kennedy, Stephen
                    Final exam       10/Dec - 10/Dec    T      0800  1320  Cloverdale Main     2111      Kennedy, Stephen