Fashion and Technology (FASN) | Kwantlen Polytechnic University

 

Fashion and Technology (FASN)


 
  • Year 2 students must also register for CMNS 1140
  • Year 3 students, please see the Kwantlen Calendar for other Fashion course requirements. Be sure to check the 4-year plan and register for elective courses if needed.
  • Year 4 students, please see the Kwantlen Calendar for other Fashion course requirements. Be sure to check the 4-year plan and register for elective courses if needed.

 

FASN 1205 Computer Applic. for Fashion (Cr: 3)

 

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11183     R10       Class            07/Jan - 15/Apr    T      1230  1620  Richmond Main       3070      Diaz, Alex 

 

11184     R11       Class            07/Jan - 15/Apr     W     1230  1620  Richmond Main       3070      Diaz, Alex 

 

FASN 1215 Textile Science (Cr: 3)

Prerequisites: FASN 1115

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11185     R10       Class            07/Jan - 15/Apr   M       1300  1450  Richmond Main       3080      Shi, Lisha 
                    Class            07/Jan - 15/Apr      R    1030  1220  Richmond Main       3080      Shi, Lisha 

Section R10 time change effective Nov 19. 

11186     R11       Class            07/Jan - 15/Apr   M       1030  1220  Richmond Main       3080      Shi, Lisha 
                    Class            07/Jan - 15/Apr      R    1300  1450  Richmond Main       3080      Shi, Lisha 

 

FASN 1220 Production Basics lI (Cr: 6)

Prerequisites: FASN 1120

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11187     R10       Class            07/Jan - 15/Apr     W     0830  1150  Richmond Main       2120      Pollard, Lesley 
                    Class            07/Jan - 15/Apr     W     0830  1150  Richmond Main       2135      Pollard, Lesley 
                    Class            07/Jan - 15/Apr     W     1300  1620  Richmond Main       2135      Pollard, Lesley 
                    Class            07/Jan - 15/Apr     W     1300  1620  Richmond Main       2120      Pollard, Lesley 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2135      Pollard, Lesley 
Additional Resource Fees: $80.00

 

11188     R11       Class            07/Jan - 15/Apr    T      0830  1150  Richmond Main       2120      Pollard, Lesley 
                    Class            07/Jan - 15/Apr    T      0830  1150  Richmond Main       2135      Pollard, Lesley 
                    Class            07/Jan - 15/Apr    T      1300  1620  Richmond Main       2135      Pollard, Lesley 
                    Class            07/Jan - 15/Apr    T      1300  1620  Richmond Main       2120      Pollard, Lesley 
                    Class            07/Jan - 15/Apr      R    0830  1120  Richmond Main       2135      Pollard, Lesley 
Additional Resource Fees: $80.00

 

FASN 1230 Fashion Drawing I (Cr: 2)

Prerequisites: FASN 1100

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11189     R10       Class            07/Jan - 15/Apr    T      0830  1120  Richmond Main       3070      Pope, Michael 

 

11190     R11       Class            07/Jan - 15/Apr     W     0830  1120  Richmond Main       3070      Pope, Michael 
 

 

FASN 2200 Fashion Design & Drawing II (Cr: 5)

Prerequisites: FASN 2100 and 2130 and 2115 Corequisites: FASN 2220

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11191     R10       Class            07/Jan - 15/Apr   M       1100  1450  Richmond Main       3070      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr      R    1100  1450  Richmond Main       3070      Goundrey, Andhra 

 

11192     R11       Class            07/Jan - 15/Apr   M       1100  1450  Richmond Main       3090      Pope, Michael 
                    Class            07/Jan - 15/Apr      R    1100  1450  Richmond Main       3090      Pope, Michael 

 

FASN 2220 Drafting & Sewing IV (Cr: 7)

Prerequisites: FASN 2120
Corequisites: FASN 2200

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11193     R10       Class            07/Jan - 15/Apr    T      0900  1150  Richmond Main       2110      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr    T      0900  1150  Richmond Main       2060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2110      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr       F   0900  1150  Richmond Main       2060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr       F   0900  1150  Richmond Main       2110      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr       F   1300  1550  Richmond Main       2060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr       F   1300  1550  Richmond Main       2110      Agostino, Cosimo 
Additional Resource Fees: $80.00

 

11194     R11       Class            07/Jan - 15/Apr     W     0900  1150  Richmond Main       2110      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr     W     0900  1150  Richmond Main       2060      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr     W     1300  1550  Richmond Main       2060      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr     W     1300  1550  Richmond Main       2110      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr       F   0900  1150  Richmond Main       2120      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr       F   0900  1150  Richmond Main       2135      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr       F   1300  1550  Richmond Main       2120      Goundrey, Andhra 
                    Class            07/Jan - 15/Apr       F   1300  1550  Richmond Main       2135      Goundrey, Andhra 
Additional Resource Fees: $80.00

 

FASN 2240 Cmptr-Based Pattern Drafting (Cr: 2)

Prerequisites: FASN 1205 and 2120

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11195     R10       Class            07/Jan - 15/Apr   M       0830  0950  Richmond Main       3060      Androsiuk, Mary 
                    Class            07/Jan - 15/Apr      R    0830  0950  Richmond Main       3060      Androsiuk, Mary 

 

11196     R11       Class            07/Jan - 15/Apr   M       0830  0950  Richmond Main       2075      Lee, Joanne 
                    Class            07/Jan - 15/Apr      R    0830  0950  Richmond Main       2075      Lee, Joanne 
 

 

FASN 3200 Product Development (Cr: 3.5)

Corequisites: FASN 3250

 

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
12640     A75       Online class     07/Jan - 15/Apr            -     -    Online                        Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      0930  1220  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      0930  1220  Richmond Main       2125      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      1300  1550  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      1300  1550  Richmond Main       2125      Calla, Shirley 
This section (A75) is restricted for students going on exchange and is crosslisted with section R10.

New section added Jan 10

12641     A76       Online class     07/Jan - 15/Apr            -     -    Online                        Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      0930  1220  Richmond Main       2125      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      0930  1220  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      1300  1550  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 01/Feb    T      1300  1550  Richmond Main       2125      Calla, Shirley 
This section (A76) is restricted for students going on exchange and is crosslisted with section R11.

New section added Jan 10

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11197     R10       Class            07/Jan - 15/Apr    T      0930  1220  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      0930  1220  Richmond Main       2125      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2125      Calla, Shirley 
Additional Resource Fees: $40.00

 

11198     R11       Class            07/Jan - 15/Apr    T      0930  1220  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      0930  1220  Richmond Main       2125      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2075      Calla, Shirley 
                    Class            07/Jan - 15/Apr    T      1300  1550  Richmond Main       2125      Calla, Shirley 
Additional Resource Fees: $40.00

 

FASN 3250 Fashion Industry Internship (Cr: 3)

Prerequisites:(53.5 credits of FASN including FASN 2200 and 2220 - B-) and (CMNS 1140 and ENGL 1100 and MRKT 1199)

 

Offsite

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11199     R10       Class            07/Jan - 15/Apr            -     -    Off Campus                    Calla, Shirley 
280 hours with pre-assigned company

 

11200     R11       Class            07/Jan - 15/Apr            -     -    Off Campus                    Calla, Shirley 
280 hours with pre-assigned company

 

FASN 4210 FASN Event Promotion (Cr: 4)

Prerequisites: FASN 4100 Corequisites: FASN 4220

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11201     R10       Class            07/Jan - 15/Apr     W     0900  1120  Richmond Main       2075      Norris, Lindsay 
                    Class            07/Jan - 15/Apr     W     0900  1120  Richmond Main       2125      Norris, Lindsay 
                    Class            07/Jan - 15/Apr       F   0900  1120  Richmond Main       2125      Norris, Lindsay 
                    Class            07/Jan - 15/Apr       F   0900  1120  Richmond Main       2075      Norris, Lindsay 

 

11202     R11       Class            07/Jan - 15/Apr     W     0900  1120  Richmond Main       2125      Norris, Lindsay 
                    Class            07/Jan - 15/Apr     W     0900  1120  Richmond Main       2075      Norris, Lindsay 
                    Class            07/Jan - 15/Apr       F   0900  1120  Richmond Main       2125      Norris, Lindsay 
                    Class            07/Jan - 15/Apr       F   0900  1120  Richmond Main       2075      Norris, Lindsay 

 

FASN 4220 Collection Production (Cr: 7)

Prerequisites: FASN 3120 and 4100 and 4150 Corequisites: FASN 4210

 

Richmond

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11203     R10       Class            07/Jan - 15/Apr   M       0830  1120  Richmond Main       2120      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       0830  1120  Richmond Main       2135      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       1030  1120  Richmond Main       3060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       1030  1120  Richmond Main       2075      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       3060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       2120      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       2135      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr      R    0830  1120  Richmond Main       2125      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr      R    0830  1120  Richmond Main       2120      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2075      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       3060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2125      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2120      Agostino, Cosimo 
Additional Resource Fees: $65.00

 

11204     R11       Class            07/Jan - 15/Apr   M       0830  1120  Richmond Main       2110      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       0830  1120  Richmond Main       2060      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       1030  1120  Richmond Main       3060      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       1030  1120  Richmond Main       2075      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       2110      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       2060      Bishop, Theresa 
                    Class            07/Jan - 15/Apr   M       1230  1520  Richmond Main       3060      Agostino, Cosimo 
                    Class            07/Jan - 15/Apr      R    0830  1120  Richmond Main       2060      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    0830  1120  Richmond Main       2110      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2060      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2110      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2075      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       2125      Bishop, Theresa 
                    Class            07/Jan - 15/Apr      R    1230  1520  Richmond Main       3060      Agostino, Cosimo 
Additional Resource Fees: $65.00