Spring 2021 Timetable - Astronomy (ASTR)

 

ASTR 1100 Introduction to Astronomy (Cr: 4)

 

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11786     A10       Class            05/Jan - 12/Apr      R    1000  1250  Online                        Callaghan, Fergal
12597     A11       Class            05/Jan - 12/Apr      R    1900  2150  Online                        Callaghan, Fergal
10058     A01       Lab              05/Jan - 12/Apr      R    1300  1550  Online                        Loewen, Darryl
10060     A02       Lab              05/Jan - 12/Apr      R    1600  1850  Online                        Loewen, Darryl
12595     A03       Lab              05/Jan - 12/Apr       F   0900  1150  Online                        Loewen, Darryl
11500     A12       Class            05/Jan - 12/Apr   M       1600  1850  Online                        Tahani, Kianoosh
10046     A13       Class            05/Jan - 12/Apr       F   0900  1150  Online                        Tahani, Kianoosh
10049     A04       Lab              05/Jan - 12/Apr     W     0900  1150  Online                        DeBenedictis, Jen
10050     A05       Lab              05/Jan - 12/Apr     W     1300  1550  Online                        DeBenedictis, Jen
11501     A06       Lab              05/Jan - 12/Apr     W     1600  1850  Online                        Mohammadbeigi, Fa
13022     A07       Lab              05/Jan - 12/Apr      R    0900  1150  Online                        Mohammadbeigi, Fa

 

ASTR 3111 Exploring Stars & Galaxies (Cr: 3)

 

 

CRN       SECTION   TYPE             DATES            DAYS     START END   BUILDING            ROOM      INSTRUCTOR
11789     A10       Class            05/Jan - 12/Apr    T      1600  1850  Online                        Tahani, Kianoosh

 

Last updated: 10-May-2021 01:05:17